Server very slow, also reporting no taks available


Advanced search

Message boards : Number crunching : Server very slow, also reporting no taks available

Author Message
Profile ChertseyAl
Avatar
Send message
Joined: 16 Jun 11
Posts: 195
Credit: 687,656
RAC: 94

Message 4126 - Posted: 7 May 2024 | 14:46:43 UTC

This has been going on for a while now ...

07/05/2024 15:20:43 | Radioactive@Home | Sending scheduler request: To send trickle-up message.
07/05/2024 15:20:43 | Radioactive@Home | Not requesting tasks: non CPU intensive
07/05/2024 15:20:45 | Radioactive@Home | Scheduler request completed
07/05/2024 15:24:40 | Radioactive@Home | Computation for task sample_16234601_0 finished
07/05/2024 15:24:40 | Radioactive@Home | Sending scheduler request: To send trickle-up message.
07/05/2024 15:24:40 | Radioactive@Home | Not requesting tasks: non CPU intensive
07/05/2024 15:24:42 | Radioactive@Home | Started upload of sample_16234601_0_0
07/05/2024 15:24:45 | Radioactive@Home | Finished upload of sample_16234601_0_0
07/05/2024 15:25:24 | Radioactive@Home | Scheduler request completed
07/05/2024 15:25:34 | Radioactive@Home | Sending scheduler request: To report completed tasks.
07/05/2024 15:25:34 | Radioactive@Home | Reporting 1 completed tasks
07/05/2024 15:25:34 | Radioactive@Home | Requesting new tasks for CPU
07/05/2024 15:25:45 | Radioactive@Home | Scheduler request completed: got 0 new tasks
07/05/2024 15:25:45 | Radioactive@Home | Project has no tasks available
07/05/2024 15:25:55 | Radioactive@Home | Sending scheduler request: To fetch work.
07/05/2024 15:25:55 | Radioactive@Home | Requesting new tasks for CPU
07/05/2024 15:26:01 | Radioactive@Home | update requested by user
07/05/2024 15:26:23 | Radioactive@Home | Scheduler request completed: got 0 new tasks
07/05/2024 15:26:23 | Radioactive@Home | Project has no tasks available
07/05/2024 15:26:33 | Radioactive@Home | Sending scheduler request: To fetch work.
07/05/2024 15:26:33 | Radioactive@Home | Requesting new tasks for CPU
07/05/2024 15:31:40 | Radioactive@Home | Scheduler request failed: Timeout was reached
07/05/2024 15:32:30 | | Project communication failed: attempting access to reference site
07/05/2024 15:32:32 | | Internet access OK - project servers may be temporarily down.
07/05/2024 15:33:27 | Radioactive@Home | Sending scheduler request: To fetch work.
07/05/2024 15:33:27 | Radioactive@Home | Requesting new tasks for CPU
07/05/2024 15:33:29 | Radioactive@Home | Scheduler request completed: got 1 new tasks
07/05/2024 15:33:32 | Radioactive@Home | Starting task sample_16234716_0

Server status page is very slow to load, but eventually shows:

Tasks ready to send 10,001

Also, sometimes a task which has been reported sticks on 'In progress' like the one just reported:

16253939 16234716 11785 7 May 2024 | 14:33:32 UTC 21 May 2024 | 14:33:32 UTC In progress --- --- --- Radioactivity Monitor v1.78
16253902 16234679 11785 7 May 2024 | 14:26:38 UTC 21 May 2024 | 14:26:38 UTC In progress --- --- --- Radioactivity Monitor v1.78
16253824 16234601 11785 7 May 2024 | 13:56:37 UTC 7 May 2024 | 14:25:43 UTC Completed and validated 1,681.24 0.02 2.98 Radioactivity Monitor v1.78


____________

Profile ChertseyAl
Avatar
Send message
Joined: 16 Jun 11
Posts: 195
Credit: 687,656
RAC: 94

Message 4130 - Posted: 19 May 2024 | 18:08:15 UTC

Lots of problems for the last few hours, last part of log below:

19/05/2024 18:45:31 | Radioactive@Home | Sending scheduler request: To send trickle-up message.
19/05/2024 18:45:31 | Radioactive@Home | Not requesting tasks: non CPU intensive
19/05/2024 18:45:53 | Radioactive@Home | Scheduler request failed: Couldn't connect to server
19/05/2024 18:46:08 | | Project communication failed: attempting access to reference site
19/05/2024 18:46:10 | | Internet access OK - project servers may be temporarily down.
19/05/2024 18:47:05 | Radioactive@Home | Sending scheduler request: To send trickle-up message.
19/05/2024 18:47:05 | Radioactive@Home | Not requesting tasks: non CPU intensive
19/05/2024 18:47:27 | Radioactive@Home | Scheduler request failed: Couldn't connect to server
19/05/2024 18:47:43 | | Project communication failed: attempting access to reference site
19/05/2024 18:47:44 | | Internet access OK - project servers may be temporarily down.
19/05/2024 18:49:32 | Radioactive@Home | Computation for task sample_16277525_0 finished
19/05/2024 18:49:34 | Radioactive@Home | Started upload of sample_16277525_0_0
19/05/2024 18:50:00 | Radioactive@Home | Sending scheduler request: To send trickle-up message.
19/05/2024 18:50:00 | Radioactive@Home | Not requesting tasks: non CPU intensive
19/05/2024 18:50:23 | Radioactive@Home | Scheduler request failed: Couldn't connect to server
19/05/2024 18:51:01 | | Project communication failed: attempting access to reference site
19/05/2024 18:51:03 | | Internet access OK - project servers may be temporarily down.
19/05/2024 18:54:44 | Radioactive@Home | Temporarily failed upload of sample_16277525_0_0: transient HTTP error
19/05/2024 18:54:44 | Radioactive@Home | Backing off 00:03:15 on upload of sample_16277525_0_0
19/05/2024 18:54:58 | | Project communication failed: attempting access to reference site
19/05/2024 18:54:59 | | Internet access OK - project servers may be temporarily down.
19/05/2024 18:55:33 | Radioactive@Home | Sending scheduler request: To send trickle-up message.
19/05/2024 18:55:33 | Radioactive@Home | Not requesting tasks: non CPU intensive
19/05/2024 18:58:00 | Radioactive@Home | Started upload of sample_16277525_0_0
19/05/2024 18:58:02 | Radioactive@Home | Finished upload of sample_16277525_0_0
19/05/2024 19:00:40 | Radioactive@Home | Scheduler request failed: Timeout was reached
19/05/2024 19:00:55 | | Project communication failed: attempting access to reference site
19/05/2024 19:00:57 | | Internet access OK - project servers may be temporarily down.
19/05/2024 19:01:38 | Radioactive@Home | update requested by user
19/05/2024 19:01:42 | Radioactive@Home | Sending scheduler request: Requested by user.
19/05/2024 19:01:42 | Radioactive@Home | Sending trickle-up message
19/05/2024 19:01:42 | Radioactive@Home | Reporting 1 completed tasks
19/05/2024 19:01:42 | Radioactive@Home | Requesting new tasks for CPU
19/05/2024 19:02:06 | Radioactive@Home | Scheduler request completed: got 0 new tasks
19/05/2024 19:02:06 | Radioactive@Home | Project has no tasks available


____________

Profile ChertseyAl
Avatar
Send message
Joined: 16 Jun 11
Posts: 195
Credit: 687,656
RAC: 94

Message 4131 - Posted: 20 May 2024 | 12:44:50 UTC

"Project has no tasks available" ...

20/05/2024 12:22:40 | Radioactive@Home | Requesting new tasks for CPU
20/05/2024 12:22:42 | Radioactive@Home | Scheduler request completed: got 0 new tasks
20/05/2024 12:22:42 | Radioactive@Home | Project has no tasks available
20/05/2024 12:22:53 | Radioactive@Home | Sending scheduler request: To fetch work.
20/05/2024 12:22:53 | Radioactive@Home | Requesting new tasks for CPU
20/05/2024 12:22:54 | Radioactive@Home | Scheduler request completed: got 0 new tasks
20/05/2024 12:22:54 | Radioactive@Home | Project has no tasks available
20/05/2024 12:23:06 | Radioactive@Home | Sending scheduler request: To fetch work.
20/05/2024 12:23:06 | Radioactive@Home | Requesting new tasks for CPU
20/05/2024 12:23:07 | Radioactive@Home | Scheduler request completed: got 0 new tasks
20/05/2024 12:23:07 | Radioactive@Home | Project has no tasks available

[snipped 30+ identical logs]

20/05/2024 12:27:15 | Radioactive@Home | Sending scheduler request: To fetch work.
20/05/2024 12:27:15 | Radioactive@Home | Requesting new tasks for CPU
20/05/2024 12:27:18 | Radioactive@Home | Scheduler request completed: got 0 new tasks
20/05/2024 12:27:18 | Radioactive@Home | Project has no tasks available
20/05/2024 12:27:29 | Radioactive@Home | Sending scheduler request: To fetch work.
20/05/2024 12:27:29 | Radioactive@Home | Requesting new tasks for CPU
20/05/2024 12:27:31 | Radioactive@Home | Scheduler request completed: got 1 new tasks
20/05/2024 12:27:34 | Radioactive@Home | Starting task sample_16280123_0

However, the server status page shows 9992 tasks available. It takes about 10 minutes for the server status page to load, similarly the 'your account' page, and it takes about 15 minutes to post a message, which always gets flagged, although the message has actually posted.

Something not right here :)


____________

Post to thread

Message boards : Number crunching : Server very slow, also reporting no taks available


Main page · Your account · Message boards


Copyright © 2024 BOINC@Poland | Open Science for the future