| Radioactivity Monitor 1.55 windows_intelx86 |
| Number of tasks completed | 9 |
| Max tasks per day | 209 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 9 |
| Average processing rate | 0.35156616092298 |
| Average turnaround time | 0.34 days |
| Radioactivity Monitor 1.56 windows_intelx86 |
| Number of tasks completed | 136 |
| Max tasks per day | 335 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 135 |
| Average processing rate | 0.55619741238135 |
| Average turnaround time | 0.10 days |
| Radioactivity Monitor 1.57 windows_intelx86 |
| Number of tasks completed | 1 |
| Max tasks per day | 201 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 0.50109505799349 |
| Average turnaround time | 0.10 days |
| Radioactivity Monitor 1.58 windows_intelx86 |
| Number of tasks completed | 149 |
| Max tasks per day | 348 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 148 |
| Average processing rate | 0.50758771879719 |
| Average turnaround time | 0.10 days |
| Radioactivity Monitor 1.60 windows_intelx86 |
| Number of tasks completed | 5 |
| Max tasks per day | 205 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 5 |
| Average processing rate | 0.49893910474213 |
| Average turnaround time | 0.10 days |
| Radioactivity Monitor 1.61 windows_intelx86 |
| Number of tasks completed | 1108 |
| Max tasks per day | 1137 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 381 |
| Average processing rate | 0.52488008446633 |
| Average turnaround time | 0.13 days |
| Radioactivity Monitor 1.68 windows_intelx86 |
| Number of tasks completed | 3 |
| Max tasks per day | 203 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 3 |
| Average processing rate | 0.33370411568409 |
| Average turnaround time | 0.13 days |
| Radioactivity Monitor 1.69 windows_intelx86 |
| Number of tasks completed | 562 |
| Max tasks per day | 764 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 564 |
| Average processing rate | 0.33668559867332 |
| Average turnaround time | 0.18 days |
| Radioactivity Monitor 1.72 windows_intelx86 |
| Number of tasks completed | 3 |
| Max tasks per day | 203 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 3 |
| Average processing rate | 0.33324767505266 |
| Average turnaround time | 0.15 days |
| Radioactivity Monitor 1.74 windows_intelx86 |
| Number of tasks completed | 1 |
| Max tasks per day | 201 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 0.33324365839054 |
| Average turnaround time | 0.14 days |
| Radioactivity Monitor 1.75 windows_intelx86 |
| Number of tasks completed | 800 |
| Max tasks per day | 205 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 5 |
| Average processing rate | 0.32074926932025 |
| Average turnaround time | 0.19 days |
| Radioactivity Monitor 1.76 windows_intelx86 |
| Number of tasks completed | 11 |
| Max tasks per day | 201 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 0.19971603009711 |
| Average turnaround time | 0.36 days |
| Radioactivity Monitor 1.77 windows_intelx86 |
| Number of tasks completed | 1442 |
| Max tasks per day | 691 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 491 |
| Average processing rate | 0.33741226002695 |
| Average turnaround time | 0.19 days |
| Radioactivity Monitor 1.78 windows_intelx86 |
| Number of tasks completed | 324 |
| Max tasks per day | 199 |
| Number of tasks today | 3 |
| Consecutive valid tasks | 0 |
| Average processing rate | 0.3348224733846 |
| Average turnaround time | 0.18 days |