Radioactivity Monitor 1.56 windows_intelx86 | |
Number of tasks completed | 21 |
Max tasks per day | 199 |
Number of tasks today | 0 |
Consecutive valid tasks | 0 |
Average processing rate | 0.90582638807917 |
Average turnaround time | 0.05 days |
Radioactivity Monitor 1.58 windows_intelx86 | |
Number of tasks completed | 9 |
Max tasks per day | 209 |
Number of tasks today | 0 |
Consecutive valid tasks | 9 |
Average processing rate | 1.9959764748915 |
Average turnaround time | 0.02 days |
Radioactivity Monitor 1.60 windows_intelx86 | |
Number of tasks completed | 19 |
Max tasks per day | 219 |
Number of tasks today | 0 |
Consecutive valid tasks | 19 |
Average processing rate | 1.99746848612 |
Average turnaround time | 0.02 days |
Radioactivity Monitor 1.61 windows_intelx86 | |
Number of tasks completed | 1179 |
Max tasks per day | 1379 |
Number of tasks today | 35 |
Consecutive valid tasks | 1179 |
Average processing rate | 1.9961541060454 |
Average turnaround time | 0.03 days |