| Radioactivity Monitor 1.58 windows_intelx86 |
| Number of tasks completed | 1 |
| Max tasks per day | 200 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average processing rate | 0.19051809656454 |
| Average turnaround time | 3.70 days |
| Radioactivity Monitor 1.61 windows_intelx86 |
| Number of tasks completed | 42 |
| Max tasks per day | 228 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 28 |
| Average processing rate | 0.18920897541621 |
| Average turnaround time | 3.14 days |
| Radioactivity Monitor 1.68 windows_intelx86 |
| Number of tasks completed | 1 |
| Max tasks per day | 201 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 0.10676064387329 |
| Average turnaround time | 0.39 days |
| Radioactivity Monitor 1.69 windows_intelx86 |
| Number of tasks completed | 68 |
| Max tasks per day | 199 |
| Number of tasks today | 1 |
| Consecutive valid tasks | 0 |
| Average processing rate | 0.11384051323 |
| Average turnaround time | 0.84 days |