Radioactivity Monitor 1.69 windows_intelx86 | |
Number of tasks completed | 30 |
Max tasks per day | 199 |
Number of tasks today | 0 |
Consecutive valid tasks | 0 |
Average processing rate | 0.21322757945283 |
Average turnaround time | 0.22 days |
Radioactivity Monitor 1.72 windows_intelx86 | |
Number of tasks completed | 2 |
Max tasks per day | 202 |
Number of tasks today | 0 |
Consecutive valid tasks | 2 |
Average processing rate | 0.16271307809558 |
Average turnaround time | 0.26 days |
Radioactivity Monitor 1.75 windows_intelx86 | |
Number of tasks completed | 643 |
Max tasks per day | 358 |
Number of tasks today | 0 |
Consecutive valid tasks | 158 |
Average processing rate | 0.27780366325408 |
Average turnaround time | 0.24 days |
Radioactivity Monitor 1.76 windows_intelx86 | |
Number of tasks completed | 55 |
Max tasks per day | 255 |
Number of tasks today | 0 |
Consecutive valid tasks | 55 |
Average processing rate | 0.41857171377027 |
Average turnaround time | 0.10 days |
Radioactivity Monitor 1.77 windows_intelx86 | |
Number of tasks completed | 472 |
Max tasks per day | 199 |
Number of tasks today | 5 |
Consecutive valid tasks | 0 |
Average processing rate | 0.19947754523148 |
Average turnaround time | 0.23 days |