Radioactivity Monitor 1.41 windows_intelx86 | |
Number of tasks completed | 3 |
Max tasks per day | 99 |
Number of tasks today | 0 |
Consecutive valid tasks | 0 |
Average processing rate | 1.9414054414687 |
Average turnaround time | 0.02 days |
Radioactivity Monitor 1.46 windows_intelx86 | |
Number of tasks completed | 4 |
Max tasks per day | 104 |
Number of tasks today | 0 |
Consecutive valid tasks | 4 |
Average processing rate | 1.98249335699 |
Average turnaround time | 0.07 days |
Radioactivity Monitor 1.49 windows_intelx86 | |
Number of tasks completed | 23 |
Max tasks per day | 123 |
Number of tasks today | 0 |
Consecutive valid tasks | 23 |
Average processing rate | 1.9851886397171 |
Average turnaround time | 0.02 days |
Radioactivity Monitor 1.50 windows_intelx86 | |
Number of tasks completed | 62 |
Max tasks per day | 161 |
Number of tasks today | 0 |
Consecutive valid tasks | 61 |
Average processing rate | 1.9895150106184 |
Average turnaround time | 0.03 days |
Radioactivity Monitor 1.51 windows_intelx86 | |
Number of tasks completed | 416 |
Max tasks per day | 510 |
Number of tasks today | 0 |
Consecutive valid tasks | 410 |
Average processing rate | 1.9921255307133 |
Average turnaround time | 0.02 days |
Radioactivity Monitor 1.61 windows_intelx86 | |
Number of tasks completed | 496 |
Max tasks per day | 200 |
Number of tasks today | 0 |
Consecutive valid tasks | 0 |
Average processing rate | 1.8729211187328 |
Average turnaround time | 0.03 days |
Radioactivity Monitor 1.69 windows_intelx86 | |
Number of tasks completed | 136 |
Max tasks per day | 199 |
Number of tasks today | 3 |
Consecutive valid tasks | 0 |
Average processing rate | 1.0542525478554 |
Average turnaround time | 0.30 days |