| Radioactivity Monitor 1.46 windows_intelx86 |
| Number of tasks completed | 52 |
| Max tasks per day | 150 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 50 |
| Average processing rate | 0.8715533526595 |
| Average turnaround time | 0.14 days |
| Radioactivity Monitor 1.49 windows_intelx86 |
| Number of tasks completed | 6 |
| Max tasks per day | 106 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 6 |
| Average processing rate | 0.81318754463362 |
| Average turnaround time | 0.06 days |
| Radioactivity Monitor 1.50 windows_intelx86 |
| Number of tasks completed | 24 |
| Max tasks per day | 122 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 22 |
| Average processing rate | 0.86067077182803 |
| Average turnaround time | 0.17 days |
| Radioactivity Monitor 1.51 windows_intelx86 |
| Number of tasks completed | 78 |
| Max tasks per day | 172 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 7 |
| Average processing rate | 0.79066254589013 |
| Average turnaround time | 0.19 days |
| Radioactivity Monitor 1.52 windows_intelx86 |
| Number of tasks completed | 18 |
| Max tasks per day | 204 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 4 |
| Average processing rate | 0.60434779650018 |
| Average turnaround time | 0.24 days |
| Radioactivity Monitor 1.53 windows_intelx86 |
| Number of tasks completed | 1 |
| Max tasks per day | 201 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 0.72377548797999 |
| Average turnaround time | 0.67 days |
| Radioactivity Monitor 1.54 windows_intelx86 |
| Number of tasks completed | 741 |
| Max tasks per day | 938 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 194 |
| Average processing rate | 0.79065022468191 |
| Average turnaround time | 0.14 days |
| Radioactivity Monitor 1.55 windows_intelx86 |
| Number of tasks completed | 87 |
| Max tasks per day | 285 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 28 |
| Average processing rate | 0.80843617037478 |
| Average turnaround time | 0.12 days |
| Radioactivity Monitor 1.56 windows_intelx86 |
| Number of tasks completed | 105 |
| Max tasks per day | 305 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 105 |
| Average processing rate | 0.77545456980604 |
| Average turnaround time | 0.13 days |
| Radioactivity Monitor 1.57 windows_intelx86 |
| Number of tasks completed | 1 |
| Max tasks per day | 201 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 0.73554489533926 |
| Average turnaround time | 0.06 days |
| Radioactivity Monitor 1.58 windows_intelx86 |
| Number of tasks completed | 90 |
| Max tasks per day | 288 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 32 |
| Average processing rate | 0.74941334664246 |
| Average turnaround time | 0.16 days |
| Radioactivity Monitor 1.60 windows_intelx86 |
| Number of tasks completed | 2 |
| Max tasks per day | 202 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 2 |
| Average processing rate | 0.80179802726535 |
| Average turnaround time | 0.30 days |
| Radioactivity Monitor 1.61 windows_intelx86 |
| Number of tasks completed | 907 |
| Max tasks per day | 814 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 614 |
| Average processing rate | 0.78561418598989 |
| Average turnaround time | 0.15 days |
| Radioactivity Monitor 1.68 windows_intelx86 |
| Number of tasks completed | 4 |
| Max tasks per day | 204 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 4 |
| Average processing rate | 0.72778159698046 |
| Average turnaround time | 0.06 days |
| Radioactivity Monitor 1.69 windows_intelx86 |
| Number of tasks completed | 441 |
| Max tasks per day | 639 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 76 |
| Average processing rate | 0.80320781395499 |
| Average turnaround time | 0.27 days |
| Radioactivity Monitor 1.75 windows_intelx86 |
| Number of tasks completed | 502 |
| Max tasks per day | 698 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 148 |
| Average processing rate | 0.84404937440447 |
| Average turnaround time | 0.33 days |
| Radioactivity Monitor 1.76 windows_intelx86 |
| Number of tasks completed | 31 |
| Max tasks per day | 231 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 31 |
| Average processing rate | 0.80063807628125 |
| Average turnaround time | 0.25 days |
| Radioactivity Monitor 1.77 windows_intelx86 |
| Number of tasks completed | 1577 |
| Max tasks per day | 1774 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 344 |
| Average processing rate | 0.77356187324426 |
| Average turnaround time | 0.20 days |
| Radioactivity Monitor 1.78 windows_intelx86 |
| Number of tasks completed | 8839 |
| Max tasks per day | 199 |
| Number of tasks today | 2 |
| Consecutive valid tasks | 0 |
| Average processing rate | 0.52925661081941 |
| Average turnaround time | 0.19 days |