Radioactivity Monitor 1.46 windows_intelx86 | |
Number of tasks completed | 2 |
Max tasks per day | 97 |
Number of tasks today | 0 |
Consecutive valid tasks | 0 |
Average processing rate | 0.3147740927147 |
Average turnaround time | 6.13 days |
Radioactivity Monitor 1.50 windows_intelx86 | |
Number of tasks completed | 3 |
Max tasks per day | 103 |
Number of tasks today | 0 |
Consecutive valid tasks | 3 |
Average processing rate | 0.19992841194453 |
Average turnaround time | 0.76 days |
Radioactivity Monitor 1.51 windows_intelx86 | |
Number of tasks completed | 6 |
Max tasks per day | 106 |
Number of tasks today | 0 |
Consecutive valid tasks | 6 |
Average processing rate | 0.19958144403987 |
Average turnaround time | 3.16 days |
Radioactivity Monitor 1.52 windows_intelx86 | |
Number of tasks completed | 2 |
Max tasks per day | 201 |
Number of tasks today | 0 |
Consecutive valid tasks | 2 |
Average processing rate | 0.19904253385086 |
Average turnaround time | 2.45 days |
Radioactivity Monitor 1.53 windows_intelx86 | |
Number of tasks completed | 1 |
Max tasks per day | 201 |
Number of tasks today | 0 |
Consecutive valid tasks | 1 |
Average processing rate | 0.16632323846291 |
Average turnaround time | 10.19 days |
Radioactivity Monitor 1.54 windows_intelx86 | |
Number of tasks completed | 21 |
Max tasks per day | 202 |
Number of tasks today | 0 |
Consecutive valid tasks | 2 |
Average processing rate | 0.16642391112336 |
Average turnaround time | 3.60 days |
Radioactivity Monitor 1.55 windows_intelx86 | |
Number of tasks completed | 1 |
Max tasks per day | 201 |
Number of tasks today | 0 |
Consecutive valid tasks | 1 |
Average processing rate | 0.16658113401785 |
Average turnaround time | 10.22 days |
Radioactivity Monitor 1.56 windows_intelx86 | |
Number of tasks completed | 1 |
Max tasks per day | 201 |
Number of tasks today | 0 |
Consecutive valid tasks | 1 |
Average processing rate | 0.16649460689275 |
Average turnaround time | 12.91 days |
Radioactivity Monitor 1.58 windows_intelx86 | |
Number of tasks completed | 5 |
Max tasks per day | 205 |
Number of tasks today | 0 |
Consecutive valid tasks | 5 |
Average processing rate | 0.16590446909212 |
Average turnaround time | 3.02 days |
Radioactivity Monitor 1.61 windows_intelx86 | |
Number of tasks completed | 35 |
Max tasks per day | 200 |
Number of tasks today | 0 |
Consecutive valid tasks | 0 |
Average processing rate | 0.16578089396334 |
Average turnaround time | 3.97 days |
Radioactivity Monitor 1.69 windows_intelx86 | |
Number of tasks completed | 10 |
Max tasks per day | 199 |
Number of tasks today | 1 |
Consecutive valid tasks | 0 |
Average processing rate | 0.16649115630596 |
Average turnaround time | 5.89 days |