| Radioactivity Monitor 1.75 windows_intelx86 |
| Number of tasks completed | 237 |
| Max tasks per day | 202 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 2 |
| Average processing rate | 0.73102451646618 |
| Average turnaround time | 0.07 days |
| Radioactivity Monitor 1.76 windows_intelx86 |
| Number of tasks completed | 98 |
| Max tasks per day | 298 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 98 |
| Average processing rate | 0.71362596442294 |
| Average turnaround time | 0.07 days |
| Radioactivity Monitor 1.77 windows_intelx86 |
| Number of tasks completed | 5042 |
| Max tasks per day | 2283 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 2083 |
| Average processing rate | 0.71375274074265 |
| Average turnaround time | 0.06 days |
| Radioactivity Monitor 1.78 windows_intelx86 |
| Number of tasks completed | 3190 |
| Max tasks per day | 199 |
| Number of tasks today | 15 |
| Consecutive valid tasks | 0 |
| Average processing rate | 0.71299691257484 |
| Average turnaround time | 0.07 days |