Task 17066722

Namesample_17047499_0
Workunit17047499
Created15 Dec 2024 | 8:23:09 UTC
Sent20 Dec 2024 | 23:34:50 UTC
Received21 Dec 2024 | 2:35:10 UTC
Server stateOver
OutcomeSuccess
Client stateDone
Exit status0 (0x0)
Computer ID45321
Report deadline3 Jan 2025 | 23:34:50 UTC
Run time10,804.72
CPU time0.33
Validate stateInitial
Credit0.00
Application versionRadioactivity Monitor v1.78

Stderr output

<core_client_version>7.24.1</core_client_version>
<![CDATA[
<stderr_txt>
Radac $Rev: 585 $ starting...
sensors.xml: 7 nodes found 
Found sensor v2.60
19187,5,2024-12-20 23:34:43,f,0.3 minutes,15.6 cpm,0.09 uSv/h
258573,74,2024-12-20 23:38:43,n,4.0 minutes,17.3 cpm,0.10 uSv/h
498976,144,2024-12-20 23:42:43,n,4.0 minutes,17.5 cpm,0.10 uSv/h
739380,211,2024-12-20 23:46:43,n,4.0 minutes,16.7 cpm,0.10 uSv/h
978785,258,2024-12-20 23:50:43,n,4.0 minutes,11.8 cpm,0.07 uSv/h
1219204,338,2024-12-20 23:54:43,n,4.0 minutes,20.0 cpm,0.12 uSv/h
1459608,400,2024-12-20 23:58:43,n,4.0 minutes,15.5 cpm,0.09 uSv/h
Trickle sent
1700042,458,2024-12-21 0:2:44,n,4.0 minutes,14.5 cpm,0.08 uSv/h
1940527,521,2024-12-21 0:6:44,n,4.0 minutes,15.7 cpm,0.09 uSv/h
2179929,585,2024-12-21 0:10:44,n,4.0 minutes,16.0 cpm,0.09 uSv/h
2420333,648,2024-12-21 0:14:44,n,4.0 minutes,15.7 cpm,0.09 uSv/h
2660739,706,2024-12-21 0:18:44,n,4.0 minutes,14.5 cpm,0.08 uSv/h
2901152,780,2024-12-21 0:22:45,n,4.0 minutes,18.5 cpm,0.11 uSv/h
Trickle sent
3141590,842,2024-12-21 0:26:45,n,4.0 minutes,15.5 cpm,0.09 uSv/h
3380995,911,2024-12-21 0:30:45,n,4.0 minutes,17.3 cpm,0.10 uSv/h
3621496,995,2024-12-21 0:34:45,n,4.0 minutes,21.0 cpm,0.12 uSv/h
3860882,1062,2024-12-21 0:38:45,n,4.0 minutes,16.8 cpm,0.10 uSv/h
4101286,1128,2024-12-21 0:42:45,n,4.0 minutes,16.5 cpm,0.10 uSv/h
4341685,1194,2024-12-21 0:46:45,n,4.0 minutes,16.5 cpm,0.10 uSv/h
Trickle sent
4581110,1273,2024-12-21 0:50:45,n,4.0 minutes,19.8 cpm,0.12 uSv/h
4821514,1331,2024-12-21 0:54:45,n,4.0 minutes,14.5 cpm,0.08 uSv/h
5061917,1394,2024-12-21 0:58:45,n,4.0 minutes,15.7 cpm,0.09 uSv/h
5302321,1465,2024-12-21 1:2:46,n,4.0 minutes,17.7 cpm,0.10 uSv/h
5542740,1526,2024-12-21 1:6:46,n,4.0 minutes,15.2 cpm,0.09 uSv/h
Trickle sent
5782160,1580,2024-12-21 1:10:46,n,4.0 minutes,13.5 cpm,0.08 uSv/h
6022564,1633,2024-12-21 1:14:46,n,4.0 minutes,13.2 cpm,0.08 uSv/h
6262968,1712,2024-12-21 1:18:46,n,4.0 minutes,19.7 cpm,0.12 uSv/h
6502357,1766,2024-12-21 1:22:46,n,4.0 minutes,13.5 cpm,0.08 uSv/h
6742776,1830,2024-12-21 1:26:46,n,4.0 minutes,16.0 cpm,0.09 uSv/h
6982181,1910,2024-12-21 1:30:46,n,4.0 minutes,20.0 cpm,0.12 uSv/h
Trickle sent
7222601,1979,2024-12-21 1:34:46,n,4.0 minutes,17.2 cpm,0.10 uSv/h
7463004,2037,2024-12-21 1:38:46,n,4.0 minutes,14.5 cpm,0.08 uSv/h
7702409,2110,2024-12-21 1:42:46,n,4.0 minutes,18.3 cpm,0.11 uSv/h
7942874,2172,2024-12-21 1:46:46,n,4.0 minutes,15.5 cpm,0.09 uSv/h
8182270,2229,2024-12-21 1:50:46,n,4.0 minutes,14.3 cpm,0.08 uSv/h
8422668,2292,2024-12-21 1:54:46,n,4.0 minutes,15.7 cpm,0.09 uSv/h
Trickle sent
8663103,2355,2024-12-21 1:58:46,n,4.0 minutes,15.7 cpm,0.09 uSv/h
8902508,2424,2024-12-21 2:2:46,n,4.0 minutes,17.3 cpm,0.10 uSv/h
9142927,2499,2024-12-21 2:6:46,n,4.0 minutes,18.7 cpm,0.11 uSv/h
9383406,2551,2024-12-21 2:10:47,n,4.0 minutes,13.0 cpm,0.08 uSv/h
9623813,2608,2024-12-21 2:14:47,n,4.0 minutes,14.2 cpm,0.08 uSv/h
Trickle sent
9864247,2670,2024-12-21 2:18:47,n,4.0 minutes,15.5 cpm,0.09 uSv/h
10103653,2739,2024-12-21 2:22:47,n,4.0 minutes,17.3 cpm,0.10 uSv/h
10344113,2804,2024-12-21 2:26:47,n,4.0 minutes,16.2 cpm,0.09 uSv/h
10583508,2879,2024-12-21 2:30:47,n,4.0 minutes,18.8 cpm,0.11 uSv/h
10823934,2948,2024-12-21 2:34:47,n,4.0 minutes,17.2 cpm,0.10 uSv/h
Trickle sent
Done - calling boinc_finish()
03:34:47 (3496): called boinc_finish

</stderr_txt>
]]>


Main page · Your account · Message boards


Copyright © 2024 BOINC@Poland | Open Science for the future