Task 17071639

Namesample_17052416_0
Workunit17052416
Created15 Dec 2024 | 10:26:22 UTC
Sent22 Dec 2024 | 6:43:33 UTC
Received22 Dec 2024 | 15:44:01 UTC
Server stateOver
OutcomeSuccess
Client stateDone
Exit status0 (0x0)
Computer ID2318
Report deadline5 Jan 2025 | 6:43:33 UTC
Run time32,407.85
CPU time0.25
Validate stateInitial
Credit0.00
Application versionRadioactivity Monitor v1.78

Stderr output

<core_client_version>7.24.1</core_client_version>
<![CDATA[
<stderr_txt>
Radac $Rev: 585 $ starting...
sensors.xml: 7 nodes found 
Found sensor v3.01
14020,3,2024-12-22 6:43:38,f,0.2 minutes,12.8 cpm,0.07 uSv/h
253350,80,2024-12-22 6:47:38,n,4.0 minutes,19.3 cpm,0.11 uSv/h
493220,152,2024-12-22 6:51:38,n,4.0 minutes,18.0 cpm,0.11 uSv/h
732090,225,2024-12-22 6:55:38,n,4.0 minutes,18.3 cpm,0.11 uSv/h
971240,287,2024-12-22 6:59:38,n,4.0 minutes,15.6 cpm,0.09 uSv/h
1211030,357,2024-12-22 7:3:38,n,4.0 minutes,17.5 cpm,0.10 uSv/h
1450350,443,2024-12-22 7:7:38,n,4.0 minutes,21.6 cpm,0.13 uSv/h
Trickle sent
1690220,513,2024-12-22 7:11:38,n,4.0 minutes,17.5 cpm,0.10 uSv/h
1929980,581,2024-12-22 7:15:38,n,4.0 minutes,17.0 cpm,0.10 uSv/h
2169280,649,2024-12-22 7:19:38,n,4.0 minutes,17.0 cpm,0.10 uSv/h
2408230,732,2024-12-22 7:23:38,n,4.0 minutes,20.8 cpm,0.12 uSv/h
2648070,805,2024-12-22 7:27:38,n,4.0 minutes,18.3 cpm,0.11 uSv/h
2887660,901,2024-12-22 7:31:38,n,4.0 minutes,24.0 cpm,0.14 uSv/h
Trickle sent
3127280,980,2024-12-22 7:35:38,n,4.0 minutes,19.8 cpm,0.12 uSv/h
3366360,1054,2024-12-22 7:39:38,n,4.0 minutes,18.6 cpm,0.11 uSv/h
3605360,1126,2024-12-22 7:43:38,n,4.0 minutes,18.1 cpm,0.11 uSv/h
3845220,1204,2024-12-22 7:47:38,n,4.0 minutes,19.5 cpm,0.11 uSv/h
4084480,1269,2024-12-22 7:51:38,n,4.0 minutes,16.3 cpm,0.10 uSv/h
4324290,1339,2024-12-22 7:55:38,n,4.0 minutes,17.5 cpm,0.10 uSv/h
Trickle sent
4564190,1420,2024-12-22 7:59:39,n,4.0 minutes,20.3 cpm,0.12 uSv/h
4803990,1505,2024-12-22 8:3:39,n,4.0 minutes,21.3 cpm,0.12 uSv/h
5044050,1584,2024-12-22 8:7:39,n,4.0 minutes,19.7 cpm,0.12 uSv/h
5282720,1659,2024-12-22 8:11:39,n,4.0 minutes,18.9 cpm,0.11 uSv/h
5522720,1734,2024-12-22 8:15:39,n,4.0 minutes,18.8 cpm,0.11 uSv/h
Trickle sent
5761860,1801,2024-12-22 8:19:39,n,4.0 minutes,16.8 cpm,0.10 uSv/h
6001310,1856,2024-12-22 8:23:39,n,4.0 minutes,13.8 cpm,0.08 uSv/h
6240690,1915,2024-12-22 8:27:39,n,4.0 minutes,14.8 cpm,0.09 uSv/h
6480700,1998,2024-12-22 8:31:39,n,4.0 minutes,20.7 cpm,0.12 uSv/h
6719600,2078,2024-12-22 8:35:39,n,4.0 minutes,20.1 cpm,0.12 uSv/h
6959320,2120,2024-12-22 8:39:39,n,4.0 minutes,10.5 cpm,0.06 uSv/h
Trickle sent
7198410,2193,2024-12-22 8:43:39,n,4.0 minutes,18.3 cpm,0.11 uSv/h
7438610,2267,2024-12-22 8:47:39,n,4.0 minutes,18.5 cpm,0.11 uSv/h
7677470,2343,2024-12-22 8:51:39,n,4.0 minutes,19.1 cpm,0.11 uSv/h
7917550,2409,2024-12-22 8:55:39,n,4.0 minutes,16.5 cpm,0.10 uSv/h
8156850,2469,2024-12-22 8:59:39,n,4.0 minutes,15.0 cpm,0.09 uSv/h
8396040,2548,2024-12-22 9:3:39,n,4.0 minutes,19.8 cpm,0.12 uSv/h
Trickle sent
8635600,2616,2024-12-22 9:7:39,n,4.0 minutes,17.0 cpm,0.10 uSv/h
8875350,2694,2024-12-22 9:11:39,n,4.0 minutes,19.5 cpm,0.11 uSv/h
9114970,2773,2024-12-22 9:15:39,n,4.0 minutes,19.8 cpm,0.12 uSv/h
9353770,2833,2024-12-22 9:19:39,n,4.0 minutes,15.1 cpm,0.09 uSv/h
9593440,2917,2024-12-22 9:23:39,n,4.0 minutes,21.0 cpm,0.12 uSv/h
9832850,3000,2024-12-22 9:27:39,n,4.0 minutes,20.8 cpm,0.12 uSv/h
Trickle sent
10072920,3089,2024-12-22 9:31:39,n,4.0 minutes,22.2 cpm,0.13 uSv/h
10312020,3148,2024-12-22 9:35:39,n,4.0 minutes,14.8 cpm,0.09 uSv/h
10551790,3216,2024-12-22 9:39:39,n,4.0 minutes,17.0 cpm,0.10 uSv/h
10790650,3280,2024-12-22 9:43:39,n,4.0 minutes,16.1 cpm,0.09 uSv/h
11030070,3371,2024-12-22 9:47:39,n,4.0 minutes,22.8 cpm,0.13 uSv/h
11269940,3445,2024-12-22 9:51:39,n,4.0 minutes,18.5 cpm,0.11 uSv/h
Trickle sent
11509210,3530,2024-12-22 9:55:39,n,4.0 minutes,21.3 cpm,0.12 uSv/h
11748550,3605,2024-12-22 9:59:39,n,4.0 minutes,18.8 cpm,0.11 uSv/h
11988650,3676,2024-12-22 10:3:39,n,4.0 minutes,17.7 cpm,0.10 uSv/h
12228040,3743,2024-12-22 10:7:39,n,4.0 minutes,16.8 cpm,0.10 uSv/h
12467380,3831,2024-12-22 10:11:39,n,4.0 minutes,22.1 cpm,0.13 uSv/h
12706820,3894,2024-12-22 10:15:39,n,4.0 minutes,15.8 cpm,0.09 uSv/h
Trickle sent
12945820,3962,2024-12-22 10:19:39,n,4.0 minutes,17.1 cpm,0.10 uSv/h
13185860,4036,2024-12-22 10:23:39,n,4.0 minutes,18.5 cpm,0.11 uSv/h
13425590,4108,2024-12-22 10:27:40,n,4.0 minutes,18.0 cpm,0.11 uSv/h
13666000,4169,2024-12-22 10:31:40,n,4.0 minutes,15.2 cpm,0.09 uSv/h
13904990,4239,2024-12-22 10:35:40,n,4.0 minutes,17.6 cpm,0.10 uSv/h
Trickle sent
14144710,4323,2024-12-22 10:39:40,n,4.0 minutes,21.0 cpm,0.12 uSv/h
14383860,4392,2024-12-22 10:43:40,n,4.0 minutes,17.3 cpm,0.10 uSv/h
14623310,4470,2024-12-22 10:47:40,n,4.0 minutes,19.5 cpm,0.11 uSv/h
14862760,4548,2024-12-22 10:51:40,n,4.0 minutes,19.5 cpm,0.11 uSv/h
15102500,4609,2024-12-22 10:55:40,n,4.0 minutes,15.3 cpm,0.09 uSv/h
15341540,4677,2024-12-22 10:59:40,n,4.0 minutes,17.1 cpm,0.10 uSv/h
Trickle sent
15580990,4750,2024-12-22 11:3:40,n,4.0 minutes,18.3 cpm,0.11 uSv/h
15820380,4828,2024-12-22 11:7:40,n,4.0 minutes,19.5 cpm,0.11 uSv/h
16059870,4904,2024-12-22 11:11:40,n,4.0 minutes,19.0 cpm,0.11 uSv/h
16300180,4988,2024-12-22 11:15:40,n,4.0 minutes,21.0 cpm,0.12 uSv/h
16538830,5069,2024-12-22 11:19:40,n,4.0 minutes,20.4 cpm,0.12 uSv/h
16778180,5137,2024-12-22 11:23:40,n,4.0 minutes,17.0 cpm,0.10 uSv/h
Trickle sent
17017700,5215,2024-12-22 11:27:40,n,4.0 minutes,19.5 cpm,0.11 uSv/h
17257810,5278,2024-12-22 11:31:40,n,4.0 minutes,15.7 cpm,0.09 uSv/h
17496850,5342,2024-12-22 11:35:40,n,4.0 minutes,16.1 cpm,0.09 uSv/h
17736600,5404,2024-12-22 11:39:40,n,4.0 minutes,15.5 cpm,0.09 uSv/h
17975850,5489,2024-12-22 11:43:40,n,4.0 minutes,21.3 cpm,0.12 uSv/h
18215880,5556,2024-12-22 11:47:40,n,4.0 minutes,16.7 cpm,0.10 uSv/h
Trickle sent
18454520,5621,2024-12-22 11:51:40,n,4.0 minutes,16.3 cpm,0.10 uSv/h
18694000,5703,2024-12-22 11:55:40,n,4.0 minutes,20.5 cpm,0.12 uSv/h
18934230,5784,2024-12-22 11:59:40,n,4.0 minutes,20.2 cpm,0.12 uSv/h
19173280,5863,2024-12-22 12:3:40,n,4.0 minutes,19.8 cpm,0.12 uSv/h
19412590,5931,2024-12-22 12:7:40,n,4.0 minutes,17.0 cpm,0.10 uSv/h
19652030,6008,2024-12-22 12:11:40,n,4.0 minutes,19.3 cpm,0.11 uSv/h
Trickle sent
19892080,6069,2024-12-22 12:15:40,n,4.0 minutes,15.2 cpm,0.09 uSv/h
20131130,6130,2024-12-22 12:19:40,n,4.0 minutes,15.3 cpm,0.09 uSv/h
20370310,6222,2024-12-22 12:23:40,n,4.0 minutes,23.1 cpm,0.13 uSv/h
20610000,6280,2024-12-22 12:27:40,n,4.0 minutes,14.5 cpm,0.08 uSv/h
20849750,6339,2024-12-22 12:31:40,n,4.0 minutes,14.8 cpm,0.09 uSv/h
21089300,6406,2024-12-22 12:35:40,n,4.0 minutes,16.8 cpm,0.10 uSv/h
Trickle sent
21328890,6473,2024-12-22 12:39:40,n,4.0 minutes,16.8 cpm,0.10 uSv/h
21567830,6547,2024-12-22 12:43:40,n,4.0 minutes,18.6 cpm,0.11 uSv/h
21807900,6601,2024-12-22 12:47:40,n,4.0 minutes,13.5 cpm,0.08 uSv/h
22047140,6670,2024-12-22 12:51:40,n,4.0 minutes,17.3 cpm,0.10 uSv/h
22286460,6727,2024-12-22 12:55:40,n,4.0 minutes,14.3 cpm,0.08 uSv/h
22525820,6794,2024-12-22 12:59:40,n,4.0 minutes,16.8 cpm,0.10 uSv/h
Trickle sent
22764980,6874,2024-12-22 13:3:40,n,4.0 minutes,20.1 cpm,0.12 uSv/h
23004540,6942,2024-12-22 13:7:40,n,4.0 minutes,17.0 cpm,0.10 uSv/h
23244820,7010,2024-12-22 13:11:41,n,4.0 minutes,17.0 cpm,0.10 uSv/h
23485260,7082,2024-12-22 13:15:41,n,4.0 minutes,18.0 cpm,0.10 uSv/h
23724490,7163,2024-12-22 13:19:41,n,4.0 minutes,20.3 cpm,0.12 uSv/h
Trickle sent
23963550,7232,2024-12-22 13:23:41,n,4.0 minutes,17.3 cpm,0.10 uSv/h
24202870,7308,2024-12-22 13:27:41,n,4.0 minutes,19.1 cpm,0.11 uSv/h
24442270,7383,2024-12-22 13:31:41,n,4.0 minutes,18.8 cpm,0.11 uSv/h
24682300,7445,2024-12-22 13:35:41,n,4.0 minutes,15.5 cpm,0.09 uSv/h
24921930,7518,2024-12-22 13:39:41,n,4.0 minutes,18.3 cpm,0.11 uSv/h
25161020,7590,2024-12-22 13:43:41,n,4.0 minutes,18.1 cpm,0.11 uSv/h
Trickle sent
25400060,7654,2024-12-22 13:47:41,n,4.0 minutes,16.1 cpm,0.09 uSv/h
25640230,7747,2024-12-22 13:51:41,n,4.0 minutes,23.2 cpm,0.14 uSv/h
25879390,7801,2024-12-22 13:55:41,n,4.0 minutes,13.5 cpm,0.08 uSv/h
26119310,7879,2024-12-22 13:59:41,n,4.0 minutes,19.5 cpm,0.11 uSv/h
26358740,7959,2024-12-22 14:3:41,n,4.0 minutes,20.0 cpm,0.12 uSv/h
26598150,8034,2024-12-22 14:7:41,n,4.0 minutes,18.8 cpm,0.11 uSv/h
Trickle sent
26837600,8108,2024-12-22 14:11:41,n,4.0 minutes,18.5 cpm,0.11 uSv/h
27076520,8169,2024-12-22 14:15:41,n,4.0 minutes,15.3 cpm,0.09 uSv/h
27316080,8249,2024-12-22 14:19:41,n,4.0 minutes,20.0 cpm,0.12 uSv/h
27555650,8319,2024-12-22 14:23:41,n,4.0 minutes,17.5 cpm,0.10 uSv/h
27795220,8384,2024-12-22 14:27:41,n,4.0 minutes,16.3 cpm,0.10 uSv/h
28034780,8458,2024-12-22 14:31:41,n,4.0 minutes,18.5 cpm,0.11 uSv/h
Trickle sent
28274350,8536,2024-12-22 14:35:41,n,4.0 minutes,19.5 cpm,0.11 uSv/h
28513920,8601,2024-12-22 14:39:41,n,4.0 minutes,16.3 cpm,0.10 uSv/h
28753490,8675,2024-12-22 14:43:41,n,4.0 minutes,18.5 cpm,0.11 uSv/h
28992380,8739,2024-12-22 14:47:41,n,4.0 minutes,16.1 cpm,0.09 uSv/h
29232210,8810,2024-12-22 14:51:41,n,4.0 minutes,17.8 cpm,0.10 uSv/h
29471910,8874,2024-12-22 14:55:41,n,4.0 minutes,16.0 cpm,0.09 uSv/h
Trickle sent
29710810,8953,2024-12-22 14:59:41,n,4.0 minutes,19.8 cpm,0.12 uSv/h
29950490,9018,2024-12-22 15:3:41,n,4.0 minutes,16.3 cpm,0.10 uSv/h
30190420,9086,2024-12-22 15:7:41,n,4.0 minutes,17.0 cpm,0.10 uSv/h
30429080,9147,2024-12-22 15:11:41,n,4.0 minutes,15.3 cpm,0.09 uSv/h
30668980,9215,2024-12-22 15:15:41,n,4.0 minutes,17.0 cpm,0.10 uSv/h
30908150,9296,2024-12-22 15:19:41,n,4.0 minutes,20.3 cpm,0.12 uSv/h
Trickle sent
31148020,9360,2024-12-22 15:23:41,n,4.0 minutes,16.0 cpm,0.09 uSv/h
31387220,9427,2024-12-22 15:27:41,n,4.0 minutes,16.8 cpm,0.10 uSv/h
31627120,9499,2024-12-22 15:31:41,n,4.0 minutes,18.0 cpm,0.11 uSv/h
31866130,9575,2024-12-22 15:35:41,n,4.0 minutes,19.1 cpm,0.11 uSv/h
32106050,9625,2024-12-22 15:39:41,n,4.0 minutes,12.5 cpm,0.07 uSv/h
32345070,9690,2024-12-22 15:43:41,n,4.0 minutes,16.3 cpm,0.10 uSv/h
Trickle sent
Done - calling boinc_finish()
16:43:41 (11152): called boinc_finish

</stderr_txt>
]]>


Main page · Your account · Message boards


Copyright © 2024 BOINC@Poland | Open Science for the future