Task 17644750

Namesample_17625527_0
Workunit17625527
Created3 Jul 2025 | 5:14:07 UTC
Sent4 Jul 2025 | 2:29:52 UTC
Received5 Jul 2025 | 2:24:50 UTC
Server stateOver
OutcomeSuccess
Client stateDone
Exit status0 (0x0)
Computer ID39654
Report deadline18 Jul 2025 | 2:29:52 UTC
Run time80,635.21
CPU time162.06
Validate stateValid
Credit144.87
Application versionRadioactivity Monitor v1.78

Stderr output

<core_client_version>7.14.2</core_client_version>
<![CDATA[
<stderr_txt>
Radac $Rev: 585 $ starting...
claimed interface, could not get bound driver: No data available,0
sensors.xml: 7 nodes found 
Found sensor v3.01
21890,7,2025-7-4 2:29:55,f,0.4 minutes,19.2 cpm,0.11 uSv/h
261060,53,2025-7-4 2:33:55,n,4.0 minutes,11.5 cpm,0.07 uSv/h
500220,106,2025-7-4 2:37:55,n,4.0 minutes,13.3 cpm,0.08 uSv/h
740380,166,2025-7-4 2:41:55,n,4.0 minutes,15.0 cpm,0.09 uSv/h
979500,217,2025-7-4 2:45:55,n,4.0 minutes,12.8 cpm,0.07 uSv/h
1218650,265,2025-7-4 2:49:55,n,4.0 minutes,12.0 cpm,0.07 uSv/h
1458770,325,2025-7-4 2:53:55,n,4.0 minutes,15.0 cpm,0.09 uSv/h
Trickle sent
1697940,375,2025-7-4 2:57:55,n,4.0 minutes,12.5 cpm,0.07 uSv/h
1937130,441,2025-7-4 3:1:55,n,4.0 minutes,16.6 cpm,0.10 uSv/h
2177290,508,2025-7-4 3:5:55,n,4.0 minutes,16.7 cpm,0.10 uSv/h
2416470,561,2025-7-4 3:9:55,n,4.0 minutes,13.3 cpm,0.08 uSv/h
2655640,625,2025-7-4 3:13:55,n,4.0 minutes,16.1 cpm,0.09 uSv/h
2895740,680,2025-7-4 3:17:55,n,4.0 minutes,13.7 cpm,0.08 uSv/h
Trickle sent
3134890,740,2025-7-4 3:21:55,n,4.0 minutes,15.1 cpm,0.09 uSv/h
3374090,796,2025-7-4 3:25:55,n,4.0 minutes,14.0 cpm,0.08 uSv/h
3613330,857,2025-7-4 3:29:55,n,4.0 minutes,15.3 cpm,0.09 uSv/h
3853460,909,2025-7-4 3:33:55,n,4.0 minutes,13.0 cpm,0.08 uSv/h
4092660,956,2025-7-4 3:37:55,n,4.0 minutes,11.8 cpm,0.07 uSv/h
4331860,1010,2025-7-4 3:41:55,n,4.0 minutes,13.5 cpm,0.08 uSv/h
Trickle sent
4572060,1055,2025-7-4 3:45:55,n,4.0 minutes,11.2 cpm,0.07 uSv/h
4811260,1119,2025-7-4 3:49:55,n,4.0 minutes,16.1 cpm,0.09 uSv/h
5050400,1160,2025-7-4 3:53:55,n,4.0 minutes,10.3 cpm,0.06 uSv/h
5289580,1215,2025-7-4 3:57:55,n,4.0 minutes,13.8 cpm,0.08 uSv/h
5529720,1271,2025-7-4 4:1:55,n,4.0 minutes,14.0 cpm,0.08 uSv/h
5768940,1332,2025-7-4 4:5:55,n,4.0 minutes,15.3 cpm,0.09 uSv/h
Trickle sent
6008120,1391,2025-7-4 4:9:55,n,4.0 minutes,14.8 cpm,0.09 uSv/h
6248320,1432,2025-7-4 4:13:55,n,4.0 minutes,10.2 cpm,0.06 uSv/h
6487510,1486,2025-7-4 4:17:55,n,4.0 minutes,13.5 cpm,0.08 uSv/h
6726750,1537,2025-7-4 4:21:55,n,4.0 minutes,12.8 cpm,0.07 uSv/h
6965950,1596,2025-7-4 4:25:55,n,4.0 minutes,14.8 cpm,0.09 uSv/h
7206150,1650,2025-7-4 4:29:55,n,4.0 minutes,13.5 cpm,0.08 uSv/h
Trickle sent
7445350,1712,2025-7-4 4:33:55,n,4.0 minutes,15.6 cpm,0.09 uSv/h
7684520,1766,2025-7-4 4:37:55,n,4.0 minutes,13.5 cpm,0.08 uSv/h
7923690,1810,2025-7-4 4:41:55,n,4.0 minutes,11.0 cpm,0.06 uSv/h
8163860,1873,2025-7-4 4:45:55,n,4.0 minutes,15.7 cpm,0.09 uSv/h
8403030,1942,2025-7-4 4:49:55,n,4.0 minutes,17.3 cpm,0.10 uSv/h
8642180,1998,2025-7-4 4:53:55,n,4.0 minutes,14.0 cpm,0.08 uSv/h
Trickle sent
8882360,2063,2025-7-4 4:57:55,n,4.0 minutes,16.2 cpm,0.09 uSv/h
9121540,2127,2025-7-4 5:1:55,n,4.0 minutes,16.1 cpm,0.09 uSv/h
9360880,2186,2025-7-4 5:5:55,n,4.0 minutes,14.8 cpm,0.09 uSv/h
9600010,2260,2025-7-4 5:9:55,n,4.0 minutes,18.6 cpm,0.11 uSv/h
9840170,2309,2025-7-4 5:13:55,n,4.0 minutes,12.2 cpm,0.07 uSv/h
10079320,2375,2025-7-4 5:17:55,n,4.0 minutes,16.6 cpm,0.10 uSv/h
Trickle sent
10318470,2436,2025-7-4 5:21:55,n,4.0 minutes,15.3 cpm,0.09 uSv/h
10558660,2497,2025-7-4 5:25:55,n,4.0 minutes,15.2 cpm,0.09 uSv/h
10797840,2544,2025-7-4 5:29:55,n,4.0 minutes,11.8 cpm,0.07 uSv/h
11037000,2610,2025-7-4 5:33:55,n,4.0 minutes,16.6 cpm,0.10 uSv/h
11276210,2670,2025-7-4 5:37:55,n,4.0 minutes,15.0 cpm,0.09 uSv/h
11516370,2713,2025-7-4 5:41:55,n,4.0 minutes,10.7 cpm,0.06 uSv/h
Trickle sent
11755610,2776,2025-7-4 5:45:55,n,4.0 minutes,15.8 cpm,0.09 uSv/h
11994850,2834,2025-7-4 5:49:55,n,4.0 minutes,14.5 cpm,0.08 uSv/h
12234370,2879,2025-7-4 5:53:55,n,4.0 minutes,11.3 cpm,0.07 uSv/h
12473760,2927,2025-7-4 5:57:55,n,4.0 minutes,12.0 cpm,0.07 uSv/h
12713270,2989,2025-7-4 6:1:55,n,4.0 minutes,15.5 cpm,0.09 uSv/h
12953230,3040,2025-7-4 6:5:55,n,4.0 minutes,12.8 cpm,0.07 uSv/h
Trickle sent
13192960,3087,2025-7-4 6:9:56,n,4.0 minutes,11.8 cpm,0.07 uSv/h
13432830,3151,2025-7-4 6:13:57,n,4.0 minutes,16.0 cpm,0.09 uSv/h
13675960,3216,2025-7-4 6:18:5,n,4.1 minutes,16.0 cpm,0.09 uSv/h
Radac $Rev: 585 $ starting...
Detached driver: usbhid
claimed interface, No error,0
sensors.xml: 7 nodes found 
Found sensor v3.01
32910,4,2025-7-4 6:19:57,r,0.5 minutes,7.3 cpm,0.04 uSv/h
206060,43,2025-7-4 6:23:57,n,2.9 minutes,13.5 cpm,0.08 uSv/h
446240,92,2025-7-4 6:27:57,n,4.0 minutes,12.2 cpm,0.07 uSv/h
685410,155,2025-7-4 6:31:57,n,4.0 minutes,15.8 cpm,0.09 uSv/h
924630,203,2025-7-4 6:35:57,n,4.0 minutes,12.0 cpm,0.07 uSv/h
1163780,267,2025-7-4 6:39:57,n,4.0 minutes,16.1 cpm,0.09 uSv/h
1403940,332,2025-7-4 6:43:57,n,4.0 minutes,16.2 cpm,0.09 uSv/h
Trickle sent
1643080,391,2025-7-4 6:47:57,n,4.0 minutes,14.8 cpm,0.09 uSv/h
1882250,442,2025-7-4 6:51:57,n,4.0 minutes,12.8 cpm,0.07 uSv/h
2122370,490,2025-7-4 6:55:57,n,4.0 minutes,12.0 cpm,0.07 uSv/h
2361520,550,2025-7-4 6:59:57,n,4.0 minutes,15.1 cpm,0.09 uSv/h
2600670,607,2025-7-4 7:3:57,n,4.0 minutes,14.3 cpm,0.08 uSv/h
2840850,672,2025-7-4 7:7:57,n,4.0 minutes,16.2 cpm,0.09 uSv/h
Trickle sent
3080050,718,2025-7-4 7:11:57,n,4.0 minutes,11.5 cpm,0.07 uSv/h
3319170,782,2025-7-4 7:15:57,n,4.0 minutes,16.1 cpm,0.09 uSv/h
3559390,848,2025-7-4 7:19:57,n,4.0 minutes,16.5 cpm,0.10 uSv/h
3798610,911,2025-7-4 7:23:57,n,4.0 minutes,15.8 cpm,0.09 uSv/h
4037830,972,2025-7-4 7:27:57,n,4.0 minutes,15.3 cpm,0.09 uSv/h
4277020,1031,2025-7-4 7:31:57,n,4.0 minutes,14.8 cpm,0.09 uSv/h
Trickle sent
4517190,1087,2025-7-4 7:35:57,n,4.0 minutes,14.0 cpm,0.08 uSv/h
4756370,1133,2025-7-4 7:39:57,n,4.0 minutes,11.5 cpm,0.07 uSv/h
4995570,1195,2025-7-4 7:43:57,n,4.0 minutes,15.6 cpm,0.09 uSv/h
5234770,1256,2025-7-4 7:47:57,n,4.0 minutes,15.3 cpm,0.09 uSv/h
5474980,1317,2025-7-4 7:51:57,n,4.0 minutes,15.2 cpm,0.09 uSv/h
5714190,1367,2025-7-4 7:55:57,n,4.0 minutes,12.5 cpm,0.07 uSv/h
Trickle sent
5953370,1431,2025-7-4 7:59:57,n,4.0 minutes,16.1 cpm,0.09 uSv/h
6192630,1490,2025-7-4 8:3:57,n,4.0 minutes,14.8 cpm,0.09 uSv/h
6432890,1541,2025-7-4 8:7:57,n,4.0 minutes,12.7 cpm,0.07 uSv/h
6672110,1600,2025-7-4 8:11:57,n,4.0 minutes,14.8 cpm,0.09 uSv/h
6911330,1660,2025-7-4 8:15:57,n,4.0 minutes,15.0 cpm,0.09 uSv/h
7150540,1717,2025-7-4 8:19:57,n,4.0 minutes,14.3 cpm,0.08 uSv/h
Trickle sent
7390780,1767,2025-7-4 8:23:57,n,4.0 minutes,12.5 cpm,0.07 uSv/h
7630030,1827,2025-7-4 8:27:57,n,4.0 minutes,15.0 cpm,0.09 uSv/h
7869220,1880,2025-7-4 8:31:57,n,4.0 minutes,13.3 cpm,0.08 uSv/h
8108440,1946,2025-7-4 8:35:57,n,4.0 minutes,16.6 cpm,0.10 uSv/h
8348600,2015,2025-7-4 8:39:57,n,4.0 minutes,17.2 cpm,0.10 uSv/h
8587840,2074,2025-7-4 8:43:57,n,4.0 minutes,14.8 cpm,0.09 uSv/h
Trickle sent
8826990,2124,2025-7-4 8:47:57,n,4.0 minutes,12.5 cpm,0.07 uSv/h
9067180,2184,2025-7-4 8:51:57,n,4.0 minutes,15.0 cpm,0.09 uSv/h
9307460,2247,2025-7-4 8:55:58,n,4.0 minutes,15.7 cpm,0.09 uSv/h
9546650,2308,2025-7-4 8:59:58,n,4.0 minutes,15.3 cpm,0.09 uSv/h
9785860,2370,2025-7-4 9:3:58,n,4.0 minutes,15.6 cpm,0.09 uSv/h
Trickle sent
10025200,2431,2025-7-4 9:7:58,n,4.0 minutes,15.3 cpm,0.09 uSv/h
10265450,2499,2025-7-4 9:11:58,n,4.0 minutes,17.0 cpm,0.10 uSv/h
10504640,2560,2025-7-4 9:15:58,n,4.0 minutes,15.3 cpm,0.09 uSv/h
10743800,2628,2025-7-4 9:19:58,n,4.0 minutes,17.1 cpm,0.10 uSv/h
10983220,2691,2025-7-4 9:23:58,n,4.0 minutes,15.8 cpm,0.09 uSv/h
11222430,2748,2025-7-4 9:27:58,n,4.0 minutes,14.3 cpm,0.08 uSv/h
Trickle sent
11462600,2811,2025-7-4 9:31:58,n,4.0 minutes,15.7 cpm,0.09 uSv/h
11701810,2859,2025-7-4 9:35:58,n,4.0 minutes,12.0 cpm,0.07 uSv/h
11941050,2911,2025-7-4 9:39:58,n,4.0 minutes,13.0 cpm,0.08 uSv/h
12180470,2958,2025-7-4 9:43:58,n,4.0 minutes,11.8 cpm,0.07 uSv/h
12420630,3009,2025-7-4 9:47:58,n,4.0 minutes,12.7 cpm,0.07 uSv/h
12659790,3056,2025-7-4 9:51:58,n,4.0 minutes,11.8 cpm,0.07 uSv/h
Trickle sent
12899050,3120,2025-7-4 9:55:58,n,4.0 minutes,16.0 cpm,0.09 uSv/h
13138230,3191,2025-7-4 9:59:58,n,4.0 minutes,17.8 cpm,0.10 uSv/h
13378480,3251,2025-7-4 10:3:58,n,4.0 minutes,15.0 cpm,0.09 uSv/h
13617680,3307,2025-7-4 10:7:58,n,4.0 minutes,14.0 cpm,0.08 uSv/h
13856870,3364,2025-7-4 10:11:58,n,4.0 minutes,14.3 cpm,0.08 uSv/h
14096060,3417,2025-7-4 10:15:58,n,4.0 minutes,13.3 cpm,0.08 uSv/h
Trickle sent
14336250,3460,2025-7-4 10:19:58,n,4.0 minutes,10.7 cpm,0.06 uSv/h
14575460,3520,2025-7-4 10:23:58,n,4.0 minutes,15.0 cpm,0.09 uSv/h
14814700,3582,2025-7-4 10:27:58,n,4.0 minutes,15.5 cpm,0.09 uSv/h
15053930,3648,2025-7-4 10:31:58,n,4.0 minutes,16.6 cpm,0.10 uSv/h
15294100,3704,2025-7-4 10:35:58,n,4.0 minutes,14.0 cpm,0.08 uSv/h
15533440,3766,2025-7-4 10:39:58,n,4.0 minutes,15.5 cpm,0.09 uSv/h
Trickle sent
15772860,3817,2025-7-4 10:43:58,n,4.0 minutes,12.8 cpm,0.07 uSv/h
16012090,3861,2025-7-4 10:47:58,n,4.0 minutes,11.0 cpm,0.06 uSv/h
16251280,3921,2025-7-4 10:51:58,n,4.0 minutes,15.1 cpm,0.09 uSv/h
16491640,3987,2025-7-4 10:55:58,n,4.0 minutes,16.5 cpm,0.10 uSv/h
16730870,4033,2025-7-4 10:59:58,n,4.0 minutes,11.5 cpm,0.07 uSv/h
16970170,4090,2025-7-4 11:3:58,n,4.0 minutes,14.3 cpm,0.08 uSv/h
Trickle sent
17209500,4150,2025-7-4 11:7:58,n,4.0 minutes,15.0 cpm,0.09 uSv/h
17448760,4204,2025-7-4 11:11:58,n,4.0 minutes,13.5 cpm,0.08 uSv/h
17688180,4278,2025-7-4 11:15:58,n,4.0 minutes,18.5 cpm,0.11 uSv/h
17927930,4331,2025-7-4 11:19:58,n,4.0 minutes,13.3 cpm,0.08 uSv/h
18167490,4388,2025-7-4 11:23:58,n,4.0 minutes,14.3 cpm,0.08 uSv/h
18406760,4439,2025-7-4 11:27:58,n,4.0 minutes,12.8 cpm,0.07 uSv/h
Trickle sent
18646290,4502,2025-7-4 11:31:58,n,4.0 minutes,15.8 cpm,0.09 uSv/h
18887760,4563,2025-7-4 11:36:1,n,4.0 minutes,15.2 cpm,0.09 uSv/h
19144730,4633,2025-7-4 11:40:21,n,4.3 minutes,16.3 cpm,0.10 uSv/h
Radac $Rev: 585 $ starting...
Detached driver: usbhid
claimed interface, No error,0
sensors.xml: 7 nodes found 
Found sensor v3.01
38000,22,2025-7-4 11:28:20,r,0.6 minutes,34.7 cpm,0.20 uSv/h
47010,26,2025-7-4 11:45:22,n,0.2 minutes,26.6 cpm,0.16 uSv/h
286160,81,2025-7-4 11:49:22,n,4.0 minutes,13.8 cpm,0.08 uSv/h
525380,127,2025-7-4 11:53:22,n,4.0 minutes,11.5 cpm,0.07 uSv/h
Trickle sent
765490,178,2025-7-4 11:57:22,n,4.0 minutes,12.7 cpm,0.07 uSv/h
1004670,238,2025-7-4 12:1:22,n,4.0 minutes,15.1 cpm,0.09 uSv/h
1243780,307,2025-7-4 12:5:22,n,4.0 minutes,17.3 cpm,0.10 uSv/h
1483970,353,2025-7-4 12:9:22,n,4.0 minutes,11.5 cpm,0.07 uSv/h
1723140,423,2025-7-4 12:13:22,n,4.0 minutes,17.6 cpm,0.10 uSv/h
1962320,483,2025-7-4 12:17:22,n,4.0 minutes,15.1 cpm,0.09 uSv/h
Trickle sent
2202470,523,2025-7-4 12:21:22,n,4.0 minutes,10.0 cpm,0.06 uSv/h
2441660,577,2025-7-4 12:25:22,n,4.0 minutes,13.5 cpm,0.08 uSv/h
2680830,645,2025-7-4 12:29:22,n,4.0 minutes,17.1 cpm,0.10 uSv/h
2919990,690,2025-7-4 12:33:22,n,4.0 minutes,11.3 cpm,0.07 uSv/h
3160090,752,2025-7-4 12:37:22,n,4.0 minutes,15.5 cpm,0.09 uSv/h
3399250,821,2025-7-4 12:41:22,n,4.0 minutes,17.3 cpm,0.10 uSv/h
Trickle sent
3638360,893,2025-7-4 12:45:22,n,4.0 minutes,18.1 cpm,0.11 uSv/h
3878480,944,2025-7-4 12:49:22,n,4.0 minutes,12.7 cpm,0.07 uSv/h
4117590,998,2025-7-4 12:53:22,n,4.0 minutes,13.6 cpm,0.08 uSv/h
4356740,1060,2025-7-4 12:57:22,n,4.0 minutes,15.6 cpm,0.09 uSv/h
4596850,1118,2025-7-4 13:1:22,n,4.0 minutes,14.5 cpm,0.08 uSv/h
4836000,1170,2025-7-4 13:5:22,n,4.0 minutes,13.0 cpm,0.08 uSv/h
Trickle sent
5075160,1228,2025-7-4 13:9:22,n,4.0 minutes,14.6 cpm,0.08 uSv/h
5315300,1292,2025-7-4 13:13:22,n,4.0 minutes,16.0 cpm,0.09 uSv/h
5554450,1346,2025-7-4 13:17:22,n,4.0 minutes,13.5 cpm,0.08 uSv/h
5793610,1400,2025-7-4 13:21:22,n,4.0 minutes,13.5 cpm,0.08 uSv/h
6033750,1465,2025-7-4 13:25:22,n,4.0 minutes,16.2 cpm,0.09 uSv/h
6272870,1503,2025-7-4 13:29:22,n,4.0 minutes,9.5 cpm,0.06 uSv/h
Trickle sent
6511980,1554,2025-7-4 13:33:22,n,4.0 minutes,12.8 cpm,0.07 uSv/h
6752100,1610,2025-7-4 13:37:22,n,4.0 minutes,14.0 cpm,0.08 uSv/h
6991220,1676,2025-7-4 13:41:22,n,4.0 minutes,16.6 cpm,0.10 uSv/h
7230340,1736,2025-7-4 13:45:22,n,4.0 minutes,15.1 cpm,0.09 uSv/h
7470460,1799,2025-7-4 13:49:22,n,4.0 minutes,15.7 cpm,0.09 uSv/h
7709630,1838,2025-7-4 13:53:22,n,4.0 minutes,9.8 cpm,0.06 uSv/h
Trickle sent
7948760,1895,2025-7-4 13:57:22,n,4.0 minutes,14.3 cpm,0.08 uSv/h
8188900,1950,2025-7-4 14:1:22,n,4.0 minutes,13.7 cpm,0.08 uSv/h
8428050,2011,2025-7-4 14:5:22,n,4.0 minutes,15.3 cpm,0.09 uSv/h
8667190,2065,2025-7-4 14:9:22,n,4.0 minutes,13.5 cpm,0.08 uSv/h
8907330,2118,2025-7-4 14:13:22,n,4.0 minutes,13.2 cpm,0.08 uSv/h
9146460,2182,2025-7-4 14:17:22,n,4.0 minutes,16.1 cpm,0.09 uSv/h
Trickle sent
9385620,2241,2025-7-4 14:21:22,n,4.0 minutes,14.8 cpm,0.09 uSv/h
9625740,2311,2025-7-4 14:25:22,n,4.0 minutes,17.5 cpm,0.10 uSv/h
9864870,2364,2025-7-4 14:29:22,n,4.0 minutes,13.3 cpm,0.08 uSv/h
10104020,2419,2025-7-4 14:33:22,n,4.0 minutes,13.8 cpm,0.08 uSv/h
10344140,2487,2025-7-4 14:37:22,n,4.0 minutes,17.0 cpm,0.10 uSv/h
10583330,2529,2025-7-4 14:41:22,n,4.0 minutes,10.5 cpm,0.06 uSv/h
Trickle sent
10822450,2587,2025-7-4 14:45:22,n,4.0 minutes,14.6 cpm,0.08 uSv/h
11062570,2646,2025-7-4 14:49:22,n,4.0 minutes,14.7 cpm,0.09 uSv/h
11301720,2700,2025-7-4 14:53:22,n,4.0 minutes,13.5 cpm,0.08 uSv/h
11540870,2747,2025-7-4 14:57:22,n,4.0 minutes,11.8 cpm,0.07 uSv/h
11781010,2798,2025-7-4 15:1:22,n,4.0 minutes,12.7 cpm,0.07 uSv/h
12020210,2856,2025-7-4 15:5:22,n,4.0 minutes,14.5 cpm,0.08 uSv/h
Trickle sent
12259380,2918,2025-7-4 15:9:22,n,4.0 minutes,15.6 cpm,0.09 uSv/h
12499540,2972,2025-7-4 15:13:22,n,4.0 minutes,13.5 cpm,0.08 uSv/h
12738700,3032,2025-7-4 15:17:22,n,4.0 minutes,15.1 cpm,0.09 uSv/h
12977900,3096,2025-7-4 15:21:22,n,4.0 minutes,16.1 cpm,0.09 uSv/h
13217020,3153,2025-7-4 15:25:22,n,4.0 minutes,14.3 cpm,0.08 uSv/h
13457130,3223,2025-7-4 15:29:22,n,4.0 minutes,17.5 cpm,0.10 uSv/h
Trickle sent
13696280,3285,2025-7-4 15:33:22,n,4.0 minutes,15.6 cpm,0.09 uSv/h
13935440,3337,2025-7-4 15:37:22,n,4.0 minutes,13.0 cpm,0.08 uSv/h
14175560,3402,2025-7-4 15:41:22,n,4.0 minutes,16.2 cpm,0.09 uSv/h
14414710,3470,2025-7-4 15:45:22,n,4.0 minutes,17.1 cpm,0.10 uSv/h
14653870,3520,2025-7-4 15:49:22,n,4.0 minutes,12.5 cpm,0.07 uSv/h
14894000,3575,2025-7-4 15:53:22,n,4.0 minutes,13.7 cpm,0.08 uSv/h
Trickle sent
15133120,3632,2025-7-4 15:57:22,n,4.0 minutes,14.3 cpm,0.08 uSv/h
15372280,3682,2025-7-4 16:1:22,n,4.0 minutes,12.5 cpm,0.07 uSv/h
15612420,3743,2025-7-4 16:5:22,n,4.0 minutes,15.2 cpm,0.09 uSv/h
15851680,3811,2025-7-4 16:9:22,n,4.0 minutes,17.1 cpm,0.10 uSv/h
16091020,3860,2025-7-4 16:13:22,n,4.0 minutes,12.3 cpm,0.07 uSv/h
16330210,3918,2025-7-4 16:17:22,n,4.0 minutes,14.5 cpm,0.08 uSv/h
Trickle sent
16570370,3968,2025-7-4 16:21:22,n,4.0 minutes,12.5 cpm,0.07 uSv/h
16810750,4033,2025-7-4 16:25:23,n,4.0 minutes,16.2 cpm,0.09 uSv/h
17049930,4091,2025-7-4 16:29:23,n,4.0 minutes,14.5 cpm,0.08 uSv/h
17289070,4141,2025-7-4 16:33:23,n,4.0 minutes,12.5 cpm,0.07 uSv/h
17529260,4211,2025-7-4 16:37:23,n,4.0 minutes,17.5 cpm,0.10 uSv/h
Trickle sent
17768450,4279,2025-7-4 16:41:23,n,4.0 minutes,17.1 cpm,0.10 uSv/h
18007680,4318,2025-7-4 16:45:23,n,4.0 minutes,9.8 cpm,0.06 uSv/h
18247040,4365,2025-7-4 16:49:23,n,4.0 minutes,11.8 cpm,0.07 uSv/h
18486370,4421,2025-7-4 16:53:23,n,4.0 minutes,14.0 cpm,0.08 uSv/h
18726680,4470,2025-7-4 16:57:24,n,4.0 minutes,12.2 cpm,0.07 uSv/h
Trickle sent
18967140,4531,2025-7-4 17:1:25,n,4.0 minutes,15.2 cpm,0.09 uSv/h
19209390,4587,2025-7-4 17:5:30,n,4.0 minutes,13.9 cpm,0.08 uSv/h
19459420,4650,2025-7-4 17:9:42,n,4.2 minutes,15.1 cpm,0.09 uSv/h
19707560,4703,2025-7-4 17:13:47,n,4.1 minutes,12.8 cpm,0.07 uSv/h
19950510,4753,2025-7-4 17:17:58,n,4.0 minutes,12.3 cpm,0.07 uSv/h
Trickle sent
20282190,4821,2025-7-4 17:23:45,n,5.5 minutes,12.3 cpm,0.07 uSv/h
20546240,4907,2025-7-4 17:27:47,n,4.4 minutes,19.5 cpm,0.11 uSv/h
20787210,4965,2025-7-4 17:31:50,n,4.0 minutes,14.4 cpm,0.08 uSv/h
21082610,5018,2025-7-4 17:37:0,n,4.9 minutes,10.8 cpm,0.06 uSv/h
Trickle sent
21609230,5145,2025-7-4 17:46:23,r,360.2 minutes,14.3 cpm,0.08 uSv/h
Radac $Rev: 585 $ starting...
Detached driver: usbhid
claimed interface, No error,0
sensors.xml: 7 nodes found 
Found sensor v3.01
31160,17,2025-7-4 17:19:23,r,0.5 minutes,32.7 cpm,0.19 uSv/h
44840,18,2025-7-4 17:53:15,n,0.2 minutes,4.4 cpm,0.03 uSv/h
284100,85,2025-7-4 17:57:15,n,4.0 minutes,16.8 cpm,0.10 uSv/h
523320,138,2025-7-4 18:1:15,n,4.0 minutes,13.3 cpm,0.08 uSv/h
Trickle sent
762530,186,2025-7-4 18:5:15,n,4.0 minutes,12.0 cpm,0.07 uSv/h
1002730,247,2025-7-4 18:9:15,n,4.0 minutes,15.2 cpm,0.09 uSv/h
1241950,297,2025-7-4 18:13:15,n,4.0 minutes,12.5 cpm,0.07 uSv/h
1481120,349,2025-7-4 18:17:15,n,4.0 minutes,13.0 cpm,0.08 uSv/h
1720300,410,2025-7-4 18:21:15,n,4.0 minutes,15.3 cpm,0.09 uSv/h
1960500,464,2025-7-4 18:25:15,n,4.0 minutes,13.5 cpm,0.08 uSv/h
Trickle sent
2199720,518,2025-7-4 18:29:15,n,4.0 minutes,13.5 cpm,0.08 uSv/h
2438950,579,2025-7-4 18:33:15,n,4.0 minutes,15.3 cpm,0.09 uSv/h
2679110,643,2025-7-4 18:37:15,n,4.0 minutes,16.0 cpm,0.09 uSv/h
2918290,699,2025-7-4 18:41:15,n,4.0 minutes,14.0 cpm,0.08 uSv/h
3157530,753,2025-7-4 18:45:15,n,4.0 minutes,13.5 cpm,0.08 uSv/h
3396780,807,2025-7-4 18:49:15,n,4.0 minutes,13.5 cpm,0.08 uSv/h
Trickle sent
3636970,855,2025-7-4 18:53:15,n,4.0 minutes,12.0 cpm,0.07 uSv/h
3876170,917,2025-7-4 18:57:15,n,4.0 minutes,15.6 cpm,0.09 uSv/h
4115360,989,2025-7-4 19:1:15,n,4.0 minutes,18.1 cpm,0.11 uSv/h
4354600,1050,2025-7-4 19:5:15,n,4.0 minutes,15.3 cpm,0.09 uSv/h
4594820,1108,2025-7-4 19:9:15,n,4.0 minutes,14.5 cpm,0.08 uSv/h
4834030,1156,2025-7-4 19:13:15,n,4.0 minutes,12.0 cpm,0.07 uSv/h
Trickle sent
5073290,1232,2025-7-4 19:17:15,n,4.0 minutes,19.1 cpm,0.11 uSv/h
5312510,1300,2025-7-4 19:21:15,n,4.0 minutes,17.1 cpm,0.10 uSv/h
5552700,1359,2025-7-4 19:25:15,n,4.0 minutes,14.7 cpm,0.09 uSv/h
5791960,1407,2025-7-4 19:29:15,n,4.0 minutes,12.0 cpm,0.07 uSv/h
6031240,1466,2025-7-4 19:33:15,n,4.0 minutes,14.8 cpm,0.09 uSv/h
6270470,1527,2025-7-4 19:37:15,n,4.0 minutes,15.3 cpm,0.09 uSv/h
Trickle sent
6509680,1582,2025-7-4 19:41:15,n,4.0 minutes,13.8 cpm,0.08 uSv/h
6749900,1638,2025-7-4 19:45:15,n,4.0 minutes,14.0 cpm,0.08 uSv/h
6989150,1696,2025-7-4 19:49:15,n,4.0 minutes,14.5 cpm,0.08 uSv/h
7228430,1746,2025-7-4 19:53:15,n,4.0 minutes,12.5 cpm,0.07 uSv/h
7467640,1807,2025-7-4 19:57:15,n,4.0 minutes,15.3 cpm,0.09 uSv/h
7707870,1865,2025-7-4 20:1:15,n,4.0 minutes,14.5 cpm,0.08 uSv/h
Trickle sent
7947140,1933,2025-7-4 20:5:15,n,4.0 minutes,17.1 cpm,0.10 uSv/h
8186450,1985,2025-7-4 20:9:15,n,4.0 minutes,13.0 cpm,0.08 uSv/h
8425630,2027,2025-7-4 20:13:15,n,4.0 minutes,10.5 cpm,0.06 uSv/h
8664920,2085,2025-7-4 20:17:15,n,4.0 minutes,14.5 cpm,0.08 uSv/h
8905140,2138,2025-7-4 20:21:15,n,4.0 minutes,13.2 cpm,0.08 uSv/h
9144410,2187,2025-7-4 20:25:15,n,4.0 minutes,12.3 cpm,0.07 uSv/h
Trickle sent
9383670,2243,2025-7-4 20:29:15,n,4.0 minutes,14.0 cpm,0.08 uSv/h
9622890,2290,2025-7-4 20:33:15,n,4.0 minutes,11.8 cpm,0.07 uSv/h
9863090,2340,2025-7-4 20:37:15,n,4.0 minutes,12.5 cpm,0.07 uSv/h
10102280,2405,2025-7-4 20:41:15,n,4.0 minutes,16.3 cpm,0.10 uSv/h
10341480,2460,2025-7-4 20:45:15,n,4.0 minutes,13.8 cpm,0.08 uSv/h
10580690,2530,2025-7-4 20:49:15,n,4.0 minutes,17.6 cpm,0.10 uSv/h
Trickle sent
10820900,2582,2025-7-4 20:53:15,n,4.0 minutes,13.0 cpm,0.08 uSv/h
