Task 17647619

Namesample_17628396_0
Workunit17628396
Created4 Jul 2025 | 5:52:03 UTC
Sent5 Jul 2025 | 2:24:50 UTC
Received6 Jul 2025 | 3:30:30 UTC
Server stateOver
OutcomeSuccess
Client stateDone
Exit status0 (0x0)
Computer ID39654
Report deadline19 Jul 2025 | 2:24:50 UTC
Run time70,362.36
CPU time470.36
Validate stateInvalid
Credit0.00
Application versionRadioactivity Monitor v1.78

Stderr output

<core_client_version>7.14.2</core_client_version>
<![CDATA[
<stderr_txt>
Radac $Rev: 585 $ starting...
claimed interface, could not get bound driver: No data available,0
sensors.xml: 7 nodes found 
Found sensor v3.01
19270,4,2025-7-5 2:24:53,f,0.3 minutes,12.5 cpm,0.07 uSv/h
258430,47,2025-7-5 2:28:53,n,4.0 minutes,10.8 cpm,0.06 uSv/h
497620,108,2025-7-5 2:32:53,n,4.0 minutes,15.3 cpm,0.09 uSv/h
737750,175,2025-7-5 2:36:53,n,4.0 minutes,16.7 cpm,0.10 uSv/h
976960,226,2025-7-5 2:40:53,n,4.0 minutes,12.8 cpm,0.07 uSv/h
1216170,280,2025-7-5 2:44:53,n,4.0 minutes,13.5 cpm,0.08 uSv/h
1456350,331,2025-7-5 2:48:53,n,4.0 minutes,12.7 cpm,0.07 uSv/h
Trickle sent
1695560,388,2025-7-5 2:52:53,n,4.0 minutes,14.3 cpm,0.08 uSv/h
1934760,446,2025-7-5 2:56:53,n,4.0 minutes,14.5 cpm,0.08 uSv/h
2173920,504,2025-7-5 3:0:53,n,4.0 minutes,14.6 cpm,0.08 uSv/h
2414120,556,2025-7-5 3:4:53,n,4.0 minutes,13.0 cpm,0.08 uSv/h
2653310,624,2025-7-5 3:8:53,n,4.0 minutes,17.1 cpm,0.10 uSv/h
2892510,682,2025-7-5 3:12:53,n,4.0 minutes,14.5 cpm,0.08 uSv/h
Trickle sent
3132650,736,2025-7-5 3:16:53,n,4.0 minutes,13.5 cpm,0.08 uSv/h
3371830,792,2025-7-5 3:20:53,n,4.0 minutes,14.0 cpm,0.08 uSv/h
3611010,849,2025-7-5 3:24:53,n,4.0 minutes,14.3 cpm,0.08 uSv/h
3850250,909,2025-7-5 3:28:53,n,4.0 minutes,15.0 cpm,0.09 uSv/h
4090420,970,2025-7-5 3:32:53,n,4.0 minutes,15.2 cpm,0.09 uSv/h
4329660,1026,2025-7-5 3:36:53,n,4.0 minutes,14.0 cpm,0.08 uSv/h
Trickle sent
4568910,1093,2025-7-5 3:40:53,n,4.0 minutes,16.8 cpm,0.10 uSv/h
4808100,1158,2025-7-5 3:44:53,n,4.0 minutes,16.3 cpm,0.10 uSv/h
5048290,1218,2025-7-5 3:48:53,n,4.0 minutes,15.0 cpm,0.09 uSv/h
5287500,1277,2025-7-5 3:52:53,n,4.0 minutes,14.8 cpm,0.09 uSv/h
5526740,1335,2025-7-5 3:56:53,n,4.0 minutes,14.5 cpm,0.08 uSv/h
5765930,1391,2025-7-5 4:0:53,n,4.0 minutes,14.0 cpm,0.08 uSv/h
Trickle sent
6006130,1444,2025-7-5 4:4:53,n,4.0 minutes,13.2 cpm,0.08 uSv/h
6245330,1502,2025-7-5 4:8:53,n,4.0 minutes,14.5 cpm,0.08 uSv/h
6484590,1576,2025-7-5 4:12:53,n,4.0 minutes,18.6 cpm,0.11 uSv/h
6723810,1629,2025-7-5 4:16:53,n,4.0 minutes,13.3 cpm,0.08 uSv/h
6964010,1691,2025-7-5 4:20:53,n,4.0 minutes,15.5 cpm,0.09 uSv/h
7203210,1739,2025-7-5 4:24:53,n,4.0 minutes,12.0 cpm,0.07 uSv/h
Trickle sent
7442430,1805,2025-7-5 4:28:53,n,4.0 minutes,16.6 cpm,0.10 uSv/h
7681620,1864,2025-7-5 4:32:53,n,4.0 minutes,14.8 cpm,0.09 uSv/h
7921870,1918,2025-7-5 4:36:53,n,4.0 minutes,13.5 cpm,0.08 uSv/h
8161070,1968,2025-7-5 4:40:53,n,4.0 minutes,12.5 cpm,0.07 uSv/h
8400240,2031,2025-7-5 4:44:53,n,4.0 minutes,15.8 cpm,0.09 uSv/h
8640400,2074,2025-7-5 4:48:53,n,4.0 minutes,10.7 cpm,0.06 uSv/h
Trickle sent
8879620,2133,2025-7-5 4:52:53,n,4.0 minutes,14.8 cpm,0.09 uSv/h
9118870,2192,2025-7-5 4:56:53,n,4.0 minutes,14.8 cpm,0.09 uSv/h
9358040,2240,2025-7-5 5:0:53,n,4.0 minutes,12.0 cpm,0.07 uSv/h
9598290,2284,2025-7-5 5:4:53,n,4.0 minutes,11.0 cpm,0.06 uSv/h
9838590,2348,2025-7-5 5:8:54,n,4.0 minutes,16.0 cpm,0.09 uSv/h
Trickle sent
10077760,2421,2025-7-5 5:12:54,n,4.0 minutes,18.3 cpm,0.11 uSv/h
10316970,2488,2025-7-5 5:16:54,n,4.0 minutes,16.8 cpm,0.10 uSv/h
10556200,2558,2025-7-5 5:20:54,n,4.0 minutes,17.6 cpm,0.10 uSv/h
10796410,2610,2025-7-5 5:24:54,n,4.0 minutes,13.0 cpm,0.08 uSv/h
11035620,2678,2025-7-5 5:28:54,n,4.0 minutes,17.1 cpm,0.10 uSv/h
11274820,2743,2025-7-5 5:32:54,n,4.0 minutes,16.3 cpm,0.10 uSv/h
Trickle sent
11514200,2782,2025-7-5 5:36:54,n,4.0 minutes,9.8 cpm,0.06 uSv/h
11754410,2835,2025-7-5 5:40:55,n,4.0 minutes,13.2 cpm,0.08 uSv/h
11994720,2893,2025-7-5 5:44:55,n,4.0 minutes,14.5 cpm,0.08 uSv/h
12233950,2950,2025-7-5 5:48:55,n,4.0 minutes,14.3 cpm,0.08 uSv/h
12473380,2992,2025-7-5 5:52:55,n,4.0 minutes,10.5 cpm,0.06 uSv/h
Trickle sent
12712900,3048,2025-7-5 5:56:55,n,4.0 minutes,14.0 cpm,0.08 uSv/h
12952400,3103,2025-7-5 6:0:55,n,4.0 minutes,13.8 cpm,0.08 uSv/h
13192300,3165,2025-7-5 6:4:56,n,4.0 minutes,15.5 cpm,0.09 uSv/h
13431930,3232,2025-7-5 6:8:57,n,4.0 minutes,16.8 cpm,0.10 uSv/h
13678270,3279,2025-7-5 6:13:11,n,4.1 minutes,11.4 cpm,0.07 uSv/h
Trickle sent
13945420,3352,2025-7-5 6:18:37,n,4.5 minutes,16.4 cpm,0.10 uSv/h
14285630,3441,2025-7-5 6:23:26,n,5.7 minutes,15.7 cpm,0.09 uSv/h
Radac $Rev: 585 $ starting...
Detached driver: usbhid
claimed interface, No error,0
sensors.xml: 7 nodes found 
Found sensor v3.01
32020,3,2025-7-5 6:22:37,r,0.5 minutes,5.6 cpm,0.03 uSv/h
126570,19,2025-7-5 6:26:37,n,1.6 minutes,10.2 cpm,0.06 uSv/h
365750,73,2025-7-5 6:30:37,n,4.0 minutes,13.5 cpm,0.08 uSv/h
604920,134,2025-7-5 6:34:37,n,4.0 minutes,15.3 cpm,0.09 uSv/h
845060,200,2025-7-5 6:38:37,n,4.0 minutes,16.5 cpm,0.10 uSv/h
1084300,255,2025-7-5 6:42:37,n,4.0 minutes,13.8 cpm,0.08 uSv/h
1323450,309,2025-7-5 6:46:37,n,4.0 minutes,13.5 cpm,0.08 uSv/h
Trickle sent
1562650,355,2025-7-5 6:50:37,n,4.0 minutes,11.5 cpm,0.07 uSv/h
1802850,407,2025-7-5 6:54:37,n,4.0 minutes,13.0 cpm,0.08 uSv/h
2042040,462,2025-7-5 6:58:37,n,4.0 minutes,13.8 cpm,0.08 uSv/h
2281230,521,2025-7-5 7:2:37,n,4.0 minutes,14.8 cpm,0.09 uSv/h
2521370,584,2025-7-5 7:6:37,n,4.0 minutes,15.7 cpm,0.09 uSv/h
2760620,635,2025-7-5 7:10:37,n,4.0 minutes,12.8 cpm,0.07 uSv/h
Trickle sent
2999850,688,2025-7-5 7:14:37,n,4.0 minutes,13.3 cpm,0.08 uSv/h
3239100,746,2025-7-5 7:18:37,n,4.0 minutes,14.5 cpm,0.08 uSv/h
3478350,816,2025-7-5 7:22:37,n,4.0 minutes,17.6 cpm,0.10 uSv/h
3718570,877,2025-7-5 7:26:37,n,4.0 minutes,15.2 cpm,0.09 uSv/h
3957730,936,2025-7-5 7:30:37,n,4.0 minutes,14.8 cpm,0.09 uSv/h
4196930,993,2025-7-5 7:34:37,n,4.0 minutes,14.3 cpm,0.08 uSv/h
Trickle sent
4436190,1054,2025-7-5 7:38:37,n,4.0 minutes,15.3 cpm,0.09 uSv/h
4676360,1107,2025-7-5 7:42:37,n,4.0 minutes,13.2 cpm,0.08 uSv/h
4915570,1162,2025-7-5 7:46:37,n,4.0 minutes,13.8 cpm,0.08 uSv/h
5154760,1221,2025-7-5 7:50:37,n,4.0 minutes,14.8 cpm,0.09 uSv/h
5394030,1266,2025-7-5 7:54:37,n,4.0 minutes,11.3 cpm,0.07 uSv/h
5634280,1321,2025-7-5 7:58:37,n,4.0 minutes,13.7 cpm,0.08 uSv/h
Trickle sent
5873500,1381,2025-7-5 8:2:37,n,4.0 minutes,15.0 cpm,0.09 uSv/h
6112690,1457,2025-7-5 8:6:37,n,4.0 minutes,19.1 cpm,0.11 uSv/h
6352900,1510,2025-7-5 8:10:37,n,4.0 minutes,13.2 cpm,0.08 uSv/h
6592130,1571,2025-7-5 8:14:37,n,4.0 minutes,15.3 cpm,0.09 uSv/h
6831350,1628,2025-7-5 8:18:37,n,4.0 minutes,14.3 cpm,0.08 uSv/h
7070560,1675,2025-7-5 8:22:37,n,4.0 minutes,11.8 cpm,0.07 uSv/h
Trickle sent
7310750,1733,2025-7-5 8:26:37,n,4.0 minutes,14.5 cpm,0.08 uSv/h
7550040,1794,2025-7-5 8:30:37,n,4.0 minutes,15.3 cpm,0.09 uSv/h
7789260,1845,2025-7-5 8:34:37,n,4.0 minutes,12.8 cpm,0.07 uSv/h
8028490,1897,2025-7-5 8:38:37,n,4.0 minutes,13.0 cpm,0.08 uSv/h
8268670,1957,2025-7-5 8:42:37,n,4.0 minutes,15.0 cpm,0.09 uSv/h
8507870,2010,2025-7-5 8:46:37,n,4.0 minutes,13.3 cpm,0.08 uSv/h
Trickle sent
8747090,2067,2025-7-5 8:50:37,n,4.0 minutes,14.3 cpm,0.08 uSv/h
8986260,2126,2025-7-5 8:54:37,n,4.0 minutes,14.8 cpm,0.09 uSv/h
9226480,2171,2025-7-5 8:58:37,n,4.0 minutes,11.2 cpm,0.07 uSv/h
9465680,2221,2025-7-5 9:2:37,n,4.0 minutes,12.5 cpm,0.07 uSv/h
9704880,2293,2025-7-5 9:6:37,n,4.0 minutes,18.1 cpm,0.11 uSv/h
9944060,2357,2025-7-5 9:10:37,n,4.0 minutes,16.1 cpm,0.09 uSv/h
Trickle sent
10184220,2418,2025-7-5 9:14:37,n,4.0 minutes,15.2 cpm,0.09 uSv/h
10423400,2478,2025-7-5 9:18:37,n,4.0 minutes,15.1 cpm,0.09 uSv/h
10662640,2532,2025-7-5 9:22:37,n,4.0 minutes,13.5 cpm,0.08 uSv/h
10901830,2580,2025-7-5 9:26:37,n,4.0 minutes,12.0 cpm,0.07 uSv/h
11142010,2659,2025-7-5 9:30:37,n,4.0 minutes,19.7 cpm,0.12 uSv/h
11381230,2704,2025-7-5 9:34:37,n,4.0 minutes,11.3 cpm,0.07 uSv/h
Trickle sent
11620460,2772,2025-7-5 9:38:37,n,4.0 minutes,17.1 cpm,0.10 uSv/h
11859670,2839,2025-7-5 9:42:37,n,4.0 minutes,16.8 cpm,0.10 uSv/h
12099880,2893,2025-7-5 9:46:37,n,4.0 minutes,13.5 cpm,0.08 uSv/h
12339050,2947,2025-7-5 9:50:37,n,4.0 minutes,13.5 cpm,0.08 uSv/h
12578220,3023,2025-7-5 9:54:37,n,4.0 minutes,19.1 cpm,0.11 uSv/h
12818390,3089,2025-7-5 9:58:37,n,4.0 minutes,16.5 cpm,0.10 uSv/h
Trickle sent
13057600,3148,2025-7-5 10:2:37,n,4.0 minutes,14.8 cpm,0.09 uSv/h
13296840,3208,2025-7-5 10:6:37,n,4.0 minutes,15.0 cpm,0.09 uSv/h
13536060,3264,2025-7-5 10:10:37,n,4.0 minutes,14.0 cpm,0.08 uSv/h
13776290,3326,2025-7-5 10:14:37,n,4.0 minutes,15.5 cpm,0.09 uSv/h
14015550,3383,2025-7-5 10:18:37,n,4.0 minutes,14.3 cpm,0.08 uSv/h
14254830,3443,2025-7-5 10:22:37,n,4.0 minutes,15.0 cpm,0.09 uSv/h
Trickle sent
14494320,3494,2025-7-5 10:26:37,n,4.0 minutes,12.8 cpm,0.07 uSv/h
14733610,3544,2025-7-5 10:30:37,n,4.0 minutes,12.5 cpm,0.07 uSv/h
14972800,3603,2025-7-5 10:34:37,n,4.0 minutes,14.8 cpm,0.09 uSv/h
15212990,3672,2025-7-5 10:38:37,n,4.0 minutes,17.2 cpm,0.10 uSv/h
15452210,3745,2025-7-5 10:42:37,n,4.0 minutes,18.3 cpm,0.11 uSv/h
15691430,3800,2025-7-5 10:46:37,n,4.0 minutes,13.8 cpm,0.08 uSv/h
Trickle sent
15930700,3848,2025-7-5 10:50:37,n,4.0 minutes,12.0 cpm,0.07 uSv/h
16170060,3898,2025-7-5 10:54:37,n,4.0 minutes,12.5 cpm,0.07 uSv/h
16410270,3951,2025-7-5 10:58:37,n,4.0 minutes,13.2 cpm,0.08 uSv/h
16649550,3993,2025-7-5 11:2:37,n,4.0 minutes,10.5 cpm,0.06 uSv/h
16888890,4037,2025-7-5 11:6:37,n,4.0 minutes,11.0 cpm,0.06 uSv/h
17128250,4099,2025-7-5 11:10:37,n,4.0 minutes,15.5 cpm,0.09 uSv/h
Trickle sent
17367610,4150,2025-7-5 11:14:37,n,4.0 minutes,12.8 cpm,0.07 uSv/h
17607040,4221,2025-7-5 11:18:37,n,4.0 minutes,17.8 cpm,0.10 uSv/h
17846490,4281,2025-7-5 11:22:37,n,4.0 minutes,15.0 cpm,0.09 uSv/h
18086290,4354,2025-7-5 11:26:37,n,4.0 minutes,18.3 cpm,0.11 uSv/h
18326440,4414,2025-7-5 11:30:40,n,4.0 minutes,15.0 cpm,0.09 uSv/h
Trickle sent
18577050,4473,2025-7-5 11:34:56,n,4.2 minutes,14.1 cpm,0.08 uSv/h
18845300,4529,2025-7-5 11:39:26,n,4.5 minutes,12.5 cpm,0.07 uSv/h
19122000,4611,2025-7-5 11:44:9,n,4.6 minutes,17.8 cpm,0.10 uSv/h
19377940,4665,2025-7-5 11:48:15,n,4.3 minutes,12.7 cpm,0.07 uSv/h
19643510,4727,2025-7-5 11:53:8,n,4.4 minutes,14.0 cpm,0.08 uSv/h
Trickle sent
19914160,4782,2025-7-5 11:57:10,n,4.5 minutes,12.2 cpm,0.07 uSv/h
20189250,4844,2025-7-5 12:1:45,n,4.6 minutes,13.5 cpm,0.08 uSv/h
20437640,4901,2025-7-5 12:5:54,n,4.1 minutes,13.8 cpm,0.08 uSv/h
20679190,4962,2025-7-5 12:11:48,n,4.0 minutes,15.2 cpm,0.09 uSv/h
Trickle sent
21139990,5062,2025-7-5 12:17:38,n,7.7 minutes,13.0 cpm,0.08 uSv/h
21393460,5125,2025-7-5 12:22:31,n,4.2 minutes,14.9 cpm,0.09 uSv/h
21675340,5190,2025-7-5 12:26:35,n,4.7 minutes,13.8 cpm,0.08 uSv/h
21918180,5253,2025-7-5 12:30:44,n,4.0 minutes,15.6 cpm,0.09 uSv/h
22196540,5321,2025-7-5 12:35:17,n,4.6 minutes,14.7 cpm,0.09 uSv/h
Trickle sent
22442010,5385,2025-7-5 12:39:22,n,4.1 minutes,15.6 cpm,0.09 uSv/h
22681160,5438,2025-7-5 12:43:23,n,4.0 minutes,13.3 cpm,0.08 uSv/h
Radac $Rev: 585 $ starting...
Detached driver: usbhid
claimed interface, No error,0
sensors.xml: 7 nodes found 
Found sensor v3.01
30760,3,2025-7-5 12:40:53,r,0.5 minutes,5.9 cpm,0.03 uSv/h
44270,8,2025-7-5 12:49:14,n,0.2 minutes,22.2 cpm,0.13 uSv/h
283390,69,2025-7-5 12:53:14,n,4.0 minutes,15.3 cpm,0.09 uSv/h
522540,121,2025-7-5 12:57:14,n,4.0 minutes,13.0 cpm,0.08 uSv/h
762700,180,2025-7-5 13:1:14,n,4.0 minutes,14.7 cpm,0.09 uSv/h
Trickle sent
1001870,235,2025-7-5 13:5:14,n,4.0 minutes,13.8 cpm,0.08 uSv/h
1240990,302,2025-7-5 13:9:14,n,4.0 minutes,16.8 cpm,0.10 uSv/h
1480160,357,2025-7-5 13:13:14,n,4.0 minutes,13.8 cpm,0.08 uSv/h
1720350,417,2025-7-5 13:17:14,n,4.0 minutes,15.0 cpm,0.09 uSv/h
1959530,473,2025-7-5 13:21:14,n,4.0 minutes,14.0 cpm,0.08 uSv/h
2198670,532,2025-7-5 13:25:14,n,4.0 minutes,14.8 cpm,0.09 uSv/h
Trickle sent
2438810,599,2025-7-5 13:29:14,n,4.0 minutes,16.7 cpm,0.10 uSv/h
2677980,651,2025-7-5 13:33:14,n,4.0 minutes,13.0 cpm,0.08 uSv/h
2917160,709,2025-7-5 13:37:14,n,4.0 minutes,14.5 cpm,0.08 uSv/h
3157310,770,2025-7-5 13:41:14,n,4.0 minutes,15.2 cpm,0.09 uSv/h
3396450,837,2025-7-5 13:45:14,n,4.0 minutes,16.8 cpm,0.10 uSv/h
3635590,899,2025-7-5 13:49:14,n,4.0 minutes,15.6 cpm,0.09 uSv/h
Trickle sent
3875780,963,2025-7-5 13:53:14,n,4.0 minutes,16.0 cpm,0.09 uSv/h
4114890,1034,2025-7-5 13:57:14,n,4.0 minutes,17.8 cpm,0.10 uSv/h
4354080,1081,2025-7-5 14:1:14,n,4.0 minutes,11.8 cpm,0.07 uSv/h
4593240,1139,2025-7-5 14:5:14,n,4.0 minutes,14.6 cpm,0.08 uSv/h
4833390,1194,2025-7-5 14:9:14,n,4.0 minutes,13.7 cpm,0.08 uSv/h
5072600,1249,2025-7-5 14:13:14,n,4.0 minutes,13.8 cpm,0.08 uSv/h
Trickle sent
5311790,1306,2025-7-5 14:17:14,n,4.0 minutes,14.3 cpm,0.08 uSv/h
5551920,1363,2025-7-5 14:21:14,n,4.0 minutes,14.2 cpm,0.08 uSv/h
5791080,1433,2025-7-5 14:25:14,n,4.0 minutes,17.6 cpm,0.10 uSv/h
6030210,1474,2025-7-5 14:29:14,n,4.0 minutes,10.3 cpm,0.06 uSv/h
6270400,1531,2025-7-5 14:33:14,n,4.0 minutes,14.2 cpm,0.08 uSv/h
6509610,1585,2025-7-5 14:37:14,n,4.0 minutes,13.5 cpm,0.08 uSv/h
Trickle sent
6748800,1643,2025-7-5 14:41:14,n,4.0 minutes,14.5 cpm,0.08 uSv/h
6987970,1702,2025-7-5 14:45:14,n,4.0 minutes,14.8 cpm,0.09 uSv/h
7228120,1763,2025-7-5 14:49:14,n,4.0 minutes,15.2 cpm,0.09 uSv/h
7467280,1811,2025-7-5 14:53:14,n,4.0 minutes,12.0 cpm,0.07 uSv/h
7706420,1875,2025-7-5 14:57:14,n,4.0 minutes,16.1 cpm,0.09 uSv/h
7946560,1924,2025-7-5 15:1:14,n,4.0 minutes,12.2 cpm,0.07 uSv/h
Trickle sent
8185720,1992,2025-7-5 15:5:14,n,4.0 minutes,17.1 cpm,0.10 uSv/h
8424840,2049,2025-7-5 15:9:14,n,4.0 minutes,14.3 cpm,0.08 uSv/h
8665010,2106,2025-7-5 15:13:14,n,4.0 minutes,14.2 cpm,0.08 uSv/h
8904190,2165,2025-7-5 15:17:14,n,4.0 minutes,14.8 cpm,0.09 uSv/h
9143400,2233,2025-7-5 15:21:14,n,4.0 minutes,17.1 cpm,0.10 uSv/h
9382600,2293,2025-7-5 15:25:14,n,4.0 minutes,15.1 cpm,0.09 uSv/h
Trickle sent
9622790,2354,2025-7-5 15:29:14,n,4.0 minutes,15.2 cpm,0.09 uSv/h
9861940,2400,2025-7-5 15:33:14,n,4.0 minutes,11.5 cpm,0.07 uSv/h
10101150,2453,2025-7-5 15:37:14,n,4.0 minutes,13.3 cpm,0.08 uSv/h
10341310,2505,2025-7-5 15:41:14,n,4.0 minutes,13.0 cpm,0.08 uSv/h
10580460,2567,2025-7-5 15:45:14,n,4.0 minutes,15.6 cpm,0.09 uSv/h
10819690,2613,2025-7-5 15:49:14,n,4.0 minutes,11.5 cpm,0.07 uSv/h
Trickle sent
11058890,2676,2025-7-5 15:53:14,n,4.0 minutes,15.8 cpm,0.09 uSv/h
11299040,2727,2025-7-5 15:57:14,n,4.0 minutes,12.7 cpm,0.07 uSv/h
11538240,2778,2025-7-5 16:1:14,n,4.0 minutes,12.8 cpm,0.07 uSv/h
11777400,2831,2025-7-5 16:5:14,n,4.0 minutes,13.3 cpm,0.08 uSv/h
12017580,2887,2025-7-5 16:9:14,n,4.0 minutes,14.0 cpm,0.08 uSv/h
12256770,2943,2025-7-5 16:13:14,n,4.0 minutes,14.0 cpm,0.08 uSv/h
Trickle sent
12495940,3001,2025-7-5 16:17:14,n,4.0 minutes,14.6 cpm,0.08 uSv/h
12735120,3066,2025-7-5 16:21:14,n,4.0 minutes,16.3 cpm,0.10 uSv/h
12975360,3123,2025-7-5 16:25:14,n,4.0 minutes,14.2 cpm,0.08 uSv/h
13214520,3190,2025-7-5 16:29:14,n,4.0 minutes,16.8 cpm,0.10 uSv/h
13453740,3242,2025-7-5 16:33:14,n,4.0 minutes,13.0 cpm,0.08 uSv/h
13693920,3298,2025-7-5 16:37:14,n,4.0 minutes,14.0 cpm,0.08 uSv/h
Trickle sent
13933100,3354,2025-7-5 16:41:14,n,4.0 minutes,14.0 cpm,0.08 uSv/h
14172280,3404,2025-7-5 16:45:14,n,4.0 minutes,12.5 cpm,0.07 uSv/h
14411460,3461,2025-7-5 16:49:14,n,4.0 minutes,14.3 cpm,0.08 uSv/h
14651800,3521,2025-7-5 16:53:14,n,4.0 minutes,15.0 cpm,0.09 uSv/h
14890950,3573,2025-7-5 16:57:14,n,4.0 minutes,13.0 cpm,0.08 uSv/h
15130130,3634,2025-7-5 17:1:14,n,4.0 minutes,15.3 cpm,0.09 uSv/h
Trickle sent
15369280,3689,2025-7-5 17:5:14,n,4.0 minutes,13.8 cpm,0.08 uSv/h
15609430,3737,2025-7-5 17:9:14,n,4.0 minutes,12.0 cpm,0.07 uSv/h
15848630,3802,2025-7-5 17:13:14,n,4.0 minutes,16.3 cpm,0.10 uSv/h
16087820,3856,2025-7-5 17:17:14,n,4.0 minutes,13.5 cpm,0.08 uSv/h
16327970,3894,2025-7-5 17:21:14,n,4.0 minutes,9.5 cpm,0.06 uSv/h
16567210,3962,2025-7-5 17:25:14,n,4.0 minutes,17.1 cpm,0.10 uSv/h
Trickle sent
16806420,4025,2025-7-5 17:29:14,n,4.0 minutes,15.8 cpm,0.09 uSv/h
17045710,4091,2025-7-5 17:33:14,n,4.0 minutes,16.5 cpm,0.10 uSv/h
17285910,4146,2025-7-5 17:37:14,n,4.0 minutes,13.7 cpm,0.08 uSv/h
17525100,4217,2025-7-5 17:41:14,n,4.0 minutes,17.8 cpm,0.10 uSv/h
17764390,4270,2025-7-5 17:45:14,n,4.0 minutes,13.3 cpm,0.08 uSv/h
18003650,4323,2025-7-5 17:49:14,n,4.0 minutes,13.3 cpm,0.08 uSv/h
Trickle sent
18243040,4387,2025-7-5 17:53:14,n,4.0 minutes,16.0 cpm,0.09 uSv/h
18482520,4438,2025-7-5 17:57:14,n,4.0 minutes,12.8 cpm,0.07 uSv/h
18722200,4502,2025-7-5 18:1:14,n,4.0 minutes,16.0 cpm,0.09 uSv/h
18961790,4546,2025-7-5 18:5:15,n,4.0 minutes,11.0 cpm,0.06 uSv/h
19212490,4609,2025-7-5 18:9:25,n,4.2 minutes,15.1 cpm,0.09 uSv/h
Trickle sent
19454670,4681,2025-7-5 18:13:29,n,4.0 minutes,17.8 cpm,0.10 uSv/h
19717240,4745,2025-7-5 18:17:54,n,4.4 minutes,14.6 cpm,0.09 uSv/h
19961640,4813,2025-7-5 18:22:0,n,4.1 minutes,16.7 cpm,0.10 uSv/h
20220330,4877,2025-7-5 18:26:18,n,4.3 minutes,14.8 cpm,0.09 uSv/h
20500860,4944,2025-7-5 18:32:10,n,4.7 minutes,14.3 cpm,0.08 uSv/h
Trickle sent
20817330,5014,2025-7-5 18:36:18,n,5.3 minutes,13.3 cpm,0.08 uSv/h
21149860,5095,2025-7-5 18:41:50,n,5.5 minutes,14.6 cpm,0.09 uSv/h
21407410,5146,2025-7-5 18:46:33,n,4.3 minutes,11.9 cpm,0.07 uSv/h
21696960,5219,2025-7-5 18:51:34,n,4.8 minutes,15.1 cpm,0.09 uSv/h
21975970,5286,2025-7-5 18:55:35,n,4.7 minutes,14.4 cpm,0.08 uSv/h
Trickle sent
22216150,5350,2025-7-5 18:59:36,n,4.0 minutes,16.0 cpm,0.09 uSv/h
22464130,5407,2025-7-5 19:3:46,n,4.1 minutes,13.8 cpm,0.08 uSv/h
22708560,5478,2025-7-5 19:7:50,n,4.1 minutes,17.4 cpm,0.10 uSv/h
22952340,5539,2025-7-5 19:11:54,n,4.1 minutes,15.0 cpm,0.09 uSv/h
23193020,5607,2025-7-5 19:15:55,n,4.0 minutes,17.0 cpm,0.10 uSv/h
Trickle sent
23446500,5663,2025-7-5 19:20:10,n,4.2 minutes,13.3 cpm,0.08 uSv/h
23689090,5711,2025-7-5 19:24:13,n,4.0 minutes,11.9 cpm,0.07 uSv/h
23932920,5780,2025-7-5 19:28:17,n,4.1 minutes,17.0 cpm,0.10 uSv/h
24172890,5831,2025-7-5 19:32:17,n,4.0 minutes,12.8 cpm,0.07 uSv/h
24430310,5884,2025-7-5 19:36:36,n,4.3 minutes,12.4 cpm,0.07 uSv/h
Trickle sent
24677210,5935,2025-7-5 19:41:8,n,4.1 minutes,12.4 cpm,0.07 uSv/h
24989400,6027,2025-7-5 19:45:55,n,5.2 minutes,17.7 cpm,0.10 uSv/h
25228760,6084,2025-7-5 19:49:55,n,4.0 minutes,14.3 cpm,0.08 uSv/h
25469190,6141,2025-7-5 19:53:56,n,4.0 minutes,14.2 cpm,0.08 uSv/h
25709640,6212,2025-7-5 19:57:57,n,4.0 minutes,17.7 cpm,0.10 uSv/h
Trickle sent
25950550,6259,2025-7-5 20:2:2,n,4.0 minutes,11.7 cpm,0.07 uSv/h
26202950,6322,2025-7-5 20:6:12,n,4.2 minutes,15.0 cpm,0.09 uSv/h
26445350,6371,2025-7-5 20:10:24,n,4.0 minutes,12.1 cpm,0.07 uSv/h
26695450,6434,2025-7-5 20:14:32,n,4.2 minutes,15.1 cpm,0.09 uSv/h
26959560,6488,2025-7-5 20:18:50,n,4.4 minutes,12.3 cpm,0.07 uSv/h
Trickle sent
27209140,6547,2025-7-5 20:23:12,n,4.2 minutes,14.2 cpm,0.08 uSv/h
27461670,6609,2025-7-5 20:27:13,n,4.2 minutes,14.7 cpm,0.09 uSv/h
27708180,6664,2025-7-5 20:31:23,n,4.1 minutes,13.4 cpm,0.08 uSv/h
27958240,6726,2025-7-5 20:35:45,n,4.2 minutes,14.9 cpm,0.09 uSv/h
28221590,6772,2025-7-5 20:40:11,n,4.4 minutes,10.5 cpm,0.06 uSv/h
Trickle sent
Radac $Rev: 585 $ starting...
Detached driver: usbhid
claimed interface, No error,0
sensors.xml: 7 nodes found 
Found sensor v3.01
30610,12,2025-7-5 20:17:25,r,0.5 minutes,23.5 cpm,0.14 uSv/h
45140,16,2025-7-5 20:45:15,n,0.2 minutes,16.5 cpm,0.10 uSv/h
284290,71,2025-7-5 20:49:15,n,4.0 minutes,13.8 cpm,0.08 uSv/h
523470,128,2025-7-5 20:53:15,n,4.0 minutes,14.3 cpm,0.08 uSv/h
Trickle sent
