Task 17653731

Namesample_17634508_0
Workunit17634508
Created6 Jul 2025 | 8:02:05 UTC
Sent7 Jul 2025 | 4:22:31 UTC
Received8 Jul 2025 | 4:19:19 UTC
Server stateOver
OutcomeSuccess
Client stateDone
Exit status0 (0x0)
Computer ID40132
Report deadline21 Jul 2025 | 4:22:31 UTC
Run time86,190.99
CPU time58.44
Validate stateValid
Credit147.18
Application versionRadioactivity Monitor v1.78 (nci)

Stderr output

<core_client_version>7.18.1</core_client_version>
<![CDATA[
<stderr_txt>
Radac $Rev: 585 $ starting...
claimed interface, could not get bound driver: No data available,0
sensors.xml: 7 nodes found 
Found sensor v2.52
18022,6,2025-7-7 4:22:34,f,0.3 minutes,20.0 cpm,0.12 uSv/h
257338,77,2025-7-7 4:26:34,n,4.0 minutes,17.8 cpm,0.10 uSv/h
497640,133,2025-7-7 4:30:34,n,4.0 minutes,14.0 cpm,0.08 uSv/h
736952,193,2025-7-7 4:34:34,n,4.0 minutes,15.0 cpm,0.09 uSv/h
977253,241,2025-7-7 4:38:34,n,4.0 minutes,12.0 cpm,0.07 uSv/h
1216565,297,2025-7-7 4:42:34,n,4.0 minutes,14.0 cpm,0.08 uSv/h
1455878,355,2025-7-7 4:46:34,n,4.0 minutes,14.5 cpm,0.08 uSv/h
Trickle sent
1696179,420,2025-7-7 4:50:34,n,4.0 minutes,16.2 cpm,0.09 uSv/h
1935491,491,2025-7-7 4:54:34,n,4.0 minutes,17.8 cpm,0.10 uSv/h
2175792,564,2025-7-7 4:58:34,n,4.0 minutes,18.2 cpm,0.11 uSv/h
2415104,627,2025-7-7 5:2:34,n,4.0 minutes,15.8 cpm,0.09 uSv/h
2655405,690,2025-7-7 5:6:34,n,4.0 minutes,15.7 cpm,0.09 uSv/h
2894717,746,2025-7-7 5:10:34,n,4.0 minutes,14.0 cpm,0.08 uSv/h
Trickle sent
3134029,784,2025-7-7 5:14:34,n,4.0 minutes,9.5 cpm,0.06 uSv/h
3374330,849,2025-7-7 5:18:34,n,4.0 minutes,16.2 cpm,0.09 uSv/h
3613643,904,2025-7-7 5:22:34,n,4.0 minutes,13.8 cpm,0.08 uSv/h
3853943,966,2025-7-7 5:26:34,n,4.0 minutes,15.5 cpm,0.09 uSv/h
4093255,1025,2025-7-7 5:30:34,n,4.0 minutes,14.8 cpm,0.09 uSv/h
4332567,1092,2025-7-7 5:34:34,n,4.0 minutes,16.8 cpm,0.10 uSv/h
Trickle sent
4572868,1161,2025-7-7 5:38:34,n,4.0 minutes,17.2 cpm,0.10 uSv/h
4812180,1233,2025-7-7 5:42:34,n,4.0 minutes,18.1 cpm,0.11 uSv/h
5052481,1296,2025-7-7 5:46:34,n,4.0 minutes,15.7 cpm,0.09 uSv/h
5291793,1365,2025-7-7 5:50:34,n,4.0 minutes,17.3 cpm,0.10 uSv/h
5531105,1423,2025-7-7 5:54:34,n,4.0 minutes,14.5 cpm,0.08 uSv/h
5771406,1483,2025-7-7 5:58:34,n,4.0 minutes,15.0 cpm,0.09 uSv/h
Trickle sent
6010718,1553,2025-7-7 6:2:34,n,4.0 minutes,17.6 cpm,0.10 uSv/h
6251019,1607,2025-7-7 6:6:34,n,4.0 minutes,13.5 cpm,0.08 uSv/h
6490331,1664,2025-7-7 6:10:34,n,4.0 minutes,14.3 cpm,0.08 uSv/h
6729643,1705,2025-7-7 6:14:34,n,4.0 minutes,10.3 cpm,0.06 uSv/h
6969944,1766,2025-7-7 6:18:34,n,4.0 minutes,15.2 cpm,0.09 uSv/h
7209256,1826,2025-7-7 6:22:34,n,4.0 minutes,15.0 cpm,0.09 uSv/h
Trickle sent
7449558,1886,2025-7-7 6:26:34,n,4.0 minutes,15.0 cpm,0.09 uSv/h
7688870,1955,2025-7-7 6:30:34,n,4.0 minutes,17.3 cpm,0.10 uSv/h
7928182,2012,2025-7-7 6:34:34,n,4.0 minutes,14.3 cpm,0.08 uSv/h
8168483,2077,2025-7-7 6:38:34,n,4.0 minutes,16.2 cpm,0.09 uSv/h
8407795,2147,2025-7-7 6:42:34,n,4.0 minutes,17.6 cpm,0.10 uSv/h
8648096,2202,2025-7-7 6:46:34,n,4.0 minutes,13.7 cpm,0.08 uSv/h
Trickle sent
8887408,2262,2025-7-7 6:50:34,n,4.0 minutes,15.0 cpm,0.09 uSv/h
9126720,2321,2025-7-7 6:54:34,n,4.0 minutes,14.8 cpm,0.09 uSv/h
9367022,2361,2025-7-7 6:58:34,n,4.0 minutes,10.0 cpm,0.06 uSv/h
9606334,2420,2025-7-7 7:2:34,n,4.0 minutes,14.8 cpm,0.09 uSv/h
9846635,2486,2025-7-7 7:6:34,n,4.0 minutes,16.5 cpm,0.10 uSv/h
10085947,2556,2025-7-7 7:10:34,n,4.0 minutes,17.6 cpm,0.10 uSv/h
Trickle sent
10325259,2614,2025-7-7 7:14:34,n,4.0 minutes,14.5 cpm,0.08 uSv/h
10565560,2674,2025-7-7 7:18:34,n,4.0 minutes,15.0 cpm,0.09 uSv/h
10804874,2730,2025-7-7 7:22:34,n,4.0 minutes,14.0 cpm,0.08 uSv/h
11045175,2805,2025-7-7 7:26:34,n,4.0 minutes,18.7 cpm,0.11 uSv/h
11284487,2860,2025-7-7 7:30:34,n,4.0 minutes,13.8 cpm,0.08 uSv/h
11523800,2927,2025-7-7 7:34:34,n,4.0 minutes,16.8 cpm,0.10 uSv/h
Trickle sent
11764101,3006,2025-7-7 7:38:34,n,4.0 minutes,19.7 cpm,0.12 uSv/h
12003413,3062,2025-7-7 7:42:34,n,4.0 minutes,14.0 cpm,0.08 uSv/h
12243714,3114,2025-7-7 7:46:34,n,4.0 minutes,13.0 cpm,0.08 uSv/h
12483026,3177,2025-7-7 7:50:34,n,4.0 minutes,15.8 cpm,0.09 uSv/h
12722338,3236,2025-7-7 7:54:34,n,4.0 minutes,14.8 cpm,0.09 uSv/h
12962639,3308,2025-7-7 7:58:34,n,4.0 minutes,18.0 cpm,0.10 uSv/h
Trickle sent
13201951,3360,2025-7-7 8:2:34,n,4.0 minutes,13.0 cpm,0.08 uSv/h
13442252,3423,2025-7-7 8:6:34,n,4.0 minutes,15.7 cpm,0.09 uSv/h
13681565,3484,2025-7-7 8:10:34,n,4.0 minutes,15.3 cpm,0.09 uSv/h
13920877,3545,2025-7-7 8:14:34,n,4.0 minutes,15.3 cpm,0.09 uSv/h
14161178,3608,2025-7-7 8:18:34,n,4.0 minutes,15.7 cpm,0.09 uSv/h
14400490,3669,2025-7-7 8:22:34,n,4.0 minutes,15.3 cpm,0.09 uSv/h
Trickle sent
14640791,3732,2025-7-7 8:26:34,n,4.0 minutes,15.7 cpm,0.09 uSv/h
14880103,3796,2025-7-7 8:30:34,n,4.0 minutes,16.0 cpm,0.09 uSv/h
15119416,3842,2025-7-7 8:34:34,n,4.0 minutes,11.5 cpm,0.07 uSv/h
15359717,3889,2025-7-7 8:38:34,n,4.0 minutes,11.7 cpm,0.07 uSv/h
15599029,3966,2025-7-7 8:42:34,n,4.0 minutes,19.3 cpm,0.11 uSv/h
15839330,4021,2025-7-7 8:46:34,n,4.0 minutes,13.7 cpm,0.08 uSv/h
Trickle sent
16078643,4089,2025-7-7 8:50:34,n,4.0 minutes,17.0 cpm,0.10 uSv/h
16318944,4155,2025-7-7 8:54:34,n,4.0 minutes,16.5 cpm,0.10 uSv/h
16558256,4215,2025-7-7 8:58:34,n,4.0 minutes,15.0 cpm,0.09 uSv/h
16797568,4273,2025-7-7 9:2:34,n,4.0 minutes,14.5 cpm,0.08 uSv/h
17037869,4323,2025-7-7 9:6:34,n,4.0 minutes,12.5 cpm,0.07 uSv/h
17277181,4382,2025-7-7 9:10:34,n,4.0 minutes,14.8 cpm,0.09 uSv/h
Trickle sent
17517486,4441,2025-7-7 9:14:34,n,4.0 minutes,14.7 cpm,0.09 uSv/h
17756798,4508,2025-7-7 9:18:34,n,4.0 minutes,16.8 cpm,0.10 uSv/h
17996110,4564,2025-7-7 9:22:34,n,4.0 minutes,14.0 cpm,0.08 uSv/h
18236411,4622,2025-7-7 9:26:34,n,4.0 minutes,14.5 cpm,0.08 uSv/h
18475723,4679,2025-7-7 9:30:34,n,4.0 minutes,14.3 cpm,0.08 uSv/h
18716024,4743,2025-7-7 9:34:34,n,4.0 minutes,16.0 cpm,0.09 uSv/h
Trickle sent
18955336,4810,2025-7-7 9:38:34,n,4.0 minutes,16.8 cpm,0.10 uSv/h
19194648,4856,2025-7-7 9:42:34,n,4.0 minutes,11.5 cpm,0.07 uSv/h
19434949,4925,2025-7-7 9:46:34,n,4.0 minutes,17.2 cpm,0.10 uSv/h
19674261,4976,2025-7-7 9:50:34,n,4.0 minutes,12.8 cpm,0.07 uSv/h
19914562,5033,2025-7-7 9:54:34,n,4.0 minutes,14.2 cpm,0.08 uSv/h
20153875,5080,2025-7-7 9:58:34,n,4.0 minutes,11.8 cpm,0.07 uSv/h
Trickle sent
20393187,5153,2025-7-7 10:2:34,n,4.0 minutes,18.3 cpm,0.11 uSv/h
20633488,5208,2025-7-7 10:6:34,n,4.0 minutes,13.7 cpm,0.08 uSv/h
20872800,5255,2025-7-7 10:10:34,n,4.0 minutes,11.8 cpm,0.07 uSv/h
21113101,5314,2025-7-7 10:14:34,n,4.0 minutes,14.7 cpm,0.09 uSv/h
21352413,5366,2025-7-7 10:18:34,n,4.0 minutes,13.0 cpm,0.08 uSv/h
21591725,5430,2025-7-7 10:22:34,n,4.0 minutes,16.0 cpm,0.09 uSv/h
Trickle sent
21832027,5495,2025-7-7 10:26:34,n,4.0 minutes,16.2 cpm,0.09 uSv/h
22071339,5569,2025-7-7 10:30:34,n,4.0 minutes,18.6 cpm,0.11 uSv/h
22311640,5626,2025-7-7 10:34:34,n,4.0 minutes,14.2 cpm,0.08 uSv/h
22550952,5684,2025-7-7 10:38:34,n,4.0 minutes,14.5 cpm,0.08 uSv/h
22790263,5738,2025-7-7 10:42:34,n,4.0 minutes,13.5 cpm,0.08 uSv/h
23030565,5806,2025-7-7 10:46:34,n,4.0 minutes,17.0 cpm,0.10 uSv/h
Trickle sent
23269877,5863,2025-7-7 10:50:34,n,4.0 minutes,14.3 cpm,0.08 uSv/h
23510178,5926,2025-7-7 10:54:34,n,4.0 minutes,15.7 cpm,0.09 uSv/h
23749490,5983,2025-7-7 10:58:34,n,4.0 minutes,14.3 cpm,0.08 uSv/h
23988803,6041,2025-7-7 11:2:34,n,4.0 minutes,14.5 cpm,0.08 uSv/h
24229103,6101,2025-7-7 11:6:34,n,4.0 minutes,15.0 cpm,0.09 uSv/h
24468416,6143,2025-7-7 11:10:34,n,4.0 minutes,10.5 cpm,0.06 uSv/h
Trickle sent
24708717,6200,2025-7-7 11:14:34,n,4.0 minutes,14.2 cpm,0.08 uSv/h
24948029,6263,2025-7-7 11:18:34,n,4.0 minutes,15.8 cpm,0.09 uSv/h
25187347,6320,2025-7-7 11:22:34,n,4.0 minutes,14.3 cpm,0.08 uSv/h
25427649,6390,2025-7-7 11:26:34,n,4.0 minutes,17.5 cpm,0.10 uSv/h
25666961,6448,2025-7-7 11:30:34,n,4.0 minutes,14.5 cpm,0.08 uSv/h
25907262,6495,2025-7-7 11:34:34,n,4.0 minutes,11.7 cpm,0.07 uSv/h
Trickle sent
26146574,6543,2025-7-7 11:38:34,n,4.0 minutes,12.0 cpm,0.07 uSv/h
26385886,6595,2025-7-7 11:42:34,n,4.0 minutes,13.0 cpm,0.08 uSv/h
26626188,6650,2025-7-7 11:46:34,n,4.0 minutes,13.7 cpm,0.08 uSv/h
26865500,6707,2025-7-7 11:50:34,n,4.0 minutes,14.3 cpm,0.08 uSv/h
27105801,6764,2025-7-7 11:54:34,n,4.0 minutes,14.2 cpm,0.08 uSv/h
27345113,6817,2025-7-7 11:58:34,n,4.0 minutes,13.3 cpm,0.08 uSv/h
Trickle sent
27584425,6876,2025-7-7 12:2:34,n,4.0 minutes,14.8 cpm,0.09 uSv/h
27824726,6936,2025-7-7 12:6:34,n,4.0 minutes,15.0 cpm,0.09 uSv/h
28064038,6982,2025-7-7 12:10:34,n,4.0 minutes,11.5 cpm,0.07 uSv/h
28304339,7054,2025-7-7 12:14:34,n,4.0 minutes,18.0 cpm,0.10 uSv/h
28543651,7130,2025-7-7 12:18:34,n,4.0 minutes,19.1 cpm,0.11 uSv/h
28782963,7177,2025-7-7 12:22:34,n,4.0 minutes,11.8 cpm,0.07 uSv/h
Trickle sent
29023264,7251,2025-7-7 12:26:34,n,4.0 minutes,18.5 cpm,0.11 uSv/h
29262576,7315,2025-7-7 12:30:34,n,4.0 minutes,16.0 cpm,0.09 uSv/h
29502877,7359,2025-7-7 12:34:34,n,4.0 minutes,11.0 cpm,0.06 uSv/h
29742189,7425,2025-7-7 12:38:34,n,4.0 minutes,16.5 cpm,0.10 uSv/h
29981502,7479,2025-7-7 12:42:34,n,4.0 minutes,13.5 cpm,0.08 uSv/h
30221803,7541,2025-7-7 12:46:34,n,4.0 minutes,15.5 cpm,0.09 uSv/h
Trickle sent
30461115,7610,2025-7-7 12:50:34,n,4.0 minutes,17.3 cpm,0.10 uSv/h
30701416,7680,2025-7-7 12:54:34,n,4.0 minutes,17.5 cpm,0.10 uSv/h
30940728,7725,2025-7-7 12:58:34,n,4.0 minutes,11.3 cpm,0.07 uSv/h
31181029,7788,2025-7-7 13:2:34,n,4.0 minutes,15.7 cpm,0.09 uSv/h
31420341,7830,2025-7-7 13:6:34,n,4.0 minutes,10.5 cpm,0.06 uSv/h
31659653,7900,2025-7-7 13:10:34,n,4.0 minutes,17.6 cpm,0.10 uSv/h
Trickle sent
31899954,7953,2025-7-7 13:14:34,n,4.0 minutes,13.2 cpm,0.08 uSv/h
32139266,8024,2025-7-7 13:18:34,n,4.0 minutes,17.8 cpm,0.10 uSv/h
32379567,8066,2025-7-7 13:22:34,n,4.0 minutes,10.5 cpm,0.06 uSv/h
32618879,8124,2025-7-7 13:26:34,n,4.0 minutes,14.5 cpm,0.08 uSv/h
32858191,8182,2025-7-7 13:30:34,n,4.0 minutes,14.5 cpm,0.08 uSv/h
33098493,8242,2025-7-7 13:34:34,n,4.0 minutes,15.0 cpm,0.09 uSv/h
Trickle sent
33337805,8299,2025-7-7 13:38:34,n,4.0 minutes,14.3 cpm,0.08 uSv/h
33578106,8359,2025-7-7 13:42:34,n,4.0 minutes,15.0 cpm,0.09 uSv/h
33817418,8405,2025-7-7 13:46:34,n,4.0 minutes,11.5 cpm,0.07 uSv/h
34056730,8465,2025-7-7 13:50:34,n,4.0 minutes,15.0 cpm,0.09 uSv/h
34297031,8531,2025-7-7 13:54:34,n,4.0 minutes,16.5 cpm,0.10 uSv/h
34536343,8591,2025-7-7 13:58:34,n,4.0 minutes,15.0 cpm,0.09 uSv/h
Trickle sent
34776644,8646,2025-7-7 14:2:34,n,4.0 minutes,13.7 cpm,0.08 uSv/h
35015957,8704,2025-7-7 14:6:34,n,4.0 minutes,14.5 cpm,0.08 uSv/h
35255268,8768,2025-7-7 14:10:34,n,4.0 minutes,16.0 cpm,0.09 uSv/h
35495569,8812,2025-7-7 14:14:34,n,4.0 minutes,11.0 cpm,0.06 uSv/h
35734881,8883,2025-7-7 14:18:34,n,4.0 minutes,17.8 cpm,0.10 uSv/h
35975183,8938,2025-7-7 14:22:34,n,4.0 minutes,13.7 cpm,0.08 uSv/h
Trickle sent
36214497,9011,2025-7-7 14:26:34,n,4.0 minutes,18.3 cpm,0.11 uSv/h
36453810,9099,2025-7-7 14:30:34,n,4.0 minutes,22.1 cpm,0.13 uSv/h
36694112,9173,2025-7-7 14:34:34,n,4.0 minutes,18.5 cpm,0.11 uSv/h
36933425,9230,2025-7-7 14:38:34,n,4.0 minutes,14.3 cpm,0.08 uSv/h
37173725,9285,2025-7-7 14:42:34,n,4.0 minutes,13.7 cpm,0.08 uSv/h
37413038,9340,2025-7-7 14:46:34,n,4.0 minutes,13.8 cpm,0.08 uSv/h
Trickle sent
37652350,9380,2025-7-7 14:50:34,n,4.0 minutes,10.0 cpm,0.06 uSv/h
37892651,9440,2025-7-7 14:54:34,n,4.0 minutes,15.0 cpm,0.09 uSv/h
38131964,9514,2025-7-7 14:58:34,n,4.0 minutes,18.6 cpm,0.11 uSv/h
38372265,9571,2025-7-7 15:2:34,n,4.0 minutes,14.2 cpm,0.08 uSv/h
38611577,9626,2025-7-7 15:6:34,n,4.0 minutes,13.8 cpm,0.08 uSv/h
38850890,9675,2025-7-7 15:10:34,n,4.0 minutes,12.3 cpm,0.07 uSv/h
Trickle sent
39091192,9730,2025-7-7 15:14:34,n,4.0 minutes,13.7 cpm,0.08 uSv/h
39330506,9792,2025-7-7 15:18:34,n,4.0 minutes,15.5 cpm,0.09 uSv/h
39570806,9845,2025-7-7 15:22:34,n,4.0 minutes,13.2 cpm,0.08 uSv/h
39810117,9899,2025-7-7 15:26:34,n,4.0 minutes,13.5 cpm,0.08 uSv/h
40049429,9965,2025-7-7 15:30:34,n,4.0 minutes,16.5 cpm,0.10 uSv/h
40289731,10026,2025-7-7 15:34:34,n,4.0 minutes,15.2 cpm,0.09 uSv/h
Trickle sent
40529044,10086,2025-7-7 15:38:34,n,4.0 minutes,15.0 cpm,0.09 uSv/h
40769345,10153,2025-7-7 15:42:34,n,4.0 minutes,16.7 cpm,0.10 uSv/h
41008658,10214,2025-7-7 15:46:34,n,4.0 minutes,15.3 cpm,0.09 uSv/h
41247970,10269,2025-7-7 15:50:34,n,4.0 minutes,13.8 cpm,0.08 uSv/h
41488271,10333,2025-7-7 15:54:34,n,4.0 minutes,16.0 cpm,0.09 uSv/h
41727583,10399,2025-7-7 15:58:34,n,4.0 minutes,16.5 cpm,0.10 uSv/h
Trickle sent
41967885,10454,2025-7-7 16:2:34,n,4.0 minutes,13.7 cpm,0.08 uSv/h
42207200,10505,2025-7-7 16:6:34,n,4.0 minutes,12.8 cpm,0.07 uSv/h
42446512,10567,2025-7-7 16:10:34,n,4.0 minutes,15.5 cpm,0.09 uSv/h
42686813,10618,2025-7-7 16:14:34,n,4.0 minutes,12.7 cpm,0.07 uSv/h
42926124,10670,2025-7-7 16:18:34,n,4.0 minutes,13.0 cpm,0.08 uSv/h
43166424,10729,2025-7-7 16:22:34,n,4.0 minutes,14.7 cpm,0.09 uSv/h
Trickle sent
43405735,10780,2025-7-7 16:26:34,n,4.0 minutes,12.8 cpm,0.07 uSv/h
43645048,10834,2025-7-7 16:30:34,n,4.0 minutes,13.5 cpm,0.08 uSv/h
43885350,10897,2025-7-7 16:34:34,n,4.0 minutes,15.7 cpm,0.09 uSv/h
44124662,10964,2025-7-7 16:38:34,n,4.0 minutes,16.8 cpm,0.10 uSv/h
44364962,11023,2025-7-7 16:42:34,n,4.0 minutes,14.7 cpm,0.09 uSv/h
44604274,11085,2025-7-7 16:46:34,n,4.0 minutes,15.5 cpm,0.09 uSv/h
Trickle sent
44844575,11156,2025-7-7 16:50:34,n,4.0 minutes,17.7 cpm,0.10 uSv/h
45083886,11210,2025-7-7 16:54:34,n,4.0 minutes,13.5 cpm,0.08 uSv/h
45323198,11267,2025-7-7 16:58:34,n,4.0 minutes,14.3 cpm,0.08 uSv/h
45563499,11324,2025-7-7 17:2:34,n,4.0 minutes,14.2 cpm,0.08 uSv/h
45802811,11413,2025-7-7 17:6:34,n,4.0 minutes,22.3 cpm,0.13 uSv/h
46043111,11469,2025-7-7 17:10:34,n,4.0 minutes,14.0 cpm,0.08 uSv/h
Trickle sent
46282423,11528,2025-7-7 17:14:34,n,4.0 minutes,14.8 cpm,0.09 uSv/h
46521734,11588,2025-7-7 17:18:34,n,4.0 minutes,15.0 cpm,0.09 uSv/h
46762035,11658,2025-7-7 17:22:34,n,4.0 minutes,17.5 cpm,0.10 uSv/h
47001348,11720,2025-7-7 17:26:34,n,4.0 minutes,15.5 cpm,0.09 uSv/h
47241649,11770,2025-7-7 17:30:34,n,4.0 minutes,12.5 cpm,0.07 uSv/h
47480961,11824,2025-7-7 17:34:34,n,4.0 minutes,13.5 cpm,0.08 uSv/h
Trickle sent
47720273,11873,2025-7-7 17:38:34,n,4.0 minutes,12.3 cpm,0.07 uSv/h
47960574,11943,2025-7-7 17:42:34,n,4.0 minutes,17.5 cpm,0.10 uSv/h
48199887,11989,2025-7-7 17:46:34,n,4.0 minutes,11.5 cpm,0.07 uSv/h
48440188,12037,2025-7-7 17:50:34,n,4.0 minutes,12.0 cpm,0.07 uSv/h
48679500,12101,2025-7-7 17:54:34,n,4.0 minutes,16.0 cpm,0.09 uSv/h
48918812,12149,2025-7-7 17:58:34,n,4.0 minutes,12.0 cpm,0.07 uSv/h
Trickle sent
49159113,12212,2025-7-7 18:2:34,n,4.0 minutes,15.7 cpm,0.09 uSv/h
49398425,12280,2025-7-7 18:6:34,n,4.0 minutes,17.0 cpm,0.10 uSv/h
49638726,12347,2025-7-7 18:10:34,n,4.0 minutes,16.7 cpm,0.10 uSv/h
49878038,12416,2025-7-7 18:14:34,n,4.0 minutes,17.3 cpm,0.10 uSv/h
50117349,12472,2025-7-7 18:18:34,n,4.0 minutes,14.0 cpm,0.08 uSv/h
50357650,12533,2025-7-7 18:22:34,n,4.0 minutes,15.2 cpm,0.09 uSv/h
Trickle sent
50596962,12585,2025-7-7 18:26:34,n,4.0 minutes,13.0 cpm,0.08 uSv/h
50837263,12653,2025-7-7 18:30:34,n,4.0 minutes,17.0 cpm,0.10 uSv/h
51076575,12720,2025-7-7 18:34:34,n,4.0 minutes,16.8 cpm,0.10 uSv/h
51315886,12781,2025-7-7 18:38:34,n,4.0 minutes,15.3 cpm,0.09 uSv/h
51556187,12857,2025-7-7 18:42:34,n,4.0 minutes,19.0 cpm,0.11 uSv/h
51795498,12916,2025-7-7 18:46:34,n,4.0 minutes,14.8 cpm,0.09 uSv/h
Trickle sent
52035799,12967,2025-7-7 18:50:34,n,4.0 minutes,12.7 cpm,0.07 uSv/h
52275110,13021,2025-7-7 18:54:34,n,4.0 minutes,13.5 cpm,0.08 uSv/h
52514422,13085,2025-7-7 18:58:34,n,4.0 minutes,16.0 cpm,0.09 uSv/h
52754722,13143,2025-7-7 19:2:34,n,4.0 minutes,14.5 cpm,0.08 uSv/h
52994033,13201,2025-7-7 19:6:34,n,4.0 minutes,14.5 cpm,0.08 uSv/h
53234334,13258,2025-7-7 19:10:34,n,4.0 minutes,14.2 cpm,0.08 uSv/h
Trickle sent
Error sending message: error sending control message: No such device
Error sending message: error sending control message: No such device
Error sending message: error sending control message: No such device
Error sending message: error sending control message: No such device
Error sending message: error sending control message: No such device
Error sending message: error sending control message: No such device
Error sending message: error sending control message: No such device
Error sending message: error sending control message: No such device
Error sending message: error sending control message: No such device
Error sending message: error sending control message: No such device
Error reading data: Device communication error
Error sending message: error sending control message: No such device
Error sending message: error sending control message: No such device
Error sending message: error sending control message: No such device
Error sending message: error sending control message: No such device
Error sending message: error sending control message: No such device
Error sending message: error sending control message: No such device
Error sending message: error sending control message: No such device
Error sending message: error sending control message: No such device
Error sending message: error sending control message: No such device
Error sending message: error sending control message: No such device
Error reading data: Device communication error
Error sending message: error sending control message: No such device
Error sending message: error sending control message: No such device
Error sending message: error sending control message: No such device
Error sending message: error sending control message: No such device
Error sending message: error sending control message: No such device
Error sending message: error sending control message: No such device
Error sending message: error sending control message: No such device
Error sending message: error sending control message: No such device
Error sending message: error sending control message: No such device
Error sending message: error sending control message: No such device
Error reading data: Device communication error
Lost sensor, trying to reopen.... 
Detached driver: usbhid
claimed interface, could not release intf 0: No such device,0
sensors.xml: 7 nodes found 
Found sensor v2.52
54223251,13489,2025-7-7 19:27:4,n,16.5 minutes,14.0 cpm,0.08 uSv/h
54462564,13554,2025-7-7 19:31:4,n,4.0 minutes,16.3 cpm,0.10 uSv/h
54701876,13627,2025-7-7 19:35:4,n,4.0 minutes,18.3 cpm,0.11 uSv/h
54942178,13695,2025-7-7 19:39:4,n,4.0 minutes,17.0 cpm,0.10 uSv/h
55181490,13742,2025-7-7 19:43:4,n,4.0 minutes,11.8 cpm,0.07 uSv/h
55421791,13803,2025-7-7 19:47:4,n,4.0 minutes,15.2 cpm,0.09 uSv/h
55661103,13864,2025-7-7 19:51:4,n,4.0 minutes,15.3 cpm,0.09 uSv/h
Trickle sent
55900415,13922,2025-7-7 19:55:4,n,4.0 minutes,14.5 cpm,0.08 uSv/h
56140715,13989,2025-7-7 19:59:4,n,4.0 minutes,16.7 cpm,0.10 uSv/h
56380027,14058,2025-7-7 20:3:4,n,4.0 minutes,17.3 cpm,0.10 uSv/h
56620328,14104,2025-7-7 20:7:4,n,4.0 minutes,11.5 cpm,0.07 uSv/h
56859640,14156,2025-7-7 20:11:4,n,4.0 minutes,13.0 cpm,0.08 uSv/h
57098951,14219,2025-7-7 20:15:4,n,4.0 minutes,15.8 cpm,0.09 uSv/h
Trickle sent
57339252,14270,2025-7-7 20:19:4,n,4.0 minutes,12.7 cpm,0.07 uSv/h
57578564,14325,2025-7-7 20:23:4,n,4.0 minutes,13.8 cpm,0.08 uSv/h
57818865,14382,2025-7-7 20:27:4,n,4.0 minutes,14.2 cpm,0.08 uSv/h
58058177,14448,2025-7-7 20:31:4,n,4.0 minutes,16.5 cpm,0.10 uSv/h
58297489,14524,2025-7-7 20:35:4,n,4.0 minutes,19.1 cpm,0.11 uSv/h
58537790,14586,2025-7-7 20:39:4,n,4.0 minutes,15.5 cpm,0.09 uSv/h
Trickle sent
58777102,14650,2025-7-7 20:43:4,n,4.0 minutes,16.0 cpm,0.09 uSv/h
59017402,14707,2025-7-7 20:47:4,n,4.0 minutes,14.2 cpm,0.08 uSv/h
59256714,14764,2025-7-7 20:51:4,n,4.0 minutes,14.3 cpm,0.08 uSv/h
59496026,14818,2025-7-7 20:55:4,n,4.0 minutes,13.5 cpm,0.08 uSv/h
59736327,14876,2025-7-7 20:59:4,n,4.0 minutes,14.5 cpm,0.08 uSv/h
59975639,14931,2025-7-7 21:3:4,n,4.0 minutes,13.8 cpm,0.08 uSv/h
Trickle sent
60215940,15009,2025-7-7 21:7:4,n,4.0 minutes,19.5 cpm,0.11 uSv/h
60455252,15067,2025-7-7 21:11:4,n,4.0 minutes,14.5 cpm,0.08 uSv/h
60694564,15129,2025-7-7 21:15:4,n,4.0 minutes,15.5 cpm,0.09 uSv/h
60934864,15185,2025-7-7 21:19:4,n,4.0 minutes,14.0 cpm,0.08 uSv/h
61174176,15251,2025-7-7 21:23:4,n,4.0 minutes,16.5 cpm,0.10 uSv/h
61414477,15319,2025-7-7 21:27:4,n,4.0 minutes,17.0 cpm,0.10 uSv/h
Trickle sent
61653789,15372,2025-7-7 21:31:4,n,4.0 minutes,13.3 cpm,0.08 uSv/h
61893101,15429,2025-7-7 21:35:4,n,4.0 minutes,14.3 cpm,0.08 uSv/h
62133402,15498,2025-7-7 21:39:4,n,4.0 minutes,17.2 cpm,0.10 uSv/h
62372714,15552,2025-7-7 21:43:4,n,4.0 minutes,13.5 cpm,0.08 uSv/h
62613015,15622,2025-7-7 21:47:4,n,4.0 minutes,17.5 cpm,0.10 uSv/h
62852327,15672,2025-7-7 21:51:4,n,4.0 minutes,12.5 cpm,0.07 uSv/h
Trickle sent
