Task 18027141

Namesample_18007918_0
Workunit18007918
Created8 Nov 2025 | 17:38:04 UTC
Sent9 Nov 2025 | 12:18:24 UTC
Received10 Nov 2025 | 0:18:43 UTC
Server stateOver
OutcomeSuccess
Client stateDone
Exit status0 (0x0)
Computer ID10128
Report deadline23 Nov 2025 | 12:18:24 UTC
Run time43,201.38
CPU time95.26
Validate stateValid
Credit74.10
Application versionRadioactivity Monitor v1.78

Stderr output

<core_client_version>7.0.27</core_client_version>
<![CDATA[
<stderr_txt>
Radac $Rev: 585 $ starting...
claimed interface, could not get bound driver: No data available,0
sensors.xml: 7 nodes found 
Found sensor v3.01
21780,6,2025-11-9 12:18:28,f,0.4 minutes,16.5 cpm,0.10 uSv/h
261860,73,2025-11-9 12:22:28,n,4.0 minutes,16.7 cpm,0.10 uSv/h
500950,160,2025-11-9 12:26:28,n,4.0 minutes,21.8 cpm,0.13 uSv/h
740040,217,2025-11-9 12:30:28,n,4.0 minutes,14.3 cpm,0.08 uSv/h
980120,297,2025-11-9 12:34:28,n,4.0 minutes,20.0 cpm,0.12 uSv/h
1219210,365,2025-11-9 12:38:28,n,4.0 minutes,17.1 cpm,0.10 uSv/h
1459290,426,2025-11-9 12:42:28,n,4.0 minutes,15.2 cpm,0.09 uSv/h
Trickle sent
1698380,501,2025-11-9 12:46:28,n,4.0 minutes,18.8 cpm,0.11 uSv/h
1937460,586,2025-11-9 12:50:28,n,4.0 minutes,21.3 cpm,0.12 uSv/h
2177540,667,2025-11-9 12:54:28,n,4.0 minutes,20.2 cpm,0.12 uSv/h
2416630,742,2025-11-9 12:58:28,n,4.0 minutes,18.8 cpm,0.11 uSv/h
2655720,808,2025-11-9 13:2:28,n,4.0 minutes,16.6 cpm,0.10 uSv/h
2895790,885,2025-11-9 13:6:28,n,4.0 minutes,19.2 cpm,0.11 uSv/h
Trickle sent
3134880,964,2025-11-9 13:10:28,n,4.0 minutes,19.8 cpm,0.12 uSv/h
3374960,1036,2025-11-9 13:14:28,n,4.0 minutes,18.0 cpm,0.11 uSv/h
3614050,1095,2025-11-9 13:18:28,n,4.0 minutes,14.8 cpm,0.09 uSv/h
3853130,1167,2025-11-9 13:22:28,n,4.0 minutes,18.1 cpm,0.11 uSv/h
4093200,1240,2025-11-9 13:26:28,n,4.0 minutes,18.2 cpm,0.11 uSv/h
4332290,1330,2025-11-9 13:30:28,n,4.0 minutes,22.6 cpm,0.13 uSv/h
Trickle sent
4572360,1395,2025-11-9 13:34:28,n,4.0 minutes,16.2 cpm,0.09 uSv/h
4811440,1460,2025-11-9 13:38:28,n,4.0 minutes,16.3 cpm,0.10 uSv/h
5050530,1527,2025-11-9 13:42:28,n,4.0 minutes,16.8 cpm,0.10 uSv/h
5290620,1601,2025-11-9 13:46:28,n,4.0 minutes,18.5 cpm,0.11 uSv/h
5529700,1671,2025-11-9 13:50:28,n,4.0 minutes,17.6 cpm,0.10 uSv/h
5768790,1743,2025-11-9 13:54:28,n,4.0 minutes,18.1 cpm,0.11 uSv/h
Trickle sent
6008870,1815,2025-11-9 13:58:28,n,4.0 minutes,18.0 cpm,0.11 uSv/h
6247960,1875,2025-11-9 14:2:28,n,4.0 minutes,15.1 cpm,0.09 uSv/h
6488050,1950,2025-11-9 14:6:28,n,4.0 minutes,18.7 cpm,0.11 uSv/h
6727130,2023,2025-11-9 14:10:28,n,4.0 minutes,18.3 cpm,0.11 uSv/h
6966220,2093,2025-11-9 14:14:28,n,4.0 minutes,17.6 cpm,0.10 uSv/h
7206290,2166,2025-11-9 14:18:28,n,4.0 minutes,18.2 cpm,0.11 uSv/h
Trickle sent
7445390,2223,2025-11-9 14:22:28,n,4.0 minutes,14.3 cpm,0.08 uSv/h
7684480,2292,2025-11-9 14:26:28,n,4.0 minutes,17.3 cpm,0.10 uSv/h
7924560,2367,2025-11-9 14:30:28,n,4.0 minutes,18.7 cpm,0.11 uSv/h
8163650,2438,2025-11-9 14:34:28,n,4.0 minutes,17.8 cpm,0.10 uSv/h
8403730,2502,2025-11-9 14:38:28,n,4.0 minutes,16.0 cpm,0.09 uSv/h
8642810,2570,2025-11-9 14:42:28,n,4.0 minutes,17.1 cpm,0.10 uSv/h
Trickle sent
8881890,2637,2025-11-9 14:46:28,n,4.0 minutes,16.8 cpm,0.10 uSv/h
9121970,2727,2025-11-9 14:50:28,n,4.0 minutes,22.5 cpm,0.13 uSv/h
9361060,2801,2025-11-9 14:54:28,n,4.0 minutes,18.6 cpm,0.11 uSv/h
9601140,2868,2025-11-9 14:58:28,n,4.0 minutes,16.7 cpm,0.10 uSv/h
9840230,2960,2025-11-9 15:2:28,n,4.0 minutes,23.1 cpm,0.13 uSv/h
10079310,3037,2025-11-9 15:6:28,n,4.0 minutes,19.3 cpm,0.11 uSv/h
Trickle sent
10319400,3106,2025-11-9 15:10:28,n,4.0 minutes,17.2 cpm,0.10 uSv/h
10558490,3171,2025-11-9 15:14:28,n,4.0 minutes,16.3 cpm,0.10 uSv/h
10797570,3241,2025-11-9 15:18:28,n,4.0 minutes,17.6 cpm,0.10 uSv/h
11037650,3307,2025-11-9 15:22:28,n,4.0 minutes,16.5 cpm,0.10 uSv/h
11276730,3370,2025-11-9 15:26:28,n,4.0 minutes,15.8 cpm,0.09 uSv/h
11516810,3433,2025-11-9 15:30:28,n,4.0 minutes,15.7 cpm,0.09 uSv/h
Trickle sent
11755900,3515,2025-11-9 15:34:28,n,4.0 minutes,20.6 cpm,0.12 uSv/h
11994990,3584,2025-11-9 15:38:28,n,4.0 minutes,17.3 cpm,0.10 uSv/h
12235060,3658,2025-11-9 15:42:28,n,4.0 minutes,18.5 cpm,0.11 uSv/h
12474150,3729,2025-11-9 15:46:28,n,4.0 minutes,17.8 cpm,0.10 uSv/h
12714220,3816,2025-11-9 15:50:28,n,4.0 minutes,21.7 cpm,0.13 uSv/h
12953310,3910,2025-11-9 15:54:28,n,4.0 minutes,23.6 cpm,0.14 uSv/h
Trickle sent
13192400,3989,2025-11-9 15:58:28,n,4.0 minutes,19.8 cpm,0.12 uSv/h
13432480,4056,2025-11-9 16:2:28,n,4.0 minutes,16.7 cpm,0.10 uSv/h
13671570,4127,2025-11-9 16:6:28,n,4.0 minutes,17.8 cpm,0.10 uSv/h
13910650,4200,2025-11-9 16:10:28,n,4.0 minutes,18.3 cpm,0.11 uSv/h
14150730,4263,2025-11-9 16:14:28,n,4.0 minutes,15.7 cpm,0.09 uSv/h
14389820,4355,2025-11-9 16:18:28,n,4.0 minutes,23.1 cpm,0.13 uSv/h
Trickle sent
14629890,4429,2025-11-9 16:22:28,n,4.0 minutes,18.5 cpm,0.11 uSv/h
14868970,4498,2025-11-9 16:26:28,n,4.0 minutes,17.3 cpm,0.10 uSv/h
15108060,4577,2025-11-9 16:30:28,n,4.0 minutes,19.8 cpm,0.12 uSv/h
15348140,4643,2025-11-9 16:34:28,n,4.0 minutes,16.5 cpm,0.10 uSv/h
15587220,4716,2025-11-9 16:38:28,n,4.0 minutes,18.3 cpm,0.11 uSv/h
15827300,4782,2025-11-9 16:42:28,n,4.0 minutes,16.5 cpm,0.10 uSv/h
Trickle sent
16066390,4875,2025-11-9 16:46:28,n,4.0 minutes,23.3 cpm,0.14 uSv/h
16305480,4940,2025-11-9 16:50:28,n,4.0 minutes,16.3 cpm,0.10 uSv/h
16545560,5010,2025-11-9 16:54:28,n,4.0 minutes,17.5 cpm,0.10 uSv/h
16784660,5091,2025-11-9 16:58:28,n,4.0 minutes,20.3 cpm,0.12 uSv/h
17023760,5174,2025-11-9 17:2:28,n,4.0 minutes,20.8 cpm,0.12 uSv/h
17263830,5261,2025-11-9 17:6:28,n,4.0 minutes,21.7 cpm,0.13 uSv/h
Trickle sent
17502920,5334,2025-11-9 17:10:28,n,4.0 minutes,18.3 cpm,0.11 uSv/h
17743010,5402,2025-11-9 17:14:28,n,4.0 minutes,17.0 cpm,0.10 uSv/h
17982090,5479,2025-11-9 17:18:28,n,4.0 minutes,19.3 cpm,0.11 uSv/h
18221170,5537,2025-11-9 17:22:28,n,4.0 minutes,14.6 cpm,0.09 uSv/h
18461250,5616,2025-11-9 17:26:28,n,4.0 minutes,19.7 cpm,0.12 uSv/h
18700340,5693,2025-11-9 17:30:28,n,4.0 minutes,19.3 cpm,0.11 uSv/h
Trickle sent
18939440,5767,2025-11-9 17:34:28,n,4.0 minutes,18.6 cpm,0.11 uSv/h
19179510,5833,2025-11-9 17:38:28,n,4.0 minutes,16.5 cpm,0.10 uSv/h
19418600,5908,2025-11-9 17:42:28,n,4.0 minutes,18.8 cpm,0.11 uSv/h
19658670,5977,2025-11-9 17:46:28,n,4.0 minutes,17.2 cpm,0.10 uSv/h
19897760,6051,2025-11-9 17:50:28,n,4.0 minutes,18.6 cpm,0.11 uSv/h
20136850,6114,2025-11-9 17:54:28,n,4.0 minutes,15.8 cpm,0.09 uSv/h
Trickle sent
20376930,6192,2025-11-9 17:58:28,n,4.0 minutes,19.5 cpm,0.11 uSv/h
20616020,6261,2025-11-9 18:2:28,n,4.0 minutes,17.3 cpm,0.10 uSv/h
20856100,6337,2025-11-9 18:6:28,n,4.0 minutes,19.0 cpm,0.11 uSv/h
21095190,6396,2025-11-9 18:10:28,n,4.0 minutes,14.8 cpm,0.09 uSv/h
21334280,6468,2025-11-9 18:14:28,n,4.0 minutes,18.1 cpm,0.11 uSv/h
21574360,6543,2025-11-9 18:18:28,n,4.0 minutes,18.7 cpm,0.11 uSv/h
Trickle sent
21813450,6615,2025-11-9 18:22:28,n,4.0 minutes,18.1 cpm,0.11 uSv/h
22052530,6693,2025-11-9 18:26:28,n,4.0 minutes,19.6 cpm,0.11 uSv/h
22292610,6776,2025-11-9 18:30:28,n,4.0 minutes,20.7 cpm,0.12 uSv/h
22531700,6837,2025-11-9 18:34:28,n,4.0 minutes,15.3 cpm,0.09 uSv/h
22771770,6918,2025-11-9 18:38:28,n,4.0 minutes,20.2 cpm,0.12 uSv/h
23010860,7012,2025-11-9 18:42:28,n,4.0 minutes,23.6 cpm,0.14 uSv/h
Trickle sent
23249950,7092,2025-11-9 18:46:28,n,4.0 minutes,20.1 cpm,0.12 uSv/h
23490020,7173,2025-11-9 18:50:28,n,4.0 minutes,20.2 cpm,0.12 uSv/h
23729110,7252,2025-11-9 18:54:28,n,4.0 minutes,19.8 cpm,0.12 uSv/h
23968200,7321,2025-11-9 18:58:28,n,4.0 minutes,17.3 cpm,0.10 uSv/h
24208280,7397,2025-11-9 19:2:28,n,4.0 minutes,19.0 cpm,0.11 uSv/h
24447360,7477,2025-11-9 19:6:28,n,4.0 minutes,20.1 cpm,0.12 uSv/h
Trickle sent
24687430,7560,2025-11-9 19:10:28,n,4.0 minutes,20.7 cpm,0.12 uSv/h
24926530,7646,2025-11-9 19:14:28,n,4.0 minutes,21.6 cpm,0.13 uSv/h
25165610,7726,2025-11-9 19:18:28,n,4.0 minutes,20.1 cpm,0.12 uSv/h
25405680,7797,2025-11-9 19:22:28,n,4.0 minutes,17.7 cpm,0.10 uSv/h
25644770,7886,2025-11-9 19:26:28,n,4.0 minutes,22.3 cpm,0.13 uSv/h
25884850,7962,2025-11-9 19:30:28,n,4.0 minutes,19.0 cpm,0.11 uSv/h
Trickle sent
26123940,8029,2025-11-9 19:34:28,n,4.0 minutes,16.8 cpm,0.10 uSv/h
26363030,8110,2025-11-9 19:38:28,n,4.0 minutes,20.3 cpm,0.12 uSv/h
26603110,8186,2025-11-9 19:42:28,n,4.0 minutes,19.0 cpm,0.11 uSv/h
26842200,8249,2025-11-9 19:46:28,n,4.0 minutes,15.8 cpm,0.09 uSv/h
27081290,8327,2025-11-9 19:50:28,n,4.0 minutes,19.6 cpm,0.11 uSv/h
27321360,8406,2025-11-9 19:54:28,n,4.0 minutes,19.7 cpm,0.12 uSv/h
Trickle sent
27560450,8475,2025-11-9 19:58:28,n,4.0 minutes,17.3 cpm,0.10 uSv/h
27800520,8560,2025-11-9 20:2:28,n,4.0 minutes,21.2 cpm,0.12 uSv/h
28039610,8640,2025-11-9 20:6:28,n,4.0 minutes,20.1 cpm,0.12 uSv/h
28278690,8718,2025-11-9 20:10:28,n,4.0 minutes,19.6 cpm,0.11 uSv/h
28518770,8806,2025-11-9 20:14:28,n,4.0 minutes,22.0 cpm,0.13 uSv/h
28757860,8886,2025-11-9 20:18:28,n,4.0 minutes,20.1 cpm,0.12 uSv/h
Trickle sent
28997940,8948,2025-11-9 20:22:28,n,4.0 minutes,15.5 cpm,0.09 uSv/h
29237020,9021,2025-11-9 20:26:28,n,4.0 minutes,18.3 cpm,0.11 uSv/h
29476120,9081,2025-11-9 20:30:28,n,4.0 minutes,15.1 cpm,0.09 uSv/h
29716200,9160,2025-11-9 20:34:28,n,4.0 minutes,19.7 cpm,0.12 uSv/h
29955280,9234,2025-11-9 20:38:28,n,4.0 minutes,18.6 cpm,0.11 uSv/h
30194390,9299,2025-11-9 20:42:28,n,4.0 minutes,16.3 cpm,0.10 uSv/h
Trickle sent
30434470,9367,2025-11-9 20:46:28,n,4.0 minutes,17.0 cpm,0.10 uSv/h
30673560,9431,2025-11-9 20:50:28,n,4.0 minutes,16.1 cpm,0.09 uSv/h
30913630,9505,2025-11-9 20:54:28,n,4.0 minutes,18.5 cpm,0.11 uSv/h
31152720,9580,2025-11-9 20:58:28,n,4.0 minutes,18.8 cpm,0.11 uSv/h
31391810,9657,2025-11-9 21:2:28,n,4.0 minutes,19.3 cpm,0.11 uSv/h
31631880,9734,2025-11-9 21:6:28,n,4.0 minutes,19.2 cpm,0.11 uSv/h
Trickle sent
31870960,9815,2025-11-9 21:10:28,n,4.0 minutes,20.3 cpm,0.12 uSv/h
32111050,9878,2025-11-9 21:14:28,n,4.0 minutes,15.7 cpm,0.09 uSv/h
32350130,9943,2025-11-9 21:18:28,n,4.0 minutes,16.3 cpm,0.10 uSv/h
32589220,10015,2025-11-9 21:22:28,n,4.0 minutes,18.1 cpm,0.11 uSv/h
32829300,10098,2025-11-9 21:26:28,n,4.0 minutes,20.7 cpm,0.12 uSv/h
33068390,10161,2025-11-9 21:30:28,n,4.0 minutes,15.8 cpm,0.09 uSv/h
Trickle sent
33307470,10236,2025-11-9 21:34:28,n,4.0 minutes,18.8 cpm,0.11 uSv/h
33547550,10304,2025-11-9 21:38:28,n,4.0 minutes,17.0 cpm,0.10 uSv/h
33786640,10375,2025-11-9 21:42:28,n,4.0 minutes,17.8 cpm,0.10 uSv/h
34026720,10458,2025-11-9 21:46:28,n,4.0 minutes,20.7 cpm,0.12 uSv/h
34265810,10539,2025-11-9 21:50:28,n,4.0 minutes,20.3 cpm,0.12 uSv/h
34504900,10621,2025-11-9 21:54:28,n,4.0 minutes,20.6 cpm,0.12 uSv/h
Trickle sent
34744970,10684,2025-11-9 21:58:28,n,4.0 minutes,15.7 cpm,0.09 uSv/h
34984060,10755,2025-11-9 22:2:28,n,4.0 minutes,17.8 cpm,0.10 uSv/h
35223150,10826,2025-11-9 22:6:28,n,4.0 minutes,17.8 cpm,0.10 uSv/h
35463230,10894,2025-11-9 22:10:28,n,4.0 minutes,17.0 cpm,0.10 uSv/h
35702310,10969,2025-11-9 22:14:28,n,4.0 minutes,18.8 cpm,0.11 uSv/h
35942390,11036,2025-11-9 22:18:28,n,4.0 minutes,16.7 cpm,0.10 uSv/h
Trickle sent
36181490,11109,2025-11-9 22:22:28,n,4.0 minutes,18.3 cpm,0.11 uSv/h
36420570,11191,2025-11-9 22:26:28,n,4.0 minutes,20.6 cpm,0.12 uSv/h
36660650,11274,2025-11-9 22:30:28,n,4.0 minutes,20.7 cpm,0.12 uSv/h
36899740,11351,2025-11-9 22:34:28,n,4.0 minutes,19.3 cpm,0.11 uSv/h
37139810,11423,2025-11-9 22:38:28,n,4.0 minutes,18.0 cpm,0.11 uSv/h
37378910,11489,2025-11-9 22:42:28,n,4.0 minutes,16.6 cpm,0.10 uSv/h
Trickle sent
37618000,11564,2025-11-9 22:46:28,n,4.0 minutes,18.8 cpm,0.11 uSv/h
37858080,11645,2025-11-9 22:50:28,n,4.0 minutes,20.2 cpm,0.12 uSv/h
38097180,11726,2025-11-9 22:54:28,n,4.0 minutes,20.3 cpm,0.12 uSv/h
38336260,11813,2025-11-9 22:58:28,n,4.0 minutes,21.8 cpm,0.13 uSv/h
38576340,11886,2025-11-9 23:2:28,n,4.0 minutes,18.2 cpm,0.11 uSv/h
38815440,11971,2025-11-9 23:6:28,n,4.0 minutes,21.3 cpm,0.12 uSv/h
Trickle sent
39055520,12025,2025-11-9 23:10:28,n,4.0 minutes,13.5 cpm,0.08 uSv/h
39294610,12088,2025-11-9 23:14:28,n,4.0 minutes,15.8 cpm,0.09 uSv/h
39533700,12167,2025-11-9 23:18:28,n,4.0 minutes,19.8 cpm,0.12 uSv/h
39773780,12240,2025-11-9 23:22:28,n,4.0 minutes,18.2 cpm,0.11 uSv/h
40012870,12304,2025-11-9 23:26:28,n,4.0 minutes,16.1 cpm,0.09 uSv/h
40251960,12378,2025-11-9 23:30:28,n,4.0 minutes,18.6 cpm,0.11 uSv/h
Trickle sent
40492040,12454,2025-11-9 23:34:28,n,4.0 minutes,19.0 cpm,0.11 uSv/h
40731140,12526,2025-11-9 23:38:28,n,4.0 minutes,18.1 cpm,0.11 uSv/h
40971210,12608,2025-11-9 23:42:28,n,4.0 minutes,20.5 cpm,0.12 uSv/h
41210300,12677,2025-11-9 23:46:28,n,4.0 minutes,17.3 cpm,0.10 uSv/h
41449390,12736,2025-11-9 23:50:28,n,4.0 minutes,14.8 cpm,0.09 uSv/h
41689460,12800,2025-11-9 23:54:28,n,4.0 minutes,16.0 cpm,0.09 uSv/h
Trickle sent
41928550,12878,2025-11-9 23:58:28,n,4.0 minutes,19.6 cpm,0.11 uSv/h
42168630,12949,2025-11-10 0:2:28,n,4.0 minutes,17.7 cpm,0.10 uSv/h
42407730,13028,2025-11-10 0:6:28,n,4.0 minutes,19.8 cpm,0.12 uSv/h
42646830,13097,2025-11-10 0:10:28,n,4.0 minutes,17.3 cpm,0.10 uSv/h
42886910,13163,2025-11-10 0:14:28,n,4.0 minutes,16.5 cpm,0.10 uSv/h
43125990,13241,2025-11-10 0:18:28,n,4.0 minutes,19.6 cpm,0.11 uSv/h
Trickle sent
Done - calling boinc_finish()
01:18:28 (5333): called boinc_finish

</stderr_txt>
]]>


Main page · Your account · Message boards


Copyright © 2025 BOINC@Poland | Open Science for the future