Task 18028197
| Name | sample_18008974_0 |
| Workunit | 18008974 |
| Created | 9 Nov 2025 | 1:28:04 UTC |
| Sent | 9 Nov 2025 | 19:56:02 UTC |
| Received | 9 Nov 2025 | 20:56:30 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x0) |
| Computer ID | 35192 |
| Report deadline | 23 Nov 2025 | 19:56:02 UTC |
| Run time | 3,601.11 |
| CPU time | 0.11 |
| Validate state | Valid |
| Credit | 6.27 |
| Application version | Radioactivity Monitor v1.78 |
Stderr output
<core_client_version>8.2.4</core_client_version>
<![CDATA[
<stderr_txt>
Radac $Rev: 585 $ starting...
sensors.xml: 7 nodes found
Found sensor v3.01
28900,12,2025-11-9 19:56:5,f,0.5 minutes,24.9 cpm,0.15 uSv/h
268280,83,2025-11-9 20:0:5,n,4.0 minutes,17.8 cpm,0.10 uSv/h
507640,166,2025-11-9 20:4:5,n,4.0 minutes,20.8 cpm,0.12 uSv/h
747120,244,2025-11-9 20:8:5,n,4.0 minutes,19.5 cpm,0.11 uSv/h
986570,317,2025-11-9 20:12:5,n,4.0 minutes,18.3 cpm,0.11 uSv/h
1225870,396,2025-11-9 20:16:5,n,4.0 minutes,19.8 cpm,0.12 uSv/h
1465210,470,2025-11-9 20:20:5,n,4.0 minutes,18.6 cpm,0.11 uSv/h
Trickle sent
1704780,552,2025-11-9 20:24:5,n,4.0 minutes,20.5 cpm,0.12 uSv/h
1944450,615,2025-11-9 20:28:5,n,4.0 minutes,15.8 cpm,0.09 uSv/h
2183870,682,2025-11-9 20:32:5,n,4.0 minutes,16.8 cpm,0.10 uSv/h
2423110,756,2025-11-9 20:36:5,n,4.0 minutes,18.6 cpm,0.11 uSv/h
2662620,834,2025-11-9 20:40:5,n,4.0 minutes,19.5 cpm,0.11 uSv/h
2902270,918,2025-11-9 20:44:5,n,4.0 minutes,21.0 cpm,0.12 uSv/h
Trickle sent
3141720,979,2025-11-9 20:48:5,n,4.0 minutes,15.3 cpm,0.09 uSv/h
3380910,1069,2025-11-9 20:52:5,n,4.0 minutes,22.6 cpm,0.13 uSv/h
3620220,1143,2025-11-9 20:56:5,n,4.0 minutes,18.6 cpm,0.11 uSv/h
Trickle sent
Done - calling boinc_finish()
20:56:05 (2200): called boinc_finish
</stderr_txt>
]]>
Main page · Your account · Message boards
Copyright © 2025 BOINC@Poland | Open Science for the future