Task 18030551
| Name | sample_18011328_0 |
| Workunit | 18011328 |
| Created | 9 Nov 2025 | 18:50:06 UTC |
| Sent | 10 Nov 2025 | 13:42:01 UTC |
| Received | 10 Nov 2025 | 14:42:51 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x0) |
| Computer ID | 34882 |
| Report deadline | 24 Nov 2025 | 13:42:01 UTC |
| Run time | 3,639.54 |
| CPU time | 0.08 |
| Validate state | Valid |
| Credit | 6.33 |
| Application version | Radioactivity Monitor v1.78 |
Stderr output
<core_client_version>8.2.5</core_client_version>
<![CDATA[
<stderr_txt>
Radac $Rev: 585 $ starting...
sensors.xml: 7 nodes found
Found sensor v2.51
24782,7,2025-11-10 13:42:2,f,0.4 minutes,16.9 cpm,0.10 uSv/h
265866,78,2025-11-10 13:46:3,n,4.0 minutes,17.7 cpm,0.10 uSv/h
506895,143,2025-11-10 13:50:5,n,4.0 minutes,16.2 cpm,0.09 uSv/h
752127,208,2025-11-10 13:54:10,n,4.1 minutes,15.9 cpm,0.09 uSv/h
993191,269,2025-11-10 13:58:11,n,4.0 minutes,15.2 cpm,0.09 uSv/h
1232099,338,2025-11-10 14:2:11,n,4.0 minutes,17.3 cpm,0.10 uSv/h
Trickle sent
1472047,413,2025-11-10 14:6:11,n,4.0 minutes,18.8 cpm,0.11 uSv/h
1713701,490,2025-11-10 14:10:13,n,4.0 minutes,19.1 cpm,0.11 uSv/h
1956752,556,2025-11-10 14:14:16,n,4.1 minutes,16.3 cpm,0.10 uSv/h
2198507,639,2025-11-10 14:18:18,n,4.0 minutes,20.6 cpm,0.12 uSv/h
2440308,710,2025-11-10 14:22:20,n,4.0 minutes,17.6 cpm,0.10 uSv/h
Trickle sent
2683087,772,2025-11-10 14:26:23,n,4.0 minutes,15.3 cpm,0.09 uSv/h
2927117,850,2025-11-10 14:30:28,n,4.1 minutes,19.2 cpm,0.11 uSv/h
3168860,916,2025-11-10 14:34:30,n,4.0 minutes,16.4 cpm,0.10 uSv/h
3409779,1005,2025-11-10 14:38:31,n,4.0 minutes,22.2 cpm,0.13 uSv/h
3651435,1082,2025-11-10 14:42:33,n,4.0 minutes,19.1 cpm,0.11 uSv/h
Trickle sent
Done - calling boinc_finish()
16:42:33 (6304): called boinc_finish
</stderr_txt>
]]>
Main page · Your account · Message boards
Copyright © 2025 BOINC@Poland | Open Science for the future