Task 18032667
| Name | sample_18013444_0 |
| Workunit | 18013444 |
| Created | 10 Nov 2025 | 11:02:03 UTC |
| Sent | 11 Nov 2025 | 6:11:29 UTC |
| Received | 11 Nov 2025 | 7:11:48 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x0) |
| Computer ID | 47538 |
| Report deadline | 25 Nov 2025 | 6:11:29 UTC |
| Run time | 3,601.56 |
| CPU time | 1.16 |
| Validate state | Valid |
| Credit | 6.27 |
| Application version | Radioactivity Monitor v1.78 |
Stderr output
<core_client_version>8.0.2</core_client_version>
<![CDATA[
<stderr_txt>
Radac $Rev: 585 $ starting...
sensors.xml: 7 nodes found
Found sensor v2.51
6478227,2021,2025-11-11 6:11:33,f,108.0 minutes,18.7 cpm,0.11 uSv/h
6718142,2094,2025-11-11 6:15:33,n,4.0 minutes,18.3 cpm,0.11 uSv/h
6957759,2165,2025-11-11 6:19:33,n,4.0 minutes,17.8 cpm,0.10 uSv/h
7197301,2237,2025-11-11 6:23:33,n,4.0 minutes,18.0 cpm,0.11 uSv/h
7436952,2306,2025-11-11 6:27:33,n,4.0 minutes,17.3 cpm,0.10 uSv/h
7676745,2384,2025-11-11 6:31:33,n,4.0 minutes,19.5 cpm,0.11 uSv/h
7916150,2466,2025-11-11 6:35:33,n,4.0 minutes,20.6 cpm,0.12 uSv/h
Trickle sent
8156595,2533,2025-11-11 6:39:33,n,4.0 minutes,16.7 cpm,0.10 uSv/h
8395973,2602,2025-11-11 6:43:33,n,4.0 minutes,17.3 cpm,0.10 uSv/h
8635473,2674,2025-11-11 6:47:33,n,4.0 minutes,18.0 cpm,0.11 uSv/h
8875132,2759,2025-11-11 6:51:33,n,4.0 minutes,21.3 cpm,0.12 uSv/h
9114849,2826,2025-11-11 6:55:33,n,4.0 minutes,16.8 cpm,0.10 uSv/h
9355065,2901,2025-11-11 6:59:33,n,4.0 minutes,18.7 cpm,0.11 uSv/h
Trickle sent
9594014,2958,2025-11-11 7:3:33,n,4.0 minutes,14.3 cpm,0.08 uSv/h
9834550,3032,2025-11-11 7:7:33,n,4.0 minutes,18.5 cpm,0.11 uSv/h
10073752,3101,2025-11-11 7:11:33,n,4.0 minutes,17.3 cpm,0.10 uSv/h
Trickle sent
Done - calling boinc_finish()
08:11:33 (152012): called boinc_finish
</stderr_txt>
]]>
Main page · Your account · Message boards
Copyright © 2025 BOINC@Poland | Open Science for the future