Task 18227171

Namesample_18207948_0
Workunit18207948
Created7 Mar 2026 | 23:44:04 UTC
Sent8 Mar 2026 | 20:28:22 UTC
Received9 Mar 2026 | 8:28:42 UTC
Server stateOver
OutcomeSuccess
Client stateDone
Exit status0 (0x0)
Computer ID10128
Report deadline22 Mar 2026 | 20:28:22 UTC
Run time43,200.52
CPU time94.18
Validate stateValid
Credit74.09
Application versionRadioactivity Monitor v1.78

Stderr output

<core_client_version>7.0.27</core_client_version>
<![CDATA[
<stderr_txt>
Radac $Rev: 585 $ starting...
claimed interface, could not get bound driver: No data available,0
sensors.xml: 7 nodes found 
Found sensor v3.01
18690,3,2026-3-8 20:28:25,f,0.3 minutes,9.6 cpm,0.06 uSv/h
257800,80,2026-3-8 20:32:25,n,4.0 minutes,19.3 cpm,0.11 uSv/h
496880,151,2026-3-8 20:36:25,n,4.0 minutes,17.8 cpm,0.10 uSv/h
736960,221,2026-3-8 20:40:25,n,4.0 minutes,17.5 cpm,0.10 uSv/h
976050,290,2026-3-8 20:44:25,n,4.0 minutes,17.3 cpm,0.10 uSv/h
1216130,365,2026-3-8 20:48:25,n,4.0 minutes,18.7 cpm,0.11 uSv/h
1455210,433,2026-3-8 20:52:25,n,4.0 minutes,17.1 cpm,0.10 uSv/h
Trickle sent
1694300,510,2026-3-8 20:56:25,n,4.0 minutes,19.3 cpm,0.11 uSv/h
1934380,570,2026-3-8 21:0:25,n,4.0 minutes,15.0 cpm,0.09 uSv/h
2173460,651,2026-3-8 21:4:25,n,4.0 minutes,20.3 cpm,0.12 uSv/h
2412540,721,2026-3-8 21:8:25,n,4.0 minutes,17.6 cpm,0.10 uSv/h
2652630,792,2026-3-8 21:12:25,n,4.0 minutes,17.7 cpm,0.10 uSv/h
2891720,859,2026-3-8 21:16:25,n,4.0 minutes,16.8 cpm,0.10 uSv/h
Trickle sent
3131800,939,2026-3-8 21:20:25,n,4.0 minutes,20.0 cpm,0.12 uSv/h
3370880,1014,2026-3-8 21:24:25,n,4.0 minutes,18.8 cpm,0.11 uSv/h
3609970,1094,2026-3-8 21:28:25,n,4.0 minutes,20.1 cpm,0.12 uSv/h
3850040,1170,2026-3-8 21:32:25,n,4.0 minutes,19.0 cpm,0.11 uSv/h
4089130,1232,2026-3-8 21:36:25,n,4.0 minutes,15.6 cpm,0.09 uSv/h
4329230,1302,2026-3-8 21:40:25,n,4.0 minutes,17.5 cpm,0.10 uSv/h
Trickle sent
4568320,1377,2026-3-8 21:44:25,n,4.0 minutes,18.8 cpm,0.11 uSv/h
4807400,1456,2026-3-8 21:48:25,n,4.0 minutes,19.8 cpm,0.12 uSv/h
5047480,1525,2026-3-8 21:52:25,n,4.0 minutes,17.2 cpm,0.10 uSv/h
5286570,1601,2026-3-8 21:56:25,n,4.0 minutes,19.1 cpm,0.11 uSv/h
5525660,1676,2026-3-8 22:0:25,n,4.0 minutes,18.8 cpm,0.11 uSv/h
5765740,1746,2026-3-8 22:4:25,n,4.0 minutes,17.5 cpm,0.10 uSv/h
Trickle sent
6004820,1812,2026-3-8 22:8:25,n,4.0 minutes,16.6 cpm,0.10 uSv/h
6244900,1898,2026-3-8 22:12:25,n,4.0 minutes,21.5 cpm,0.13 uSv/h
6483990,1966,2026-3-8 22:16:25,n,4.0 minutes,17.1 cpm,0.10 uSv/h
6723080,2039,2026-3-8 22:20:25,n,4.0 minutes,18.3 cpm,0.11 uSv/h
6963150,2108,2026-3-8 22:24:25,n,4.0 minutes,17.2 cpm,0.10 uSv/h
7202240,2174,2026-3-8 22:28:25,n,4.0 minutes,16.6 cpm,0.10 uSv/h
Trickle sent
7442320,2252,2026-3-8 22:32:25,n,4.0 minutes,19.5 cpm,0.11 uSv/h
7681400,2332,2026-3-8 22:36:25,n,4.0 minutes,20.1 cpm,0.12 uSv/h
7920490,2412,2026-3-8 22:40:25,n,4.0 minutes,20.1 cpm,0.12 uSv/h
8160570,2474,2026-3-8 22:44:25,n,4.0 minutes,15.5 cpm,0.09 uSv/h
8399660,2552,2026-3-8 22:48:25,n,4.0 minutes,19.6 cpm,0.11 uSv/h
8638740,2615,2026-3-8 22:52:25,n,4.0 minutes,15.8 cpm,0.09 uSv/h
Trickle sent
8878810,2703,2026-3-8 22:56:25,n,4.0 minutes,22.0 cpm,0.13 uSv/h
9117900,2779,2026-3-8 23:0:25,n,4.0 minutes,19.1 cpm,0.11 uSv/h
9357980,2857,2026-3-8 23:4:25,n,4.0 minutes,19.5 cpm,0.11 uSv/h
9597070,2931,2026-3-8 23:8:25,n,4.0 minutes,18.6 cpm,0.11 uSv/h
9836160,3016,2026-3-8 23:12:25,n,4.0 minutes,21.3 cpm,0.12 uSv/h
10076240,3077,2026-3-8 23:16:25,n,4.0 minutes,15.2 cpm,0.09 uSv/h
Trickle sent
10315320,3151,2026-3-8 23:20:25,n,4.0 minutes,18.6 cpm,0.11 uSv/h
10554410,3226,2026-3-8 23:24:25,n,4.0 minutes,18.8 cpm,0.11 uSv/h
10794500,3287,2026-3-8 23:28:25,n,4.0 minutes,15.2 cpm,0.09 uSv/h
11033580,3376,2026-3-8 23:32:25,n,4.0 minutes,22.3 cpm,0.13 uSv/h
11273650,3450,2026-3-8 23:36:25,n,4.0 minutes,18.5 cpm,0.11 uSv/h
11512740,3506,2026-3-8 23:40:25,n,4.0 minutes,14.1 cpm,0.08 uSv/h
Trickle sent
11751830,3572,2026-3-8 23:44:25,n,4.0 minutes,16.6 cpm,0.10 uSv/h
11991900,3640,2026-3-8 23:48:25,n,4.0 minutes,17.0 cpm,0.10 uSv/h
12230990,3716,2026-3-8 23:52:25,n,4.0 minutes,19.1 cpm,0.11 uSv/h
12471070,3791,2026-3-8 23:56:25,n,4.0 minutes,18.7 cpm,0.11 uSv/h
12710160,3868,2026-3-9 0:0:25,n,4.0 minutes,19.3 cpm,0.11 uSv/h
12949240,3949,2026-3-9 0:4:25,n,4.0 minutes,20.3 cpm,0.12 uSv/h
Trickle sent
13189330,4028,2026-3-9 0:8:25,n,4.0 minutes,19.7 cpm,0.12 uSv/h
13428410,4096,2026-3-9 0:12:25,n,4.0 minutes,17.1 cpm,0.10 uSv/h
13667500,4162,2026-3-9 0:16:25,n,4.0 minutes,16.6 cpm,0.10 uSv/h
13907580,4242,2026-3-9 0:20:25,n,4.0 minutes,20.0 cpm,0.12 uSv/h
14146670,4312,2026-3-9 0:24:25,n,4.0 minutes,17.6 cpm,0.10 uSv/h
14386740,4384,2026-3-9 0:28:25,n,4.0 minutes,18.0 cpm,0.11 uSv/h
Trickle sent
14625830,4462,2026-3-9 0:32:25,n,4.0 minutes,19.6 cpm,0.11 uSv/h
14864920,4521,2026-3-9 0:36:25,n,4.0 minutes,14.8 cpm,0.09 uSv/h
15104990,4584,2026-3-9 0:40:25,n,4.0 minutes,15.7 cpm,0.09 uSv/h
15344080,4659,2026-3-9 0:44:25,n,4.0 minutes,18.8 cpm,0.11 uSv/h
15584160,4744,2026-3-9 0:48:25,n,4.0 minutes,21.2 cpm,0.12 uSv/h
15823250,4817,2026-3-9 0:52:25,n,4.0 minutes,18.3 cpm,0.11 uSv/h
Trickle sent
16062330,4896,2026-3-9 0:56:25,n,4.0 minutes,19.8 cpm,0.12 uSv/h
16302420,4970,2026-3-9 1:0:25,n,4.0 minutes,18.5 cpm,0.11 uSv/h
16541510,5042,2026-3-9 1:4:25,n,4.0 minutes,18.1 cpm,0.11 uSv/h
16780600,5118,2026-3-9 1:8:25,n,4.0 minutes,19.1 cpm,0.11 uSv/h
17020680,5197,2026-3-9 1:12:25,n,4.0 minutes,19.7 cpm,0.12 uSv/h
17259770,5263,2026-3-9 1:16:25,n,4.0 minutes,16.6 cpm,0.10 uSv/h
Trickle sent
17499850,5345,2026-3-9 1:20:25,n,4.0 minutes,20.5 cpm,0.12 uSv/h
17738940,5414,2026-3-9 1:24:25,n,4.0 minutes,17.3 cpm,0.10 uSv/h
17978030,5471,2026-3-9 1:28:25,n,4.0 minutes,14.3 cpm,0.08 uSv/h
18218110,5562,2026-3-9 1:32:25,n,4.0 minutes,22.7 cpm,0.13 uSv/h
18457190,5635,2026-3-9 1:36:25,n,4.0 minutes,18.3 cpm,0.11 uSv/h
18697270,5705,2026-3-9 1:40:25,n,4.0 minutes,17.5 cpm,0.10 uSv/h
Trickle sent
18936350,5786,2026-3-9 1:44:25,n,4.0 minutes,20.3 cpm,0.12 uSv/h
19175430,5855,2026-3-9 1:48:25,n,4.0 minutes,17.3 cpm,0.10 uSv/h
19415510,5924,2026-3-9 1:52:25,n,4.0 minutes,17.2 cpm,0.10 uSv/h
19654600,5990,2026-3-9 1:56:25,n,4.0 minutes,16.6 cpm,0.10 uSv/h
19893700,6057,2026-3-9 2:0:25,n,4.0 minutes,16.8 cpm,0.10 uSv/h
20133770,6137,2026-3-9 2:4:25,n,4.0 minutes,20.0 cpm,0.12 uSv/h
Trickle sent
20372880,6219,2026-3-9 2:8:25,n,4.0 minutes,20.6 cpm,0.12 uSv/h
20612990,6297,2026-3-9 2:12:25,n,4.0 minutes,19.5 cpm,0.11 uSv/h
20852080,6361,2026-3-9 2:16:25,n,4.0 minutes,16.1 cpm,0.09 uSv/h
21091170,6434,2026-3-9 2:20:25,n,4.0 minutes,18.3 cpm,0.11 uSv/h
21331240,6506,2026-3-9 2:24:25,n,4.0 minutes,18.0 cpm,0.11 uSv/h
21570330,6580,2026-3-9 2:28:25,n,4.0 minutes,18.6 cpm,0.11 uSv/h
Trickle sent
21809420,6659,2026-3-9 2:32:25,n,4.0 minutes,19.8 cpm,0.12 uSv/h
22049490,6721,2026-3-9 2:36:25,n,4.0 minutes,15.5 cpm,0.09 uSv/h
22288590,6806,2026-3-9 2:40:25,n,4.0 minutes,21.3 cpm,0.12 uSv/h
22528670,6891,2026-3-9 2:44:25,n,4.0 minutes,21.2 cpm,0.12 uSv/h
22767750,6972,2026-3-9 2:48:25,n,4.0 minutes,20.3 cpm,0.12 uSv/h
23006860,7038,2026-3-9 2:52:25,n,4.0 minutes,16.6 cpm,0.10 uSv/h
Trickle sent
23246950,7127,2026-3-9 2:56:25,n,4.0 minutes,22.2 cpm,0.13 uSv/h
23486030,7210,2026-3-9 3:0:25,n,4.0 minutes,20.8 cpm,0.12 uSv/h
23725120,7287,2026-3-9 3:4:25,n,4.0 minutes,19.3 cpm,0.11 uSv/h
23965200,7356,2026-3-9 3:8:25,n,4.0 minutes,17.2 cpm,0.10 uSv/h
24204290,7427,2026-3-9 3:12:25,n,4.0 minutes,17.8 cpm,0.10 uSv/h
24444360,7508,2026-3-9 3:16:25,n,4.0 minutes,20.2 cpm,0.12 uSv/h
Trickle sent
24683440,7594,2026-3-9 3:20:25,n,4.0 minutes,21.6 cpm,0.13 uSv/h
24922530,7655,2026-3-9 3:24:25,n,4.0 minutes,15.3 cpm,0.09 uSv/h
25162610,7732,2026-3-9 3:28:25,n,4.0 minutes,19.2 cpm,0.11 uSv/h
25401700,7820,2026-3-9 3:32:25,n,4.0 minutes,22.1 cpm,0.13 uSv/h
25641780,7891,2026-3-9 3:36:25,n,4.0 minutes,17.7 cpm,0.10 uSv/h
25880860,7968,2026-3-9 3:40:25,n,4.0 minutes,19.3 cpm,0.11 uSv/h
Trickle sent
26119950,8052,2026-3-9 3:44:25,n,4.0 minutes,21.1 cpm,0.12 uSv/h
26360020,8127,2026-3-9 3:48:25,n,4.0 minutes,18.7 cpm,0.11 uSv/h
26599110,8194,2026-3-9 3:52:25,n,4.0 minutes,16.8 cpm,0.10 uSv/h
26838190,8258,2026-3-9 3:56:25,n,4.0 minutes,16.1 cpm,0.09 uSv/h
27078270,8326,2026-3-9 4:0:25,n,4.0 minutes,17.0 cpm,0.10 uSv/h
27317350,8401,2026-3-9 4:4:25,n,4.0 minutes,18.8 cpm,0.11 uSv/h
Trickle sent
27557420,8470,2026-3-9 4:8:25,n,4.0 minutes,17.2 cpm,0.10 uSv/h
27796510,8540,2026-3-9 4:12:25,n,4.0 minutes,17.6 cpm,0.10 uSv/h
28035590,8604,2026-3-9 4:16:25,n,4.0 minutes,16.1 cpm,0.09 uSv/h
28275660,8685,2026-3-9 4:20:25,n,4.0 minutes,20.2 cpm,0.12 uSv/h
28514760,8757,2026-3-9 4:24:25,n,4.0 minutes,18.1 cpm,0.11 uSv/h
28754830,8824,2026-3-9 4:28:25,n,4.0 minutes,16.7 cpm,0.10 uSv/h
Trickle sent
28993930,8887,2026-3-9 4:32:25,n,4.0 minutes,15.8 cpm,0.09 uSv/h
29233010,8970,2026-3-9 4:36:25,n,4.0 minutes,20.8 cpm,0.12 uSv/h
29473090,9045,2026-3-9 4:40:25,n,4.0 minutes,18.7 cpm,0.11 uSv/h
29712170,9137,2026-3-9 4:44:25,n,4.0 minutes,23.1 cpm,0.13 uSv/h
29951260,9206,2026-3-9 4:48:25,n,4.0 minutes,17.3 cpm,0.10 uSv/h
30191350,9286,2026-3-9 4:52:25,n,4.0 minutes,20.0 cpm,0.12 uSv/h
Trickle sent
30430450,9365,2026-3-9 4:56:25,n,4.0 minutes,19.8 cpm,0.12 uSv/h
30670540,9433,2026-3-9 5:0:25,n,4.0 minutes,17.0 cpm,0.10 uSv/h
30909620,9517,2026-3-9 5:4:25,n,4.0 minutes,21.1 cpm,0.12 uSv/h
31148710,9598,2026-3-9 5:8:25,n,4.0 minutes,20.3 cpm,0.12 uSv/h
31388790,9673,2026-3-9 5:12:25,n,4.0 minutes,18.7 cpm,0.11 uSv/h
31627870,9749,2026-3-9 5:16:25,n,4.0 minutes,19.1 cpm,0.11 uSv/h
Trickle sent
31866970,9818,2026-3-9 5:20:25,n,4.0 minutes,17.3 cpm,0.10 uSv/h
32107050,9886,2026-3-9 5:24:25,n,4.0 minutes,17.0 cpm,0.10 uSv/h
32346180,9948,2026-3-9 5:28:25,n,4.0 minutes,15.6 cpm,0.09 uSv/h
32586250,10024,2026-3-9 5:32:25,n,4.0 minutes,19.0 cpm,0.11 uSv/h
32825330,10095,2026-3-9 5:36:25,n,4.0 minutes,17.8 cpm,0.10 uSv/h
33064410,10162,2026-3-9 5:40:25,n,4.0 minutes,16.8 cpm,0.10 uSv/h
Trickle sent
33304490,10230,2026-3-9 5:44:25,n,4.0 minutes,17.0 cpm,0.10 uSv/h
33543580,10303,2026-3-9 5:48:25,n,4.0 minutes,18.3 cpm,0.11 uSv/h
33783670,10370,2026-3-9 5:52:25,n,4.0 minutes,16.7 cpm,0.10 uSv/h
34022750,10448,2026-3-9 5:56:25,n,4.0 minutes,19.6 cpm,0.11 uSv/h
34261850,10520,2026-3-9 6:0:25,n,4.0 minutes,18.1 cpm,0.11 uSv/h
34501920,10597,2026-3-9 6:4:25,n,4.0 minutes,19.2 cpm,0.11 uSv/h
Trickle sent
34741020,10677,2026-3-9 6:8:25,n,4.0 minutes,20.1 cpm,0.12 uSv/h
34980110,10757,2026-3-9 6:12:25,n,4.0 minutes,20.1 cpm,0.12 uSv/h
35220180,10827,2026-3-9 6:16:25,n,4.0 minutes,17.5 cpm,0.10 uSv/h
35459260,10897,2026-3-9 6:20:25,n,4.0 minutes,17.6 cpm,0.10 uSv/h
35699340,10965,2026-3-9 6:24:25,n,4.0 minutes,17.0 cpm,0.10 uSv/h
35938420,11051,2026-3-9 6:28:25,n,4.0 minutes,21.6 cpm,0.13 uSv/h
Trickle sent
36177510,11130,2026-3-9 6:32:25,n,4.0 minutes,19.8 cpm,0.12 uSv/h
36417590,11198,2026-3-9 6:36:25,n,4.0 minutes,17.0 cpm,0.10 uSv/h
36656670,11274,2026-3-9 6:40:25,n,4.0 minutes,19.1 cpm,0.11 uSv/h
36895760,11342,2026-3-9 6:44:25,n,4.0 minutes,17.1 cpm,0.10 uSv/h
37135840,11404,2026-3-9 6:48:25,n,4.0 minutes,15.5 cpm,0.09 uSv/h
37374920,11467,2026-3-9 6:52:25,n,4.0 minutes,15.8 cpm,0.09 uSv/h
Trickle sent
37615000,11536,2026-3-9 6:56:25,n,4.0 minutes,17.2 cpm,0.10 uSv/h
37854080,11615,2026-3-9 7:0:25,n,4.0 minutes,19.8 cpm,0.12 uSv/h
38093170,11693,2026-3-9 7:4:25,n,4.0 minutes,19.6 cpm,0.11 uSv/h
38333250,11767,2026-3-9 7:8:25,n,4.0 minutes,18.5 cpm,0.11 uSv/h
38572350,11845,2026-3-9 7:12:25,n,4.0 minutes,19.6 cpm,0.11 uSv/h
38812430,11902,2026-3-9 7:16:25,n,4.0 minutes,14.2 cpm,0.08 uSv/h
Trickle sent
39051510,11976,2026-3-9 7:20:25,n,4.0 minutes,18.6 cpm,0.11 uSv/h
39290600,12043,2026-3-9 7:24:25,n,4.0 minutes,16.8 cpm,0.10 uSv/h
39530680,12113,2026-3-9 7:28:25,n,4.0 minutes,17.5 cpm,0.10 uSv/h
39769760,12185,2026-3-9 7:32:25,n,4.0 minutes,18.1 cpm,0.11 uSv/h
40008850,12249,2026-3-9 7:36:25,n,4.0 minutes,16.1 cpm,0.09 uSv/h
40248930,12316,2026-3-9 7:40:25,n,4.0 minutes,16.7 cpm,0.10 uSv/h
Trickle sent
40488020,12404,2026-3-9 7:44:25,n,4.0 minutes,22.1 cpm,0.13 uSv/h
40728090,12478,2026-3-9 7:48:25,n,4.0 minutes,18.5 cpm,0.11 uSv/h
40967180,12547,2026-3-9 7:52:25,n,4.0 minutes,17.3 cpm,0.10 uSv/h
41206270,12612,2026-3-9 7:56:25,n,4.0 minutes,16.3 cpm,0.10 uSv/h
41446350,12678,2026-3-9 8:0:25,n,4.0 minutes,16.5 cpm,0.10 uSv/h
41685430,12754,2026-3-9 8:4:25,n,4.0 minutes,19.1 cpm,0.11 uSv/h
Trickle sent
41925510,12832,2026-3-9 8:8:25,n,4.0 minutes,19.5 cpm,0.11 uSv/h
42164600,12883,2026-3-9 8:12:25,n,4.0 minutes,12.8 cpm,0.07 uSv/h
42403680,12966,2026-3-9 8:16:25,n,4.0 minutes,20.8 cpm,0.12 uSv/h
42643770,13032,2026-3-9 8:20:25,n,4.0 minutes,16.5 cpm,0.10 uSv/h
42882850,13114,2026-3-9 8:24:25,n,4.0 minutes,20.6 cpm,0.12 uSv/h
43121930,13199,2026-3-9 8:28:25,n,4.0 minutes,21.3 cpm,0.12 uSv/h
Trickle sent
Done - calling boinc_finish()
09:28:25 (10028): called boinc_finish

</stderr_txt>
]]>


Main page · Your account · Message boards


Copyright © 2026 BOINC@Poland | Open Science for the future