Task 18229820

Namesample_18210597_0
Workunit18210597
Created8 Mar 2026 | 21:58:06 UTC
Sent9 Mar 2026 | 19:16:28 UTC
Received10 Mar 2026 | 7:17:00 UTC
Server stateOver
OutcomeSuccess
Client stateDone
Exit status0 (0x0)
Computer ID44958
Report deadline23 Mar 2026 | 19:16:28 UTC
Run time43,205.50
CPU time6.55
Validate stateValid
Credit74.10
Application versionRadioactivity Monitor v1.78

Stderr output

<core_client_version>8.2.8</core_client_version>
<![CDATA[
<stderr_txt>
Radac $Rev: 585 $ starting...
sensors.xml: 7 nodes found 
Found sensor v3.01
28650,8,2026-3-9 19:16:31,f,0.5 minutes,16.8 cpm,0.10 uSv/h
268580,78,2026-3-9 19:20:31,n,4.0 minutes,17.5 cpm,0.10 uSv/h
507500,135,2026-3-9 19:24:31,n,4.0 minutes,14.3 cpm,0.08 uSv/h
747500,197,2026-3-9 19:28:31,n,4.0 minutes,15.5 cpm,0.09 uSv/h
986420,263,2026-3-9 19:32:31,n,4.0 minutes,16.6 cpm,0.10 uSv/h
1226330,320,2026-3-9 19:36:31,n,4.0 minutes,14.3 cpm,0.08 uSv/h
1465160,386,2026-3-9 19:40:31,n,4.0 minutes,16.6 cpm,0.10 uSv/h
Trickle sent
1705060,461,2026-3-9 19:44:31,n,4.0 minutes,18.8 cpm,0.11 uSv/h
1944920,522,2026-3-9 19:48:31,n,4.0 minutes,15.3 cpm,0.09 uSv/h
2183920,582,2026-3-9 19:52:31,n,4.0 minutes,15.1 cpm,0.09 uSv/h
2423490,646,2026-3-9 19:56:31,n,4.0 minutes,16.0 cpm,0.09 uSv/h
2663030,700,2026-3-9 20:0:31,n,4.0 minutes,13.5 cpm,0.08 uSv/h
2902610,767,2026-3-9 20:4:31,n,4.0 minutes,16.8 cpm,0.10 uSv/h
Trickle sent
3141330,822,2026-3-9 20:8:31,n,4.0 minutes,13.8 cpm,0.08 uSv/h
3381170,891,2026-3-9 20:12:31,n,4.0 minutes,17.3 cpm,0.10 uSv/h
3621090,959,2026-3-9 20:16:31,n,4.0 minutes,17.0 cpm,0.10 uSv/h
3860000,1023,2026-3-9 20:20:31,n,4.0 minutes,16.1 cpm,0.09 uSv/h
4099800,1082,2026-3-9 20:24:31,n,4.0 minutes,14.8 cpm,0.09 uSv/h
4338760,1138,2026-3-9 20:28:31,n,4.0 minutes,14.1 cpm,0.08 uSv/h
Trickle sent
4578590,1193,2026-3-9 20:32:31,n,4.0 minutes,13.8 cpm,0.08 uSv/h
4818510,1261,2026-3-9 20:36:31,n,4.0 minutes,17.0 cpm,0.10 uSv/h
5057440,1320,2026-3-9 20:40:31,n,4.0 minutes,14.8 cpm,0.09 uSv/h
5297280,1380,2026-3-9 20:44:31,n,4.0 minutes,15.0 cpm,0.09 uSv/h
5536270,1435,2026-3-9 20:48:31,n,4.0 minutes,13.8 cpm,0.08 uSv/h
5776240,1517,2026-3-9 20:52:31,n,4.0 minutes,20.5 cpm,0.12 uSv/h
Trickle sent
6015060,1573,2026-3-9 20:56:31,n,4.0 minutes,14.1 cpm,0.08 uSv/h
6254910,1644,2026-3-9 21:0:31,n,4.0 minutes,17.8 cpm,0.10 uSv/h
6494720,1701,2026-3-9 21:4:31,n,4.0 minutes,14.3 cpm,0.08 uSv/h
6733580,1765,2026-3-9 21:8:31,n,4.0 minutes,16.1 cpm,0.09 uSv/h
6973480,1824,2026-3-9 21:12:31,n,4.0 minutes,14.8 cpm,0.09 uSv/h
7212450,1891,2026-3-9 21:16:31,n,4.0 minutes,16.8 cpm,0.10 uSv/h
Trickle sent
7452320,1955,2026-3-9 21:20:31,n,4.0 minutes,16.0 cpm,0.09 uSv/h
7691160,2006,2026-3-9 21:24:31,n,4.0 minutes,12.8 cpm,0.07 uSv/h
7931060,2069,2026-3-9 21:28:31,n,4.0 minutes,15.8 cpm,0.09 uSv/h
8170890,2129,2026-3-9 21:32:31,n,4.0 minutes,15.0 cpm,0.09 uSv/h
8409790,2188,2026-3-9 21:36:31,n,4.0 minutes,14.8 cpm,0.09 uSv/h
8649700,2238,2026-3-9 21:40:31,n,4.0 minutes,12.5 cpm,0.07 uSv/h
Trickle sent
8888570,2297,2026-3-9 21:44:31,n,4.0 minutes,14.8 cpm,0.09 uSv/h
9128400,2369,2026-3-9 21:48:31,n,4.0 minutes,18.0 cpm,0.11 uSv/h
9367350,2434,2026-3-9 21:52:31,n,4.0 minutes,16.3 cpm,0.10 uSv/h
9607260,2498,2026-3-9 21:56:31,n,4.0 minutes,16.0 cpm,0.09 uSv/h
9847100,2568,2026-3-9 22:0:31,n,4.0 minutes,17.5 cpm,0.10 uSv/h
10085940,2623,2026-3-9 22:4:31,n,4.0 minutes,13.8 cpm,0.08 uSv/h
Trickle sent
10325930,2687,2026-3-9 22:8:31,n,4.0 minutes,16.0 cpm,0.09 uSv/h
10564840,2748,2026-3-9 22:12:31,n,4.0 minutes,15.3 cpm,0.09 uSv/h
10804710,2806,2026-3-9 22:16:31,n,4.0 minutes,14.5 cpm,0.08 uSv/h
11044550,2872,2026-3-9 22:20:32,n,4.0 minutes,16.5 cpm,0.10 uSv/h
11284420,2940,2026-3-9 22:24:32,n,4.0 minutes,17.0 cpm,0.10 uSv/h
Trickle sent
11524240,3006,2026-3-9 22:28:32,n,4.0 minutes,16.5 cpm,0.10 uSv/h
11763080,3061,2026-3-9 22:32:32,n,4.0 minutes,13.8 cpm,0.08 uSv/h
12003060,3134,2026-3-9 22:36:32,n,4.0 minutes,18.3 cpm,0.11 uSv/h
12241940,3208,2026-3-9 22:40:32,n,4.0 minutes,18.6 cpm,0.11 uSv/h
12481840,3260,2026-3-9 22:44:32,n,4.0 minutes,13.0 cpm,0.08 uSv/h
12720820,3333,2026-3-9 22:48:32,n,4.0 minutes,18.3 cpm,0.11 uSv/h
Trickle sent
12960780,3390,2026-3-9 22:52:32,n,4.0 minutes,14.3 cpm,0.08 uSv/h
13199760,3456,2026-3-9 22:56:32,n,4.0 minutes,16.6 cpm,0.10 uSv/h
13439680,3514,2026-3-9 23:0:32,n,4.0 minutes,14.5 cpm,0.08 uSv/h
13678680,3572,2026-3-9 23:4:32,n,4.0 minutes,14.6 cpm,0.09 uSv/h
13918520,3646,2026-3-9 23:8:32,n,4.0 minutes,18.5 cpm,0.11 uSv/h
14158390,3719,2026-3-9 23:12:32,n,4.0 minutes,18.3 cpm,0.11 uSv/h
Trickle sent
14397150,3783,2026-3-9 23:16:32,n,4.0 minutes,16.1 cpm,0.09 uSv/h
14637070,3836,2026-3-9 23:20:32,n,4.0 minutes,13.3 cpm,0.08 uSv/h
14876860,3892,2026-3-9 23:24:32,n,4.0 minutes,14.0 cpm,0.08 uSv/h
15115510,3948,2026-3-9 23:28:32,n,4.0 minutes,14.1 cpm,0.08 uSv/h
15355400,4007,2026-3-9 23:32:32,n,4.0 minutes,14.8 cpm,0.09 uSv/h
15594320,4065,2026-3-9 23:36:32,n,4.0 minutes,14.6 cpm,0.09 uSv/h
Trickle sent
15834360,4127,2026-3-9 23:40:32,n,4.0 minutes,15.5 cpm,0.09 uSv/h
16073250,4198,2026-3-9 23:44:32,n,4.0 minutes,17.8 cpm,0.10 uSv/h
16313190,4273,2026-3-9 23:48:32,n,4.0 minutes,18.8 cpm,0.11 uSv/h
16553060,4339,2026-3-9 23:52:32,n,4.0 minutes,16.5 cpm,0.10 uSv/h
16791850,4413,2026-3-9 23:56:32,n,4.0 minutes,18.6 cpm,0.11 uSv/h
17031870,4478,2026-3-10 0:0:32,n,4.0 minutes,16.2 cpm,0.09 uSv/h
Trickle sent
17270820,4538,2026-3-10 0:4:32,n,4.0 minutes,15.1 cpm,0.09 uSv/h
17510790,4595,2026-3-10 0:8:32,n,4.0 minutes,14.3 cpm,0.08 uSv/h
17749770,4660,2026-3-10 0:12:32,n,4.0 minutes,16.3 cpm,0.10 uSv/h
17989720,4718,2026-3-10 0:16:32,n,4.0 minutes,14.5 cpm,0.08 uSv/h
18228690,4781,2026-3-10 0:20:32,n,4.0 minutes,15.8 cpm,0.09 uSv/h
18468710,4840,2026-3-10 0:24:32,n,4.0 minutes,14.7 cpm,0.09 uSv/h
Trickle sent
18707650,4886,2026-3-10 0:28:32,n,4.0 minutes,11.6 cpm,0.07 uSv/h
18947600,4948,2026-3-10 0:32:32,n,4.0 minutes,15.5 cpm,0.09 uSv/h
19186640,5011,2026-3-10 0:36:32,n,4.0 minutes,15.8 cpm,0.09 uSv/h
19426570,5082,2026-3-10 0:40:32,n,4.0 minutes,17.8 cpm,0.10 uSv/h
19665460,5144,2026-3-10 0:44:32,n,4.0 minutes,15.6 cpm,0.09 uSv/h
19905330,5205,2026-3-10 0:48:32,n,4.0 minutes,15.3 cpm,0.09 uSv/h
Trickle sent
20144350,5262,2026-3-10 0:52:32,n,4.0 minutes,14.3 cpm,0.08 uSv/h
20384270,5328,2026-3-10 0:56:32,n,4.0 minutes,16.5 cpm,0.10 uSv/h
20623250,5386,2026-3-10 1:0:32,n,4.0 minutes,14.6 cpm,0.09 uSv/h
20863150,5459,2026-3-10 1:4:32,n,4.0 minutes,18.3 cpm,0.11 uSv/h
21102030,5526,2026-3-10 1:8:32,n,4.0 minutes,16.8 cpm,0.10 uSv/h
21341920,5592,2026-3-10 1:12:32,n,4.0 minutes,16.5 cpm,0.10 uSv/h
Trickle sent
21581850,5641,2026-3-10 1:16:33,n,4.0 minutes,12.3 cpm,0.07 uSv/h
21821740,5689,2026-3-10 1:20:33,n,4.0 minutes,12.0 cpm,0.07 uSv/h
22061680,5744,2026-3-10 1:24:33,n,4.0 minutes,13.8 cpm,0.08 uSv/h
22300570,5804,2026-3-10 1:28:33,n,4.0 minutes,15.1 cpm,0.09 uSv/h
22540440,5878,2026-3-10 1:32:33,n,4.0 minutes,18.5 cpm,0.11 uSv/h
Trickle sent
22779340,5934,2026-3-10 1:36:33,n,4.0 minutes,14.1 cpm,0.08 uSv/h
23019320,5995,2026-3-10 1:40:33,n,4.0 minutes,15.3 cpm,0.09 uSv/h
23258210,6054,2026-3-10 1:44:33,n,4.0 minutes,14.8 cpm,0.09 uSv/h
23498100,6115,2026-3-10 1:48:33,n,4.0 minutes,15.3 cpm,0.09 uSv/h
23737010,6173,2026-3-10 1:52:33,n,4.0 minutes,14.6 cpm,0.09 uSv/h
23976850,6234,2026-3-10 1:56:33,n,4.0 minutes,15.3 cpm,0.09 uSv/h
Trickle sent
24216810,6299,2026-3-10 2:0:33,n,4.0 minutes,16.3 cpm,0.09 uSv/h
24455750,6360,2026-3-10 2:4:33,n,4.0 minutes,15.3 cpm,0.09 uSv/h
24695620,6431,2026-3-10 2:8:33,n,4.0 minutes,17.8 cpm,0.10 uSv/h
24934450,6490,2026-3-10 2:12:33,n,4.0 minutes,14.8 cpm,0.09 uSv/h
25174380,6542,2026-3-10 2:16:33,n,4.0 minutes,13.0 cpm,0.08 uSv/h
25413300,6603,2026-3-10 2:20:33,n,4.0 minutes,15.3 cpm,0.09 uSv/h
Trickle sent
25653230,6675,2026-3-10 2:24:33,n,4.0 minutes,18.0 cpm,0.11 uSv/h
25893140,6737,2026-3-10 2:28:33,n,4.0 minutes,15.5 cpm,0.09 uSv/h
26132000,6794,2026-3-10 2:32:33,n,4.0 minutes,14.3 cpm,0.08 uSv/h
26371870,6873,2026-3-10 2:36:33,n,4.0 minutes,19.8 cpm,0.12 uSv/h
26610850,6947,2026-3-10 2:40:33,n,4.0 minutes,18.6 cpm,0.11 uSv/h
26850780,7008,2026-3-10 2:44:33,n,4.0 minutes,15.3 cpm,0.09 uSv/h
Trickle sent
27089750,7072,2026-3-10 2:48:33,n,4.0 minutes,16.1 cpm,0.09 uSv/h
27329620,7122,2026-3-10 2:52:33,n,4.0 minutes,12.5 cpm,0.07 uSv/h
27568600,7183,2026-3-10 2:56:33,n,4.0 minutes,15.3 cpm,0.09 uSv/h
27808680,7242,2026-3-10 3:0:33,n,4.0 minutes,14.7 cpm,0.09 uSv/h
28047670,7304,2026-3-10 3:4:33,n,4.0 minutes,15.6 cpm,0.09 uSv/h
28287620,7370,2026-3-10 3:8:33,n,4.0 minutes,16.5 cpm,0.10 uSv/h
Trickle sent
28526580,7424,2026-3-10 3:12:33,n,4.0 minutes,13.6 cpm,0.08 uSv/h
28766450,7496,2026-3-10 3:16:33,n,4.0 minutes,18.0 cpm,0.11 uSv/h
29005420,7548,2026-3-10 3:20:33,n,4.0 minutes,13.1 cpm,0.08 uSv/h
29245370,7599,2026-3-10 3:24:33,n,4.0 minutes,12.8 cpm,0.07 uSv/h
29484290,7660,2026-3-10 3:28:33,n,4.0 minutes,15.3 cpm,0.09 uSv/h
29724210,7725,2026-3-10 3:32:33,n,4.0 minutes,16.3 cpm,0.09 uSv/h
Trickle sent
29963070,7791,2026-3-10 3:36:33,n,4.0 minutes,16.6 cpm,0.10 uSv/h
30202980,7843,2026-3-10 3:40:33,n,4.0 minutes,13.0 cpm,0.08 uSv/h
30442930,7899,2026-3-10 3:44:34,n,4.0 minutes,14.0 cpm,0.08 uSv/h
30682780,7956,2026-3-10 3:48:34,n,4.0 minutes,14.3 cpm,0.08 uSv/h
30922630,8012,2026-3-10 3:52:34,n,4.0 minutes,14.0 cpm,0.08 uSv/h
Trickle sent
31161540,8074,2026-3-10 3:56:34,n,4.0 minutes,15.6 cpm,0.09 uSv/h
31401530,8122,2026-3-10 4:0:34,n,4.0 minutes,12.0 cpm,0.07 uSv/h
31640420,8183,2026-3-10 4:4:34,n,4.0 minutes,15.3 cpm,0.09 uSv/h
31880410,8242,2026-3-10 4:8:34,n,4.0 minutes,14.8 cpm,0.09 uSv/h
32119360,8309,2026-3-10 4:12:34,n,4.0 minutes,16.8 cpm,0.10 uSv/h
32359360,8378,2026-3-10 4:16:34,n,4.0 minutes,17.3 cpm,0.10 uSv/h
Trickle sent
32598240,8427,2026-3-10 4:20:34,n,4.0 minutes,12.3 cpm,0.07 uSv/h
32838150,8500,2026-3-10 4:24:34,n,4.0 minutes,18.3 cpm,0.11 uSv/h
33077080,8558,2026-3-10 4:28:34,n,4.0 minutes,14.6 cpm,0.09 uSv/h
33316940,8626,2026-3-10 4:32:34,n,4.0 minutes,17.0 cpm,0.10 uSv/h
33556880,8703,2026-3-10 4:36:34,n,4.0 minutes,19.3 cpm,0.11 uSv/h
33795850,8768,2026-3-10 4:40:34,n,4.0 minutes,16.3 cpm,0.10 uSv/h
Trickle sent
34035780,8844,2026-3-10 4:44:34,n,4.0 minutes,19.0 cpm,0.11 uSv/h
34274730,8904,2026-3-10 4:48:34,n,4.0 minutes,15.1 cpm,0.09 uSv/h
34514690,8968,2026-3-10 4:52:34,n,4.0 minutes,16.0 cpm,0.09 uSv/h
34753570,9030,2026-3-10 4:56:34,n,4.0 minutes,15.6 cpm,0.09 uSv/h
34993450,9097,2026-3-10 5:0:34,n,4.0 minutes,16.8 cpm,0.10 uSv/h
35232270,9167,2026-3-10 5:4:34,n,4.0 minutes,17.6 cpm,0.10 uSv/h
Trickle sent
35472120,9223,2026-3-10 5:8:34,n,4.0 minutes,14.0 cpm,0.08 uSv/h
35712030,9286,2026-3-10 5:12:34,n,4.0 minutes,15.8 cpm,0.09 uSv/h
35950850,9346,2026-3-10 5:16:34,n,4.0 minutes,15.1 cpm,0.09 uSv/h
36190690,9416,2026-3-10 5:20:34,n,4.0 minutes,17.5 cpm,0.10 uSv/h
36429630,9483,2026-3-10 5:24:34,n,4.0 minutes,16.8 cpm,0.10 uSv/h
36669610,9561,2026-3-10 5:28:34,n,4.0 minutes,19.5 cpm,0.11 uSv/h
Trickle sent
36908450,9632,2026-3-10 5:32:34,n,4.0 minutes,17.8 cpm,0.10 uSv/h
37148210,9686,2026-3-10 5:36:34,n,4.0 minutes,13.5 cpm,0.08 uSv/h
37388070,9750,2026-3-10 5:40:34,n,4.0 minutes,16.0 cpm,0.09 uSv/h
37626980,9813,2026-3-10 5:44:34,n,4.0 minutes,15.8 cpm,0.09 uSv/h
37866910,9868,2026-3-10 5:48:34,n,4.0 minutes,13.8 cpm,0.08 uSv/h
38105810,9937,2026-3-10 5:52:34,n,4.0 minutes,17.3 cpm,0.10 uSv/h
Trickle sent
38345690,9995,2026-3-10 5:56:34,n,4.0 minutes,14.5 cpm,0.08 uSv/h
38585600,10058,2026-3-10 6:0:34,n,4.0 minutes,15.8 cpm,0.09 uSv/h
38824580,10124,2026-3-10 6:4:34,n,4.0 minutes,16.6 cpm,0.10 uSv/h
39064480,10179,2026-3-10 6:8:34,n,4.0 minutes,13.8 cpm,0.08 uSv/h
39303420,10257,2026-3-10 6:12:34,n,4.0 minutes,19.6 cpm,0.11 uSv/h
39543340,10314,2026-3-10 6:16:34,n,4.0 minutes,14.3 cpm,0.08 uSv/h
Trickle sent
39782240,10380,2026-3-10 6:20:34,n,4.0 minutes,16.6 cpm,0.10 uSv/h
40022230,10450,2026-3-10 6:24:34,n,4.0 minutes,17.5 cpm,0.10 uSv/h
40261120,10510,2026-3-10 6:28:34,n,4.0 minutes,15.1 cpm,0.09 uSv/h
40501110,10566,2026-3-10 6:32:34,n,4.0 minutes,14.0 cpm,0.08 uSv/h
40739970,10630,2026-3-10 6:36:34,n,4.0 minutes,16.1 cpm,0.09 uSv/h
40979920,10682,2026-3-10 6:40:34,n,4.0 minutes,13.0 cpm,0.08 uSv/h
Trickle sent
41218720,10738,2026-3-10 6:44:34,n,4.0 minutes,14.1 cpm,0.08 uSv/h
41458690,10807,2026-3-10 6:48:34,n,4.0 minutes,17.3 cpm,0.10 uSv/h
41697620,10875,2026-3-10 6:52:34,n,4.0 minutes,17.1 cpm,0.10 uSv/h
41937520,10935,2026-3-10 6:56:34,n,4.0 minutes,15.0 cpm,0.09 uSv/h
42177520,10996,2026-3-10 7:0:34,n,4.0 minutes,15.3 cpm,0.09 uSv/h
42416360,11057,2026-3-10 7:4:34,n,4.0 minutes,15.3 cpm,0.09 uSv/h
Trickle sent
42656410,11120,2026-3-10 7:8:34,n,4.0 minutes,15.7 cpm,0.09 uSv/h
42895300,11184,2026-3-10 7:12:34,n,4.0 minutes,16.1 cpm,0.09 uSv/h
43135140,11249,2026-3-10 7:16:34,n,4.0 minutes,16.3 cpm,0.09 uSv/h
Trickle sent
Done - calling boinc_finish()
08:16:34 (72436): called boinc_finish

</stderr_txt>
]]>


Main page · Your account · Message boards


Copyright © 2026 BOINC@Poland | Open Science for the future