Task 18230778

Namesample_18211555_0
Workunit18211555
Created9 Mar 2026 | 6:02:04 UTC
Sent10 Mar 2026 | 3:47:05 UTC
Received12 Mar 2026 | 3:15:30 UTC
Server stateOver
OutcomeSuccess
Client stateDone
Exit status0 (0x0)
Computer ID34532
Report deadline24 Mar 2026 | 3:47:05 UTC
Run time170,881.82
CPU time125.14
Validate stateValid
Credit292.79
Application versionRadioactivity Monitor v1.78 (nci)

Stderr output

<core_client_version>7.18.1</core_client_version>
<![CDATA[
<stderr_txt>
Radac $Rev: 585 $ starting...
claimed interface, could not get bound driver: No data available,0
sensors.xml: 7 nodes found 
Found sensor v3.01
23910,9,2026-3-10 3:47:8,f,0.4 minutes,22.6 cpm,0.13 uSv/h
263360,77,2026-3-10 3:51:8,n,4.0 minutes,17.0 cpm,0.10 uSv/h
502830,166,2026-3-10 3:55:8,n,4.0 minutes,22.3 cpm,0.13 uSv/h
742320,240,2026-3-10 3:59:8,n,4.0 minutes,18.5 cpm,0.11 uSv/h
981750,310,2026-3-10 4:3:8,n,4.0 minutes,17.5 cpm,0.10 uSv/h
1221200,404,2026-3-10 4:7:8,n,4.0 minutes,23.6 cpm,0.14 uSv/h
1460680,483,2026-3-10 4:11:8,n,4.0 minutes,19.8 cpm,0.12 uSv/h
Trickle sent
1700140,552,2026-3-10 4:15:8,n,4.0 minutes,17.3 cpm,0.10 uSv/h
1939600,637,2026-3-10 4:19:8,n,4.0 minutes,21.3 cpm,0.12 uSv/h
2179030,714,2026-3-10 4:23:8,n,4.0 minutes,19.3 cpm,0.11 uSv/h
2418460,780,2026-3-10 4:27:8,n,4.0 minutes,16.5 cpm,0.10 uSv/h
2657920,847,2026-3-10 4:31:8,n,4.0 minutes,16.8 cpm,0.10 uSv/h
2897360,920,2026-3-10 4:35:8,n,4.0 minutes,18.3 cpm,0.11 uSv/h
Trickle sent
3136810,990,2026-3-10 4:39:8,n,4.0 minutes,17.5 cpm,0.10 uSv/h
3376260,1071,2026-3-10 4:43:8,n,4.0 minutes,20.3 cpm,0.12 uSv/h
3615720,1147,2026-3-10 4:47:8,n,4.0 minutes,19.0 cpm,0.11 uSv/h
3855180,1233,2026-3-10 4:51:8,n,4.0 minutes,21.5 cpm,0.13 uSv/h
4094680,1312,2026-3-10 4:55:8,n,4.0 minutes,19.8 cpm,0.12 uSv/h
4334150,1380,2026-3-10 4:59:8,n,4.0 minutes,17.0 cpm,0.10 uSv/h
Trickle sent
4573630,1461,2026-3-10 5:3:8,n,4.0 minutes,20.3 cpm,0.12 uSv/h
4813070,1536,2026-3-10 5:7:8,n,4.0 minutes,18.8 cpm,0.11 uSv/h
5052540,1604,2026-3-10 5:11:8,n,4.0 minutes,17.0 cpm,0.10 uSv/h
5292010,1672,2026-3-10 5:15:8,n,4.0 minutes,17.0 cpm,0.10 uSv/h
5531460,1755,2026-3-10 5:19:8,n,4.0 minutes,20.8 cpm,0.12 uSv/h
5770910,1829,2026-3-10 5:23:8,n,4.0 minutes,18.5 cpm,0.11 uSv/h
Trickle sent
6010380,1900,2026-3-10 5:27:8,n,4.0 minutes,17.8 cpm,0.10 uSv/h
6249850,1972,2026-3-10 5:31:8,n,4.0 minutes,18.0 cpm,0.11 uSv/h
6489320,2048,2026-3-10 5:35:8,n,4.0 minutes,19.0 cpm,0.11 uSv/h
6728760,2135,2026-3-10 5:39:8,n,4.0 minutes,21.8 cpm,0.13 uSv/h
6968190,2204,2026-3-10 5:43:8,n,4.0 minutes,17.3 cpm,0.10 uSv/h
7207640,2267,2026-3-10 5:47:8,n,4.0 minutes,15.8 cpm,0.09 uSv/h
Trickle sent
7447090,2350,2026-3-10 5:51:8,n,4.0 minutes,20.8 cpm,0.12 uSv/h
7686530,2432,2026-3-10 5:55:8,n,4.0 minutes,20.5 cpm,0.12 uSv/h
7925970,2505,2026-3-10 5:59:8,n,4.0 minutes,18.3 cpm,0.11 uSv/h
8165460,2585,2026-3-10 6:3:8,n,4.0 minutes,20.0 cpm,0.12 uSv/h
8404900,2662,2026-3-10 6:7:8,n,4.0 minutes,19.3 cpm,0.11 uSv/h
8644360,2745,2026-3-10 6:11:8,n,4.0 minutes,20.8 cpm,0.12 uSv/h
Trickle sent
8883810,2819,2026-3-10 6:15:8,n,4.0 minutes,18.5 cpm,0.11 uSv/h
9123220,2900,2026-3-10 6:19:8,n,4.0 minutes,20.3 cpm,0.12 uSv/h
9362650,2982,2026-3-10 6:23:8,n,4.0 minutes,20.5 cpm,0.12 uSv/h
9602070,3055,2026-3-10 6:27:8,n,4.0 minutes,18.3 cpm,0.11 uSv/h
9841520,3138,2026-3-10 6:31:8,n,4.0 minutes,20.8 cpm,0.12 uSv/h
10080970,3202,2026-3-10 6:35:8,n,4.0 minutes,16.0 cpm,0.09 uSv/h
Trickle sent
10320440,3275,2026-3-10 6:39:8,n,4.0 minutes,18.3 cpm,0.11 uSv/h
10559890,3355,2026-3-10 6:43:8,n,4.0 minutes,20.0 cpm,0.12 uSv/h
10799320,3423,2026-3-10 6:47:8,n,4.0 minutes,17.0 cpm,0.10 uSv/h
11038780,3506,2026-3-10 6:51:8,n,4.0 minutes,20.8 cpm,0.12 uSv/h
11278210,3584,2026-3-10 6:55:8,n,4.0 minutes,19.5 cpm,0.11 uSv/h
11517660,3644,2026-3-10 6:59:8,n,4.0 minutes,15.0 cpm,0.09 uSv/h
Trickle sent
11757110,3731,2026-3-10 7:3:8,n,4.0 minutes,21.8 cpm,0.13 uSv/h
11996560,3800,2026-3-10 7:7:8,n,4.0 minutes,17.3 cpm,0.10 uSv/h
12236040,3875,2026-3-10 7:11:8,n,4.0 minutes,18.8 cpm,0.11 uSv/h
12475500,3951,2026-3-10 7:15:8,n,4.0 minutes,19.0 cpm,0.11 uSv/h
12714960,4031,2026-3-10 7:19:8,n,4.0 minutes,20.0 cpm,0.12 uSv/h
12954430,4105,2026-3-10 7:23:8,n,4.0 minutes,18.5 cpm,0.11 uSv/h
Trickle sent
13193890,4191,2026-3-10 7:27:8,n,4.0 minutes,21.5 cpm,0.13 uSv/h
13433320,4267,2026-3-10 7:31:8,n,4.0 minutes,19.0 cpm,0.11 uSv/h
13672790,4348,2026-3-10 7:35:8,n,4.0 minutes,20.3 cpm,0.12 uSv/h
13912240,4430,2026-3-10 7:39:8,n,4.0 minutes,20.5 cpm,0.12 uSv/h
14151680,4487,2026-3-10 7:43:8,n,4.0 minutes,14.3 cpm,0.08 uSv/h
14391140,4556,2026-3-10 7:47:8,n,4.0 minutes,17.3 cpm,0.10 uSv/h
Trickle sent
14630580,4624,2026-3-10 7:51:8,n,4.0 minutes,17.0 cpm,0.10 uSv/h
14870030,4701,2026-3-10 7:55:8,n,4.0 minutes,19.3 cpm,0.11 uSv/h
15109440,4783,2026-3-10 7:59:8,n,4.0 minutes,20.6 cpm,0.12 uSv/h
15348880,4856,2026-3-10 8:3:8,n,4.0 minutes,18.3 cpm,0.11 uSv/h
15588300,4935,2026-3-10 8:7:8,n,4.0 minutes,19.8 cpm,0.12 uSv/h
15827750,5007,2026-3-10 8:11:8,n,4.0 minutes,18.0 cpm,0.11 uSv/h
Trickle sent
16068160,5080,2026-3-10 8:15:8,n,4.0 minutes,18.2 cpm,0.11 uSv/h
16307610,5167,2026-3-10 8:19:8,n,4.0 minutes,21.8 cpm,0.13 uSv/h
16547090,5229,2026-3-10 8:23:8,n,4.0 minutes,15.5 cpm,0.09 uSv/h
16786550,5307,2026-3-10 8:27:8,n,4.0 minutes,19.5 cpm,0.11 uSv/h
17026000,5371,2026-3-10 8:31:8,n,4.0 minutes,16.0 cpm,0.09 uSv/h
17265450,5453,2026-3-10 8:35:8,n,4.0 minutes,20.5 cpm,0.12 uSv/h
Trickle sent
17504910,5534,2026-3-10 8:39:8,n,4.0 minutes,20.3 cpm,0.12 uSv/h
17744360,5595,2026-3-10 8:43:8,n,4.0 minutes,15.3 cpm,0.09 uSv/h
17983810,5675,2026-3-10 8:47:8,n,4.0 minutes,20.0 cpm,0.12 uSv/h
18223280,5751,2026-3-10 8:51:8,n,4.0 minutes,19.0 cpm,0.11 uSv/h
18462740,5837,2026-3-10 8:55:8,n,4.0 minutes,21.5 cpm,0.13 uSv/h
18702190,5907,2026-3-10 8:59:8,n,4.0 minutes,17.5 cpm,0.10 uSv/h
Trickle sent
18941660,5971,2026-3-10 9:3:8,n,4.0 minutes,16.0 cpm,0.09 uSv/h
19181120,6038,2026-3-10 9:7:8,n,4.0 minutes,16.8 cpm,0.10 uSv/h
19420560,6115,2026-3-10 9:11:8,n,4.0 minutes,19.3 cpm,0.11 uSv/h
19660040,6191,2026-3-10 9:15:8,n,4.0 minutes,19.0 cpm,0.11 uSv/h
19899480,6260,2026-3-10 9:19:8,n,4.0 minutes,17.3 cpm,0.10 uSv/h
20138920,6329,2026-3-10 9:23:8,n,4.0 minutes,17.3 cpm,0.10 uSv/h
Trickle sent
20378380,6417,2026-3-10 9:27:8,n,4.0 minutes,22.0 cpm,0.13 uSv/h
20617820,6482,2026-3-10 9:31:8,n,4.0 minutes,16.3 cpm,0.10 uSv/h
20857270,6560,2026-3-10 9:35:8,n,4.0 minutes,19.5 cpm,0.11 uSv/h
21096700,6623,2026-3-10 9:39:8,n,4.0 minutes,15.8 cpm,0.09 uSv/h
21336180,6691,2026-3-10 9:43:8,n,4.0 minutes,17.0 cpm,0.10 uSv/h
21575640,6770,2026-3-10 9:47:8,n,4.0 minutes,19.8 cpm,0.12 uSv/h
Trickle sent
21815080,6841,2026-3-10 9:51:8,n,4.0 minutes,17.8 cpm,0.10 uSv/h
22054530,6910,2026-3-10 9:55:8,n,4.0 minutes,17.3 cpm,0.10 uSv/h
22293970,6995,2026-3-10 9:59:8,n,4.0 minutes,21.3 cpm,0.12 uSv/h
22533440,7063,2026-3-10 10:3:8,n,4.0 minutes,17.0 cpm,0.10 uSv/h
22772900,7149,2026-3-10 10:7:8,n,4.0 minutes,21.5 cpm,0.13 uSv/h
23012300,7216,2026-3-10 10:11:8,n,4.0 minutes,16.8 cpm,0.10 uSv/h
Trickle sent
23251750,7282,2026-3-10 10:15:8,n,4.0 minutes,16.5 cpm,0.10 uSv/h
23491190,7362,2026-3-10 10:19:8,n,4.0 minutes,20.0 cpm,0.12 uSv/h
23730650,7447,2026-3-10 10:23:8,n,4.0 minutes,21.3 cpm,0.12 uSv/h
23970110,7531,2026-3-10 10:27:8,n,4.0 minutes,21.0 cpm,0.12 uSv/h
24209560,7611,2026-3-10 10:31:8,n,4.0 minutes,20.0 cpm,0.12 uSv/h
24449040,7691,2026-3-10 10:35:8,n,4.0 minutes,20.0 cpm,0.12 uSv/h
Trickle sent
24688490,7763,2026-3-10 10:39:8,n,4.0 minutes,18.0 cpm,0.11 uSv/h
24927930,7839,2026-3-10 10:43:8,n,4.0 minutes,19.0 cpm,0.11 uSv/h
25167390,7920,2026-3-10 10:47:8,n,4.0 minutes,20.3 cpm,0.12 uSv/h
25406840,7989,2026-3-10 10:51:8,n,4.0 minutes,17.3 cpm,0.10 uSv/h
25646300,8060,2026-3-10 10:55:8,n,4.0 minutes,17.8 cpm,0.10 uSv/h
25885790,8121,2026-3-10 10:59:8,n,4.0 minutes,15.3 cpm,0.09 uSv/h
Trickle sent
26125280,8210,2026-3-10 11:3:8,n,4.0 minutes,22.3 cpm,0.13 uSv/h
26364700,8290,2026-3-10 11:7:8,n,4.0 minutes,20.0 cpm,0.12 uSv/h
26604120,8371,2026-3-10 11:11:8,n,4.0 minutes,20.3 cpm,0.12 uSv/h
26843580,8459,2026-3-10 11:15:8,n,4.0 minutes,22.0 cpm,0.13 uSv/h
27083040,8530,2026-3-10 11:19:8,n,4.0 minutes,17.8 cpm,0.10 uSv/h
27322480,8603,2026-3-10 11:23:8,n,4.0 minutes,18.3 cpm,0.11 uSv/h
Trickle sent
27561920,8682,2026-3-10 11:27:8,n,4.0 minutes,19.8 cpm,0.12 uSv/h
27801350,8762,2026-3-10 11:31:8,n,4.0 minutes,20.0 cpm,0.12 uSv/h
28040770,8836,2026-3-10 11:35:8,n,4.0 minutes,18.5 cpm,0.11 uSv/h
28280210,8922,2026-3-10 11:39:8,n,4.0 minutes,21.6 cpm,0.13 uSv/h
28519650,8989,2026-3-10 11:43:8,n,4.0 minutes,16.8 cpm,0.10 uSv/h
28759120,9063,2026-3-10 11:47:8,n,4.0 minutes,18.5 cpm,0.11 uSv/h
Trickle sent
28998590,9145,2026-3-10 11:51:8,n,4.0 minutes,20.5 cpm,0.12 uSv/h
29238040,9226,2026-3-10 11:55:8,n,4.0 minutes,20.3 cpm,0.12 uSv/h
29477480,9293,2026-3-10 11:59:8,n,4.0 minutes,16.8 cpm,0.10 uSv/h
29716930,9362,2026-3-10 12:3:8,n,4.0 minutes,17.3 cpm,0.10 uSv/h
29956350,9442,2026-3-10 12:7:8,n,4.0 minutes,20.0 cpm,0.12 uSv/h
30195810,9519,2026-3-10 12:11:8,n,4.0 minutes,19.3 cpm,0.11 uSv/h
Trickle sent
30435260,9612,2026-3-10 12:15:8,n,4.0 minutes,23.3 cpm,0.14 uSv/h
30674730,9675,2026-3-10 12:19:8,n,4.0 minutes,15.8 cpm,0.09 uSv/h
30914170,9763,2026-3-10 12:23:8,n,4.0 minutes,22.1 cpm,0.13 uSv/h
31153630,9837,2026-3-10 12:27:8,n,4.0 minutes,18.5 cpm,0.11 uSv/h
31393090,9922,2026-3-10 12:31:8,n,4.0 minutes,21.3 cpm,0.12 uSv/h
31632540,9993,2026-3-10 12:35:8,n,4.0 minutes,17.8 cpm,0.10 uSv/h
Trickle sent
31872010,10072,2026-3-10 12:39:8,n,4.0 minutes,19.8 cpm,0.12 uSv/h
32111460,10144,2026-3-10 12:43:8,n,4.0 minutes,18.0 cpm,0.11 uSv/h
32350900,10214,2026-3-10 12:47:8,n,4.0 minutes,17.5 cpm,0.10 uSv/h
32591330,10278,2026-3-10 12:51:8,n,4.0 minutes,16.0 cpm,0.09 uSv/h
32830780,10379,2026-3-10 12:55:8,n,4.0 minutes,25.3 cpm,0.15 uSv/h
33070230,10462,2026-3-10 12:59:8,n,4.0 minutes,20.8 cpm,0.12 uSv/h
Trickle sent
33309690,10523,2026-3-10 13:3:8,n,4.0 minutes,15.3 cpm,0.09 uSv/h
33549150,10602,2026-3-10 13:7:8,n,4.0 minutes,19.8 cpm,0.12 uSv/h
33788620,10677,2026-3-10 13:11:8,n,4.0 minutes,18.8 cpm,0.11 uSv/h
34028100,10750,2026-3-10 13:15:8,n,4.0 minutes,18.3 cpm,0.11 uSv/h
34267550,10828,2026-3-10 13:19:8,n,4.0 minutes,19.5 cpm,0.11 uSv/h
34506990,10915,2026-3-10 13:23:8,n,4.0 minutes,21.8 cpm,0.13 uSv/h
Trickle sent
34746430,10986,2026-3-10 13:27:8,n,4.0 minutes,17.8 cpm,0.10 uSv/h
34985890,11070,2026-3-10 13:31:8,n,4.0 minutes,21.0 cpm,0.12 uSv/h
35225330,11144,2026-3-10 13:35:8,n,4.0 minutes,18.5 cpm,0.11 uSv/h
35464790,11230,2026-3-10 13:39:8,n,4.0 minutes,21.5 cpm,0.13 uSv/h
35704230,11301,2026-3-10 13:43:8,n,4.0 minutes,17.8 cpm,0.10 uSv/h
35943690,11376,2026-3-10 13:47:8,n,4.0 minutes,18.8 cpm,0.11 uSv/h
Trickle sent
36183140,11450,2026-3-10 13:51:8,n,4.0 minutes,18.5 cpm,0.11 uSv/h
36422580,11521,2026-3-10 13:55:8,n,4.0 minutes,17.8 cpm,0.10 uSv/h
36662050,11584,2026-3-10 13:59:8,n,4.0 minutes,15.8 cpm,0.09 uSv/h
36901530,11654,2026-3-10 14:3:8,n,4.0 minutes,17.5 cpm,0.10 uSv/h
37140970,11731,2026-3-10 14:7:8,n,4.0 minutes,19.3 cpm,0.11 uSv/h
37380420,11819,2026-3-10 14:11:8,n,4.0 minutes,22.1 cpm,0.13 uSv/h
Trickle sent
37619870,11912,2026-3-10 14:15:8,n,4.0 minutes,23.3 cpm,0.14 uSv/h
37859340,11987,2026-3-10 14:19:8,n,4.0 minutes,18.8 cpm,0.11 uSv/h
38098780,12073,2026-3-10 14:23:8,n,4.0 minutes,21.6 cpm,0.13 uSv/h
38338240,12135,2026-3-10 14:27:8,n,4.0 minutes,15.5 cpm,0.09 uSv/h
38577690,12220,2026-3-10 14:31:8,n,4.0 minutes,21.3 cpm,0.12 uSv/h
38817170,12295,2026-3-10 14:35:8,n,4.0 minutes,18.8 cpm,0.11 uSv/h
Trickle sent
39056610,12390,2026-3-10 14:39:8,n,4.0 minutes,23.8 cpm,0.14 uSv/h
39296060,12472,2026-3-10 14:43:8,n,4.0 minutes,20.5 cpm,0.12 uSv/h
39535520,12550,2026-3-10 14:47:8,n,4.0 minutes,19.5 cpm,0.11 uSv/h
39774950,12620,2026-3-10 14:51:8,n,4.0 minutes,17.5 cpm,0.10 uSv/h
40014420,12696,2026-3-10 14:55:8,n,4.0 minutes,19.0 cpm,0.11 uSv/h
40253870,12783,2026-3-10 14:59:8,n,4.0 minutes,21.8 cpm,0.13 uSv/h
Trickle sent
40493310,12857,2026-3-10 15:3:8,n,4.0 minutes,18.5 cpm,0.11 uSv/h
40732780,12941,2026-3-10 15:7:8,n,4.0 minutes,21.0 cpm,0.12 uSv/h
40972220,13016,2026-3-10 15:11:8,n,4.0 minutes,18.8 cpm,0.11 uSv/h
41211670,13085,2026-3-10 15:15:8,n,4.0 minutes,17.3 cpm,0.10 uSv/h
41451140,13153,2026-3-10 15:19:8,n,4.0 minutes,17.0 cpm,0.10 uSv/h
41690580,13223,2026-3-10 15:23:8,n,4.0 minutes,17.5 cpm,0.10 uSv/h
Trickle sent
41930030,13303,2026-3-10 15:27:8,n,4.0 minutes,20.0 cpm,0.12 uSv/h
42169470,13368,2026-3-10 15:31:8,n,4.0 minutes,16.3 cpm,0.10 uSv/h
42408950,13449,2026-3-10 15:35:8,n,4.0 minutes,20.3 cpm,0.12 uSv/h
42648410,13534,2026-3-10 15:39:8,n,4.0 minutes,21.3 cpm,0.12 uSv/h
42887930,13611,2026-3-10 15:43:8,n,4.0 minutes,19.3 cpm,0.11 uSv/h
43127390,13675,2026-3-10 15:47:8,n,4.0 minutes,16.0 cpm,0.09 uSv/h
Trickle sent
43366800,13749,2026-3-10 15:51:8,n,4.0 minutes,18.5 cpm,0.11 uSv/h
43606260,13823,2026-3-10 15:55:8,n,4.0 minutes,18.5 cpm,0.11 uSv/h
43845710,13911,2026-3-10 15:59:8,n,4.0 minutes,22.1 cpm,0.13 uSv/h
44085180,13977,2026-3-10 16:3:8,n,4.0 minutes,16.5 cpm,0.10 uSv/h
44324660,14059,2026-3-10 16:7:8,n,4.0 minutes,20.5 cpm,0.12 uSv/h
44564120,14132,2026-3-10 16:11:8,n,4.0 minutes,18.3 cpm,0.11 uSv/h
Trickle sent
44803580,14212,2026-3-10 16:15:8,n,4.0 minutes,20.0 cpm,0.12 uSv/h
45043040,14291,2026-3-10 16:19:8,n,4.0 minutes,19.8 cpm,0.12 uSv/h
45282490,14363,2026-3-10 16:23:8,n,4.0 minutes,18.0 cpm,0.11 uSv/h
45521960,14434,2026-3-10 16:27:8,n,4.0 minutes,17.8 cpm,0.10 uSv/h
45761420,14518,2026-3-10 16:31:8,n,4.0 minutes,21.0 cpm,0.12 uSv/h
46000880,14587,2026-3-10 16:35:8,n,4.0 minutes,17.3 cpm,0.10 uSv/h
Trickle sent
46240340,14662,2026-3-10 16:39:8,n,4.0 minutes,18.8 cpm,0.11 uSv/h
46479790,14737,2026-3-10 16:43:8,n,4.0 minutes,18.8 cpm,0.11 uSv/h
46719230,14816,2026-3-10 16:47:8,n,4.0 minutes,19.8 cpm,0.12 uSv/h
46958690,14893,2026-3-10 16:51:8,n,4.0 minutes,19.3 cpm,0.11 uSv/h
47198170,14982,2026-3-10 16:55:8,n,4.0 minutes,22.3 cpm,0.13 uSv/h
47437650,15060,2026-3-10 16:59:8,n,4.0 minutes,19.5 cpm,0.11 uSv/h
Trickle sent
47677100,15147,2026-3-10 17:3:8,n,4.0 minutes,21.8 cpm,0.13 uSv/h
47916570,15210,2026-3-10 17:7:8,n,4.0 minutes,15.8 cpm,0.09 uSv/h
48156030,15284,2026-3-10 17:11:8,n,4.0 minutes,18.5 cpm,0.11 uSv/h
48395510,15366,2026-3-10 17:15:8,n,4.0 minutes,20.5 cpm,0.12 uSv/h
48634990,15440,2026-3-10 17:19:8,n,4.0 minutes,18.5 cpm,0.11 uSv/h
48874420,15528,2026-3-10 17:23:8,n,4.0 minutes,22.1 cpm,0.13 uSv/h
Trickle sent
49113870,15604,2026-3-10 17:27:8,n,4.0 minutes,19.0 cpm,0.11 uSv/h
49353330,15663,2026-3-10 17:31:8,n,4.0 minutes,14.8 cpm,0.09 uSv/h
49592780,15746,2026-3-10 17:35:8,n,4.0 minutes,20.8 cpm,0.12 uSv/h
49832270,15826,2026-3-10 17:39:8,n,4.0 minutes,20.0 cpm,0.12 uSv/h
50071700,15916,2026-3-10 17:43:8,n,4.0 minutes,22.6 cpm,0.13 uSv/h
50311150,15993,2026-3-10 17:47:8,n,4.0 minutes,19.3 cpm,0.11 uSv/h
Trickle sent
50550610,16075,2026-3-10 17:51:8,n,4.0 minutes,20.5 cpm,0.12 uSv/h
50790080,16158,2026-3-10 17:55:8,n,4.0 minutes,20.8 cpm,0.12 uSv/h
51029540,16219,2026-3-10 17:59:8,n,4.0 minutes,15.3 cpm,0.09 uSv/h
51269000,16296,2026-3-10 18:3:8,n,4.0 minutes,19.3 cpm,0.11 uSv/h
51508460,16371,2026-3-10 18:7:8,n,4.0 minutes,18.8 cpm,0.11 uSv/h
51747930,16462,2026-3-10 18:11:8,n,4.0 minutes,22.8 cpm,0.13 uSv/h
Trickle sent
51987430,16529,2026-3-10 18:15:8,n,4.0 minutes,16.8 cpm,0.10 uSv/h
52226910,16603,2026-3-10 18:19:8,n,4.0 minutes,18.5 cpm,0.11 uSv/h
52466390,16682,2026-3-10 18:23:8,n,4.0 minutes,19.8 cpm,0.12 uSv/h
52705860,16753,2026-3-10 18:27:8,n,4.0 minutes,17.8 cpm,0.10 uSv/h
52945290,16829,2026-3-10 18:31:8,n,4.0 minutes,19.0 cpm,0.11 uSv/h
53184760,16919,2026-3-10 18:35:8,n,4.0 minutes,22.5 cpm,0.13 uSv/h
Trickle sent
53424260,17004,2026-3-10 18:39:8,n,4.0 minutes,21.3 cpm,0.12 uSv/h
53663730,17079,2026-3-10 18:43:8,n,4.0 minutes,18.8 cpm,0.11 uSv/h
53903190,17161,2026-3-10 18:47:8,n,4.0 minutes,20.5 cpm,0.12 uSv/h
54142630,17227,2026-3-10 18:51:8,n,4.0 minutes,16.5 cpm,0.10 uSv/h
54382090,17310,2026-3-10 18:55:8,n,4.0 minutes,20.8 cpm,0.12 uSv/h
54621550,17385,2026-3-10 18:59:8,n,4.0 minutes,18.8 cpm,0.11 uSv/h
Trickle sent
54861010,17461,2026-3-10 19:3:8,n,4.0 minutes,19.0 cpm,0.11 uSv/h
55100450,17538,2026-3-10 19:7:8,n,4.0 minutes,19.3 cpm,0.11 uSv/h
55339930,17620,2026-3-10 19:11:8,n,4.0 minutes,20.5 cpm,0.12 uSv/h
55579350,17693,2026-3-10 19:15:8,n,4.0 minutes,18.3 cpm,0.11 uSv/h
55818820,17771,2026-3-10 19:19:8,n,4.0 minutes,19.5 cpm,0.11 uSv/h
56058290,17837,2026-3-10 19:23:8,n,4.0 minutes,16.5 cpm,0.10 uSv/h
Trickle sent
56297750,17912,2026-3-10 19:27:8,n,4.0 minutes,18.8 cpm,0.11 uSv/h
56537180,17977,2026-3-10 19:31:8,n,4.0 minutes,16.3 cpm,0.10 uSv/h
56776640,18050,2026-3-10 19:35:8,n,4.0 minutes,18.3 cpm,0.11 uSv/h
57016110,18119,2026-3-10 19:39:8,n,4.0 minutes,17.3 cpm,0.10 uSv/h
57255560,18198,2026-3-10 19:43:8,n,4.0 minutes,19.8 cpm,0.12 uSv/h
57495020,18285,2026-3-10 19:47:8,n,4.0 minutes,21.8 cpm,0.13 uSv/h
Trickle sent
57734450,18357,2026-3-10 19:51:8,n,4.0 minutes,18.0 cpm,0.11 uSv/h
57973920,18435,2026-3-10 19:55:8,n,4.0 minutes,19.5 cpm,0.11 uSv/h
58213370,18514,2026-3-10 19:59:8,n,4.0 minutes,19.8 cpm,0.12 uSv/h
58452820,18576,2026-3-10 20:3:8,n,4.0 minutes,15.5 cpm,0.09 uSv/h
58692280,18640,2026-3-10 20:7:8,n,4.0 minutes,16.0 cpm,0.09 uSv/h
58931720,18724,2026-3-10 20:11:8,n,4.0 minutes,21.0 cpm,0.12 uSv/h
Trickle sent
59171170,18807,2026-3-10 20:15:8,n,4.0 minutes,20.8 cpm,0.12 uSv/h
59410620,18873,2026-3-10 20:19:8,n,4.0 minutes,16.5 cpm,0.10 uSv/h
59650080,18939,2026-3-10 20:23:8,n,4.0 minutes,16.5 cpm,0.10 uSv/h
59889540,19025,2026-3-10 20:27:8,n,4.0 minutes,21.5 cpm,0.13 uSv/h
60129030,19115,2026-3-10 20:31:8,n,4.0 minutes,22.5 cpm,0.13 uSv/h
60368500,19187,2026-3-10 20:35:8,n,4.0 minutes,18.0 cpm,0.11 uSv/h
Trickle sent
60607970,19265,2026-3-10 20:39:8,n,4.0 minutes,19.5 cpm,0.11 uSv/h
60847440,19344,2026-3-10 20:43:8,n,4.0 minutes,19.8 cpm,0.12 uSv/h
61087840,19422,2026-3-10 20:47:8,n,4.0 minutes,19.5 cpm,0.11 uSv/h
61327260,19497,2026-3-10 20:51:8,n,4.0 minutes,18.8 cpm,0.11 uSv/h
61566730,19576,2026-3-10 20:55:8,n,4.0 minutes,19.8 cpm,0.12 uSv/h
61806180,19649,2026-3-10 20:59:8,n,4.0 minutes,18.3 cpm,0.11 uSv/h
Trickle sent
62045630,19718,2026-3-10 21:3:8,n,4.0 minutes,17.3 cpm,0.10 uSv/h
62285070,19798,2026-3-10 21:7:8,n,4.0 minutes,20.0 cpm,0.12 uSv/h
62524540,19876,2026-3-10 21:11:8,n,4.0 minutes,19.5 cpm,0.11 uSv/h
62763960,19941,2026-3-10 21:15:8,n,4.0 minutes,16.3 cpm,0.10 uSv/h
63003420,20026,2026-3-10 21:19:8,n,4.0 minutes,21.3 cpm,0.12 uSv/h
63242860,20103,2026-3-10 21:23:8,n,4.0 minutes,19.3 cpm,0.11 uSv/h
Trickle sent
63482320,20175,2026-3-10 21:27:8,n,4.0 minutes,18.0 cpm,0.11 uSv/h
63721800,20239,2026-3-10 21:31:8,n,4.0 minutes,16.0 cpm,0.09 uSv/h
63961270,20316,2026-3-10 21:35:8,n,4.0 minutes,19.3 cpm,0.11 uSv/h
64200750,20383,2026-3-10 21:39:8,n,4.0 minutes,16.8 cpm,0.10 uSv/h
64440210,20447,2026-3-10 21:43:8,n,4.0 minutes,16.0 cpm,0.09 uSv/h
64679650,20519,2026-3-10 21:47:8,n,4.0 minutes,18.0 cpm,0.11 uSv/h
Trickle sent
64919130,20600,2026-3-10 21:51:8,n,4.0 minutes,20.3 cpm,0.12 uSv/h
65158590,20670,2026-3-10 21:55:8,n,4.0 minutes,17.5 cpm,0.10 uSv/h
65398050,20743,2026-3-10 21:59:8,n,4.0 minutes,18.3 cpm,0.11 uSv/h
65637530,20835,2026-3-10 22:3:8,n,4.0 minutes,23.0 cpm,0.13 uSv/h
65877000,20923,2026-3-10 22:7:8,n,4.0 minutes,22.0 cpm,0.13 uSv/h
66116450,20992,2026-3-10 22:11:8,n,4.0 minutes,17.3 cpm,0.10 uSv/h
Trickle sent
66355940,21080,2026-3-10 22:15:8,n,4.0 minutes,22.0 cpm,0.13 uSv/h
