Task 18231324

Namesample_18212101_0
Workunit18212101
Created9 Mar 2026 | 10:50:06 UTC
Sent10 Mar 2026 | 8:29:25 UTC
Received10 Mar 2026 | 20:29:46 UTC
Server stateOver
OutcomeSuccess
Client stateDone
Exit status0 (0x0)
Computer ID10128
Report deadline24 Mar 2026 | 8:29:25 UTC
Run time43,201.47
CPU time94.08
Validate stateValid
Credit74.10
Application versionRadioactivity Monitor v1.78

Stderr output

<core_client_version>7.0.27</core_client_version>
<![CDATA[
<stderr_txt>
Radac $Rev: 585 $ starting...
claimed interface, could not get bound driver: No data available,0
sensors.xml: 7 nodes found 
Found sensor v3.01
21500,8,2026-3-10 8:29:28,f,0.4 minutes,22.3 cpm,0.13 uSv/h
260590,80,2026-3-10 8:33:28,n,4.0 minutes,18.1 cpm,0.11 uSv/h
500670,163,2026-3-10 8:37:28,n,4.0 minutes,20.7 cpm,0.12 uSv/h
739760,246,2026-3-10 8:41:28,n,4.0 minutes,20.8 cpm,0.12 uSv/h
979840,304,2026-3-10 8:45:28,n,4.0 minutes,14.5 cpm,0.08 uSv/h
1218930,384,2026-3-10 8:49:28,n,4.0 minutes,20.1 cpm,0.12 uSv/h
1458020,454,2026-3-10 8:53:28,n,4.0 minutes,17.6 cpm,0.10 uSv/h
Trickle sent
1698110,526,2026-3-10 8:57:28,n,4.0 minutes,18.0 cpm,0.11 uSv/h
1937190,591,2026-3-10 9:1:28,n,4.0 minutes,16.3 cpm,0.10 uSv/h
2176280,664,2026-3-10 9:5:28,n,4.0 minutes,18.3 cpm,0.11 uSv/h
2416360,728,2026-3-10 9:9:28,n,4.0 minutes,16.0 cpm,0.09 uSv/h
2655450,803,2026-3-10 9:13:28,n,4.0 minutes,18.8 cpm,0.11 uSv/h
2895520,871,2026-3-10 9:17:28,n,4.0 minutes,17.0 cpm,0.10 uSv/h
Trickle sent
3134610,943,2026-3-10 9:21:28,n,4.0 minutes,18.1 cpm,0.11 uSv/h
3373700,1026,2026-3-10 9:25:28,n,4.0 minutes,20.8 cpm,0.12 uSv/h
3613770,1092,2026-3-10 9:29:28,n,4.0 minutes,16.5 cpm,0.10 uSv/h
3852870,1163,2026-3-10 9:33:28,n,4.0 minutes,17.8 cpm,0.10 uSv/h
4091960,1233,2026-3-10 9:37:28,n,4.0 minutes,17.6 cpm,0.10 uSv/h
4332050,1308,2026-3-10 9:41:28,n,4.0 minutes,18.7 cpm,0.11 uSv/h
Trickle sent
4571140,1398,2026-3-10 9:45:28,n,4.0 minutes,22.6 cpm,0.13 uSv/h
4811220,1479,2026-3-10 9:49:28,n,4.0 minutes,20.2 cpm,0.12 uSv/h
5050300,1544,2026-3-10 9:53:28,n,4.0 minutes,16.3 cpm,0.10 uSv/h
5289390,1629,2026-3-10 9:57:28,n,4.0 minutes,21.3 cpm,0.12 uSv/h
5529460,1695,2026-3-10 10:1:28,n,4.0 minutes,16.5 cpm,0.10 uSv/h
5768540,1776,2026-3-10 10:5:28,n,4.0 minutes,20.3 cpm,0.12 uSv/h
Trickle sent
6008620,1845,2026-3-10 10:9:28,n,4.0 minutes,17.2 cpm,0.10 uSv/h
6247710,1914,2026-3-10 10:13:28,n,4.0 minutes,17.3 cpm,0.10 uSv/h
6486800,1979,2026-3-10 10:17:28,n,4.0 minutes,16.3 cpm,0.10 uSv/h
6726870,2049,2026-3-10 10:21:28,n,4.0 minutes,17.5 cpm,0.10 uSv/h
6965950,2135,2026-3-10 10:25:28,n,4.0 minutes,21.6 cpm,0.13 uSv/h
7205030,2198,2026-3-10 10:29:28,n,4.0 minutes,15.8 cpm,0.09 uSv/h
Trickle sent
7445120,2280,2026-3-10 10:33:28,n,4.0 minutes,20.5 cpm,0.12 uSv/h
7684200,2349,2026-3-10 10:37:28,n,4.0 minutes,17.3 cpm,0.10 uSv/h
7924290,2441,2026-3-10 10:41:28,n,4.0 minutes,23.0 cpm,0.13 uSv/h
8163380,2518,2026-3-10 10:45:28,n,4.0 minutes,19.3 cpm,0.11 uSv/h
8402470,2597,2026-3-10 10:49:28,n,4.0 minutes,19.8 cpm,0.12 uSv/h
8642540,2675,2026-3-10 10:53:28,n,4.0 minutes,19.5 cpm,0.11 uSv/h
Trickle sent
8881630,2743,2026-3-10 10:57:28,n,4.0 minutes,17.1 cpm,0.10 uSv/h
9121710,2800,2026-3-10 11:1:28,n,4.0 minutes,14.2 cpm,0.08 uSv/h
9360800,2868,2026-3-10 11:5:28,n,4.0 minutes,17.1 cpm,0.10 uSv/h
9599880,2944,2026-3-10 11:9:28,n,4.0 minutes,19.1 cpm,0.11 uSv/h
9839960,3022,2026-3-10 11:13:28,n,4.0 minutes,19.5 cpm,0.11 uSv/h
10079040,3094,2026-3-10 11:17:28,n,4.0 minutes,18.1 cpm,0.11 uSv/h
Trickle sent
10318140,3160,2026-3-10 11:21:28,n,4.0 minutes,16.6 cpm,0.10 uSv/h
10558220,3249,2026-3-10 11:25:28,n,4.0 minutes,22.2 cpm,0.13 uSv/h
10797310,3317,2026-3-10 11:29:28,n,4.0 minutes,17.1 cpm,0.10 uSv/h
11037390,3383,2026-3-10 11:33:28,n,4.0 minutes,16.5 cpm,0.10 uSv/h
11276470,3450,2026-3-10 11:37:28,n,4.0 minutes,16.8 cpm,0.10 uSv/h
11515570,3510,2026-3-10 11:41:28,n,4.0 minutes,15.1 cpm,0.09 uSv/h
Trickle sent
11755640,3571,2026-3-10 11:45:28,n,4.0 minutes,15.2 cpm,0.09 uSv/h
11994730,3650,2026-3-10 11:49:28,n,4.0 minutes,19.8 cpm,0.12 uSv/h
12234800,3718,2026-3-10 11:53:28,n,4.0 minutes,17.0 cpm,0.10 uSv/h
12473880,3779,2026-3-10 11:57:28,n,4.0 minutes,15.3 cpm,0.09 uSv/h
12712980,3851,2026-3-10 12:1:28,n,4.0 minutes,18.1 cpm,0.11 uSv/h
12953050,3924,2026-3-10 12:5:28,n,4.0 minutes,18.2 cpm,0.11 uSv/h
Trickle sent
13192140,3997,2026-3-10 12:9:28,n,4.0 minutes,18.3 cpm,0.11 uSv/h
13431220,4066,2026-3-10 12:13:28,n,4.0 minutes,17.3 cpm,0.10 uSv/h
13671300,4117,2026-3-10 12:17:28,n,4.0 minutes,12.7 cpm,0.07 uSv/h
13910390,4191,2026-3-10 12:21:28,n,4.0 minutes,18.6 cpm,0.11 uSv/h
14150470,4258,2026-3-10 12:25:28,n,4.0 minutes,16.7 cpm,0.10 uSv/h
14389560,4333,2026-3-10 12:29:28,n,4.0 minutes,18.8 cpm,0.11 uSv/h
Trickle sent
14628660,4410,2026-3-10 12:33:28,n,4.0 minutes,19.3 cpm,0.11 uSv/h
14868740,4482,2026-3-10 12:37:28,n,4.0 minutes,18.0 cpm,0.11 uSv/h
15107840,4546,2026-3-10 12:41:28,n,4.0 minutes,16.1 cpm,0.09 uSv/h
15346920,4611,2026-3-10 12:45:28,n,4.0 minutes,16.3 cpm,0.10 uSv/h
15587000,4669,2026-3-10 12:49:28,n,4.0 minutes,14.5 cpm,0.08 uSv/h
15826090,4745,2026-3-10 12:53:28,n,4.0 minutes,19.1 cpm,0.11 uSv/h
Trickle sent
16066160,4823,2026-3-10 12:57:28,n,4.0 minutes,19.5 cpm,0.11 uSv/h
16305240,4891,2026-3-10 13:1:28,n,4.0 minutes,17.1 cpm,0.10 uSv/h
16544320,4952,2026-3-10 13:5:28,n,4.0 minutes,15.3 cpm,0.09 uSv/h
16784390,5034,2026-3-10 13:9:28,n,4.0 minutes,20.5 cpm,0.12 uSv/h
17023480,5118,2026-3-10 13:13:28,n,4.0 minutes,21.1 cpm,0.12 uSv/h
17263550,5204,2026-3-10 13:17:28,n,4.0 minutes,21.5 cpm,0.13 uSv/h
Trickle sent
17502650,5281,2026-3-10 13:21:28,n,4.0 minutes,19.3 cpm,0.11 uSv/h
17741740,5371,2026-3-10 13:25:28,n,4.0 minutes,22.6 cpm,0.13 uSv/h
17981820,5446,2026-3-10 13:29:28,n,4.0 minutes,18.7 cpm,0.11 uSv/h
18220910,5507,2026-3-10 13:33:28,n,4.0 minutes,15.3 cpm,0.09 uSv/h
18460000,5577,2026-3-10 13:37:28,n,4.0 minutes,17.6 cpm,0.10 uSv/h
18700080,5641,2026-3-10 13:41:28,n,4.0 minutes,16.0 cpm,0.09 uSv/h
Trickle sent
18939160,5706,2026-3-10 13:45:28,n,4.0 minutes,16.3 cpm,0.10 uSv/h
19179240,5773,2026-3-10 13:49:28,n,4.0 minutes,16.7 cpm,0.10 uSv/h
19418320,5851,2026-3-10 13:53:28,n,4.0 minutes,19.6 cpm,0.11 uSv/h
19657410,5916,2026-3-10 13:57:28,n,4.0 minutes,16.3 cpm,0.10 uSv/h
19897480,5982,2026-3-10 14:1:28,n,4.0 minutes,16.5 cpm,0.10 uSv/h
20136580,6064,2026-3-10 14:5:28,n,4.0 minutes,20.6 cpm,0.12 uSv/h
Trickle sent
20375680,6135,2026-3-10 14:9:28,n,4.0 minutes,17.8 cpm,0.10 uSv/h
20615760,6205,2026-3-10 14:13:28,n,4.0 minutes,17.5 cpm,0.10 uSv/h
20854850,6277,2026-3-10 14:17:28,n,4.0 minutes,18.1 cpm,0.11 uSv/h
21094930,6349,2026-3-10 14:21:28,n,4.0 minutes,18.0 cpm,0.11 uSv/h
21334010,6409,2026-3-10 14:25:28,n,4.0 minutes,15.1 cpm,0.09 uSv/h
21573110,6462,2026-3-10 14:29:28,n,4.0 minutes,13.3 cpm,0.08 uSv/h
Trickle sent
21813190,6534,2026-3-10 14:33:28,n,4.0 minutes,18.0 cpm,0.11 uSv/h
22052270,6618,2026-3-10 14:37:28,n,4.0 minutes,21.1 cpm,0.12 uSv/h
22292350,6699,2026-3-10 14:41:28,n,4.0 minutes,20.2 cpm,0.12 uSv/h
22531440,6787,2026-3-10 14:45:28,n,4.0 minutes,22.1 cpm,0.13 uSv/h
22770540,6870,2026-3-10 14:49:28,n,4.0 minutes,20.8 cpm,0.12 uSv/h
23010620,6941,2026-3-10 14:53:28,n,4.0 minutes,17.7 cpm,0.10 uSv/h
Trickle sent
23249700,7013,2026-3-10 14:57:28,n,4.0 minutes,18.1 cpm,0.11 uSv/h
23488790,7091,2026-3-10 15:1:28,n,4.0 minutes,19.6 cpm,0.11 uSv/h
23728870,7174,2026-3-10 15:5:28,n,4.0 minutes,20.7 cpm,0.12 uSv/h
23967960,7238,2026-3-10 15:9:28,n,4.0 minutes,16.1 cpm,0.09 uSv/h
24208030,7321,2026-3-10 15:13:28,n,4.0 minutes,20.7 cpm,0.12 uSv/h
24447120,7388,2026-3-10 15:17:28,n,4.0 minutes,16.8 cpm,0.10 uSv/h
Trickle sent
24686230,7462,2026-3-10 15:21:28,n,4.0 minutes,18.6 cpm,0.11 uSv/h
24926300,7535,2026-3-10 15:25:28,n,4.0 minutes,18.2 cpm,0.11 uSv/h
25165390,7602,2026-3-10 15:29:28,n,4.0 minutes,16.8 cpm,0.10 uSv/h
25405460,7671,2026-3-10 15:33:28,n,4.0 minutes,17.2 cpm,0.10 uSv/h
25644550,7757,2026-3-10 15:37:28,n,4.0 minutes,21.6 cpm,0.13 uSv/h
25883640,7821,2026-3-10 15:41:28,n,4.0 minutes,16.1 cpm,0.09 uSv/h
Trickle sent
26123720,7892,2026-3-10 15:45:28,n,4.0 minutes,17.7 cpm,0.10 uSv/h
26362810,7964,2026-3-10 15:49:28,n,4.0 minutes,18.1 cpm,0.11 uSv/h
26601890,8041,2026-3-10 15:53:28,n,4.0 minutes,19.3 cpm,0.11 uSv/h
26841970,8115,2026-3-10 15:57:28,n,4.0 minutes,18.5 cpm,0.11 uSv/h
27081060,8197,2026-3-10 16:1:28,n,4.0 minutes,20.6 cpm,0.12 uSv/h
27321130,8267,2026-3-10 16:5:28,n,4.0 minutes,17.5 cpm,0.10 uSv/h
Trickle sent
27560240,8343,2026-3-10 16:9:28,n,4.0 minutes,19.1 cpm,0.11 uSv/h
27799320,8412,2026-3-10 16:13:28,n,4.0 minutes,17.3 cpm,0.10 uSv/h
28039390,8487,2026-3-10 16:17:28,n,4.0 minutes,18.7 cpm,0.11 uSv/h
28278480,8576,2026-3-10 16:21:28,n,4.0 minutes,22.3 cpm,0.13 uSv/h
28517570,8641,2026-3-10 16:25:28,n,4.0 minutes,16.3 cpm,0.10 uSv/h
28757640,8711,2026-3-10 16:29:28,n,4.0 minutes,17.5 cpm,0.10 uSv/h
Trickle sent
28996740,8803,2026-3-10 16:33:28,n,4.0 minutes,23.1 cpm,0.13 uSv/h
29236820,8885,2026-3-10 16:37:28,n,4.0 minutes,20.5 cpm,0.12 uSv/h
29475910,8975,2026-3-10 16:41:28,n,4.0 minutes,22.6 cpm,0.13 uSv/h
29715000,9063,2026-3-10 16:45:28,n,4.0 minutes,22.1 cpm,0.13 uSv/h
29955070,9131,2026-3-10 16:49:28,n,4.0 minutes,17.0 cpm,0.10 uSv/h
30194160,9199,2026-3-10 16:53:28,n,4.0 minutes,17.1 cpm,0.10 uSv/h
Trickle sent
30434240,9261,2026-3-10 16:57:28,n,4.0 minutes,15.5 cpm,0.09 uSv/h
30673330,9333,2026-3-10 17:1:28,n,4.0 minutes,18.1 cpm,0.11 uSv/h
30912430,9422,2026-3-10 17:5:28,n,4.0 minutes,22.3 cpm,0.13 uSv/h
31152510,9500,2026-3-10 17:9:28,n,4.0 minutes,19.5 cpm,0.11 uSv/h
31391600,9576,2026-3-10 17:13:28,n,4.0 minutes,19.1 cpm,0.11 uSv/h
31630690,9646,2026-3-10 17:17:28,n,4.0 minutes,17.6 cpm,0.10 uSv/h
Trickle sent
31870770,9721,2026-3-10 17:21:28,n,4.0 minutes,18.7 cpm,0.11 uSv/h
32109860,9804,2026-3-10 17:25:28,n,4.0 minutes,20.8 cpm,0.12 uSv/h
32349930,9880,2026-3-10 17:29:28,n,4.0 minutes,19.0 cpm,0.11 uSv/h
32589020,9944,2026-3-10 17:33:28,n,4.0 minutes,16.1 cpm,0.09 uSv/h
32828110,10021,2026-3-10 17:37:28,n,4.0 minutes,19.3 cpm,0.11 uSv/h
33068180,10093,2026-3-10 17:41:28,n,4.0 minutes,18.0 cpm,0.11 uSv/h
Trickle sent
33307270,10174,2026-3-10 17:45:28,n,4.0 minutes,20.3 cpm,0.12 uSv/h
33546360,10256,2026-3-10 17:49:28,n,4.0 minutes,20.6 cpm,0.12 uSv/h
33786430,10325,2026-3-10 17:53:28,n,4.0 minutes,17.2 cpm,0.10 uSv/h
34025530,10405,2026-3-10 17:57:28,n,4.0 minutes,20.1 cpm,0.12 uSv/h
34265610,10495,2026-3-10 18:1:28,n,4.0 minutes,22.5 cpm,0.13 uSv/h
34504710,10577,2026-3-10 18:5:28,n,4.0 minutes,20.6 cpm,0.12 uSv/h
Trickle sent
34743820,10650,2026-3-10 18:9:28,n,4.0 minutes,18.3 cpm,0.11 uSv/h
34983890,10712,2026-3-10 18:13:28,n,4.0 minutes,15.5 cpm,0.09 uSv/h
35222990,10788,2026-3-10 18:17:28,n,4.0 minutes,19.1 cpm,0.11 uSv/h
35463060,10860,2026-3-10 18:21:28,n,4.0 minutes,18.0 cpm,0.11 uSv/h
35702140,10939,2026-3-10 18:25:28,n,4.0 minutes,19.8 cpm,0.12 uSv/h
35941230,11022,2026-3-10 18:29:28,n,4.0 minutes,20.8 cpm,0.12 uSv/h
Trickle sent
36181310,11090,2026-3-10 18:33:28,n,4.0 minutes,17.0 cpm,0.10 uSv/h
36420400,11164,2026-3-10 18:37:28,n,4.0 minutes,18.6 cpm,0.11 uSv/h
36659480,11236,2026-3-10 18:41:28,n,4.0 minutes,18.1 cpm,0.11 uSv/h
36899550,11305,2026-3-10 18:45:28,n,4.0 minutes,17.2 cpm,0.10 uSv/h
37138630,11381,2026-3-10 18:49:28,n,4.0 minutes,19.1 cpm,0.11 uSv/h
37378710,11445,2026-3-10 18:53:28,n,4.0 minutes,16.0 cpm,0.09 uSv/h
Trickle sent
37617810,11509,2026-3-10 18:57:28,n,4.0 minutes,16.1 cpm,0.09 uSv/h
37856900,11582,2026-3-10 19:1:28,n,4.0 minutes,18.3 cpm,0.11 uSv/h
38096970,11655,2026-3-10 19:5:28,n,4.0 minutes,18.2 cpm,0.11 uSv/h
38336070,11742,2026-3-10 19:9:28,n,4.0 minutes,21.8 cpm,0.13 uSv/h
38575170,11817,2026-3-10 19:13:28,n,4.0 minutes,18.8 cpm,0.11 uSv/h
38815230,11888,2026-3-10 19:17:28,n,4.0 minutes,17.7 cpm,0.10 uSv/h
Trickle sent
39054330,11958,2026-3-10 19:21:28,n,4.0 minutes,17.6 cpm,0.10 uSv/h
39294410,12023,2026-3-10 19:25:28,n,4.0 minutes,16.2 cpm,0.09 uSv/h
39533490,12086,2026-3-10 19:29:28,n,4.0 minutes,15.8 cpm,0.09 uSv/h
39772580,12158,2026-3-10 19:33:28,n,4.0 minutes,18.1 cpm,0.11 uSv/h
40012650,12222,2026-3-10 19:37:28,n,4.0 minutes,16.0 cpm,0.09 uSv/h
40251740,12304,2026-3-10 19:41:28,n,4.0 minutes,20.6 cpm,0.12 uSv/h
Trickle sent
40491820,12372,2026-3-10 19:45:28,n,4.0 minutes,17.0 cpm,0.10 uSv/h
40730900,12439,2026-3-10 19:49:28,n,4.0 minutes,16.8 cpm,0.10 uSv/h
40970000,12525,2026-3-10 19:53:28,n,4.0 minutes,21.6 cpm,0.13 uSv/h
41210070,12607,2026-3-10 19:57:28,n,4.0 minutes,20.5 cpm,0.12 uSv/h
41449160,12673,2026-3-10 20:1:28,n,4.0 minutes,16.6 cpm,0.10 uSv/h
41688250,12746,2026-3-10 20:5:28,n,4.0 minutes,18.3 cpm,0.11 uSv/h
Trickle sent
41928330,12830,2026-3-10 20:9:28,n,4.0 minutes,21.0 cpm,0.12 uSv/h
42167430,12910,2026-3-10 20:13:28,n,4.0 minutes,20.1 cpm,0.12 uSv/h
42407510,12982,2026-3-10 20:17:28,n,4.0 minutes,18.0 cpm,0.11 uSv/h
42646600,13056,2026-3-10 20:21:28,n,4.0 minutes,18.6 cpm,0.11 uSv/h
42885680,13147,2026-3-10 20:25:28,n,4.0 minutes,22.8 cpm,0.13 uSv/h
43125760,13223,2026-3-10 20:29:28,n,4.0 minutes,19.0 cpm,0.11 uSv/h
Trickle sent
Done - calling boinc_finish()
21:29:28 (14975): called boinc_finish

</stderr_txt>
]]>


Main page · Your account · Message boards


Copyright © 2026 BOINC@Poland | Open Science for the future