Task 18240130
| Name | sample_18220907_0 |
| Workunit | 18220907 |
| Created | 12 Mar 2026 | 17:34:04 UTC |
| Sent | 13 Mar 2026 | 17:07:22 UTC |
| Received | 13 Mar 2026 | 18:07:47 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x0) |
| Computer ID | 34882 |
| Report deadline | 27 Mar 2026 | 17:07:22 UTC |
| Run time | 3,600.30 |
| CPU time | 0.03 |
| Validate state | Valid |
| Credit | 6.27 |
| Application version | Radioactivity Monitor v1.78 |
Stderr output
<core_client_version>8.2.8</core_client_version>
<![CDATA[
<stderr_txt>
Radac $Rev: 585 $ starting...
sensors.xml: 7 nodes found
Found sensor v2.51
30605,12,2026-3-13 17:6:45,f,0.5 minutes,23.5 cpm,0.14 uSv/h
269567,91,2026-3-13 17:10:45,n,4.0 minutes,19.8 cpm,0.12 uSv/h
509843,165,2026-3-13 17:14:45,n,4.0 minutes,18.5 cpm,0.11 uSv/h
749751,230,2026-3-13 17:18:45,n,4.0 minutes,16.3 cpm,0.09 uSv/h
988610,304,2026-3-13 17:22:45,n,4.0 minutes,18.6 cpm,0.11 uSv/h
1228443,364,2026-3-13 17:26:45,n,4.0 minutes,15.0 cpm,0.09 uSv/h
1468279,425,2026-3-13 17:30:45,n,4.0 minutes,15.3 cpm,0.09 uSv/h
Trickle sent
1708198,494,2026-3-13 17:34:45,n,4.0 minutes,17.3 cpm,0.10 uSv/h
1948069,579,2026-3-13 17:38:45,n,4.0 minutes,21.3 cpm,0.12 uSv/h
2187915,658,2026-3-13 17:42:45,n,4.0 minutes,19.8 cpm,0.12 uSv/h
2427154,722,2026-3-13 17:46:45,n,4.0 minutes,16.1 cpm,0.09 uSv/h
2666990,801,2026-3-13 17:50:45,n,4.0 minutes,19.8 cpm,0.12 uSv/h
2906828,858,2026-3-13 17:54:45,n,4.0 minutes,14.3 cpm,0.08 uSv/h
Trickle sent
3146684,925,2026-3-13 17:58:45,n,4.0 minutes,16.8 cpm,0.10 uSv/h
3386516,992,2026-3-13 18:2:45,n,4.0 minutes,16.8 cpm,0.10 uSv/h
3625375,1055,2026-3-13 18:6:45,n,4.0 minutes,15.8 cpm,0.09 uSv/h
Trickle sent
Done - calling boinc_finish()
20:06:45 (11520): called boinc_finish
</stderr_txt>
]]>
Main page · Your account · Message boards
Copyright © 2026 BOINC@Poland | Open Science for the future