Task 18242846
| Name | sample_18223623_0 |
| Workunit | 18223623 |
| Created | 13 Mar 2026 | 19:10:46 UTC |
| Sent | 14 Mar 2026 | 18:13:47 UTC |
| Received | 14 Mar 2026 | 19:14:34 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x0) |
| Computer ID | 46698 |
| Report deadline | 28 Mar 2026 | 18:13:47 UTC |
| Run time | 3,512.03 |
| CPU time | 0.00 |
| Validate state | Valid |
| Credit | 3.13 |
| Application version | Radioactivity Monitor v1.78 |
Stderr output
<core_client_version>8.0.2</core_client_version>
<![CDATA[
<stderr_txt>
Radac $Rev: 585 $ starting...
sensors.xml: 7 nodes found
Found sensor v2.01
47010,8,2026-3-14 18:13:51,f,0.8 minutes,10.2 cpm,0.06 uSv/h
286850,75,2026-3-14 18:17:51,n,4.0 minutes,16.8 cpm,0.10 uSv/h
525700,137,2026-3-14 18:21:51,n,4.0 minutes,15.6 cpm,0.09 uSv/h
765550,224,2026-3-14 18:25:51,n,4.0 minutes,21.8 cpm,0.13 uSv/h
1004390,307,2026-3-14 18:29:51,n,4.0 minutes,20.9 cpm,0.12 uSv/h
1244240,369,2026-3-14 18:33:51,n,4.0 minutes,15.5 cpm,0.09 uSv/h
1484090,434,2026-3-14 18:37:51,n,4.0 minutes,16.3 cpm,0.09 uSv/h
Trickle sent
1722940,490,2026-3-14 18:41:51,n,4.0 minutes,14.1 cpm,0.08 uSv/h
1962790,550,2026-3-14 18:45:51,n,4.0 minutes,15.0 cpm,0.09 uSv/h
2202640,620,2026-3-14 18:49:51,n,4.0 minutes,17.5 cpm,0.10 uSv/h
2441490,669,2026-3-14 18:53:51,n,4.0 minutes,12.3 cpm,0.07 uSv/h
2681340,737,2026-3-14 18:57:51,n,4.0 minutes,17.0 cpm,0.10 uSv/h
2921190,804,2026-3-14 19:1:51,n,4.0 minutes,16.8 cpm,0.10 uSv/h
Trickle sent
3160030,872,2026-3-14 19:5:51,n,4.0 minutes,17.1 cpm,0.10 uSv/h
3399890,940,2026-3-14 19:9:51,n,4.0 minutes,17.0 cpm,0.10 uSv/h
3639760,1011,2026-3-14 19:13:52,n,4.0 minutes,17.8 cpm,0.10 uSv/h
Trickle sent
Done - calling boinc_finish()
06:13:52 (3744): called boinc_finish
</stderr_txt>
]]>
Main page · Your account · Message boards
Copyright © 2026 BOINC@Poland | Open Science for the future