Task 18246412
| Name | sample_18227189_0 |
| Workunit | 18227189 |
| Created | 15 Mar 2026 | 4:06:05 UTC |
| Sent | 16 Mar 2026 | 2:54:18 UTC |
| Received | 16 Mar 2026 | 3:54:37 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x0) |
| Computer ID | 47495 |
| Report deadline | 30 Mar 2026 | 2:54:18 UTC |
| Run time | 3,602.08 |
| CPU time | 0.53 |
| Validate state | Valid |
| Credit | 6.27 |
| Application version | Radioactivity Monitor v1.78 |
Stderr output
<core_client_version>8.2.8</core_client_version>
<![CDATA[
<stderr_txt>
Radac $Rev: 585 $ starting...
sensors.xml: 7 nodes found
Found sensor v2.51
28620,9,2026-3-16 2:54:22,f,0.5 minutes,18.9 cpm,0.11 uSv/h
267923,75,2026-3-16 2:58:22,n,4.0 minutes,16.5 cpm,0.10 uSv/h
508126,145,2026-3-16 3:2:22,n,4.0 minutes,17.5 cpm,0.10 uSv/h
747389,201,2026-3-16 3:6:22,n,4.0 minutes,14.0 cpm,0.08 uSv/h
987629,261,2026-3-16 3:10:22,n,4.0 minutes,15.0 cpm,0.09 uSv/h
1227009,328,2026-3-16 3:14:22,n,4.0 minutes,16.8 cpm,0.10 uSv/h
1466734,398,2026-3-16 3:18:22,n,4.0 minutes,17.5 cpm,0.10 uSv/h
Trickle sent
1706434,472,2026-3-16 3:22:22,n,4.0 minutes,18.5 cpm,0.11 uSv/h
1946105,538,2026-3-16 3:26:22,n,4.0 minutes,16.5 cpm,0.10 uSv/h
2185632,593,2026-3-16 3:30:22,n,4.0 minutes,13.8 cpm,0.08 uSv/h
2426162,658,2026-3-16 3:34:22,n,4.0 minutes,16.2 cpm,0.09 uSv/h
2665656,743,2026-3-16 3:38:22,n,4.0 minutes,21.3 cpm,0.12 uSv/h
2905357,806,2026-3-16 3:42:22,n,4.0 minutes,15.8 cpm,0.09 uSv/h
Trickle sent
3145026,886,2026-3-16 3:46:22,n,4.0 minutes,20.0 cpm,0.12 uSv/h
3384459,944,2026-3-16 3:50:22,n,4.0 minutes,14.5 cpm,0.08 uSv/h
3623798,1013,2026-3-16 3:54:22,n,4.0 minutes,17.3 cpm,0.10 uSv/h
Trickle sent
Done - calling boinc_finish()
04:54:22 (49688): called boinc_finish
</stderr_txt>
]]>
Main page · Your account · Message boards
Copyright © 2026 BOINC@Poland | Open Science for the future