Task 18246610
| Name | sample_18227387_0 |
| Workunit | 18227387 |
| Created | 15 Mar 2026 | 5:50:06 UTC |
| Sent | 16 Mar 2026 | 4:55:04 UTC |
| Received | 16 Mar 2026 | 5:55:39 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x0) |
| Computer ID | 47495 |
| Report deadline | 30 Mar 2026 | 4:55:04 UTC |
| Run time | 3,601.69 |
| CPU time | 0.73 |
| Validate state | Valid |
| Credit | 6.27 |
| Application version | Radioactivity Monitor v1.78 |
Stderr output
<core_client_version>8.2.8</core_client_version>
<![CDATA[
<stderr_txt>
Radac $Rev: 585 $ starting...
sensors.xml: 7 nodes found
Found sensor v2.51
23397,6,2026-3-16 4:55:9,f,0.4 minutes,15.4 cpm,0.09 uSv/h
262744,63,2026-3-16 4:59:9,n,4.0 minutes,14.3 cpm,0.08 uSv/h
503116,136,2026-3-16 5:3:9,n,4.0 minutes,18.2 cpm,0.11 uSv/h
742582,202,2026-3-16 5:7:9,n,4.0 minutes,16.5 cpm,0.10 uSv/h
982061,267,2026-3-16 5:11:9,n,4.0 minutes,16.3 cpm,0.10 uSv/h
1221577,350,2026-3-16 5:15:9,n,4.0 minutes,20.8 cpm,0.12 uSv/h
1462072,424,2026-3-16 5:19:9,n,4.0 minutes,18.5 cpm,0.11 uSv/h
Trickle sent
1699628,484,2026-3-16 5:23:9,n,4.0 minutes,15.2 cpm,0.09 uSv/h
1940214,550,2026-3-16 5:27:9,n,4.0 minutes,16.5 cpm,0.10 uSv/h
2179818,622,2026-3-16 5:31:9,n,4.0 minutes,18.0 cpm,0.11 uSv/h
2419401,688,2026-3-16 5:35:9,n,4.0 minutes,16.5 cpm,0.10 uSv/h
2658962,742,2026-3-16 5:39:9,n,4.0 minutes,13.5 cpm,0.08 uSv/h
2898590,792,2026-3-16 5:43:9,n,4.0 minutes,12.5 cpm,0.07 uSv/h
Trickle sent
3138162,857,2026-3-16 5:47:9,n,4.0 minutes,16.3 cpm,0.10 uSv/h
3377759,931,2026-3-16 5:51:9,n,4.0 minutes,18.5 cpm,0.11 uSv/h
3617294,994,2026-3-16 5:55:9,n,4.0 minutes,15.8 cpm,0.09 uSv/h
Trickle sent
Done - calling boinc_finish()
06:55:09 (49688): called boinc_finish
</stderr_txt>
]]>
Main page · Your account · Message boards
Copyright © 2026 BOINC@Poland | Open Science for the future