Task 18247624
| Name | sample_18228401_0 |
| Workunit | 18228401 |
| Created | 15 Mar 2026 | 15:20:16 UTC |
| Sent | 16 Mar 2026 | 14:33:48 UTC |
| Received | 16 Mar 2026 | 15:34:06 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x0) |
| Computer ID | 49480 |
| Report deadline | 30 Mar 2026 | 14:33:48 UTC |
| Run time | 3,600.74 |
| CPU time | 0.67 |
| Validate state | Valid |
| Credit | 6.27 |
| Application version | Radioactivity Monitor v1.78 |
Stderr output
<core_client_version>8.2.8</core_client_version>
<![CDATA[
<stderr_txt>
Radac $Rev: 585 $ starting...
sensors.xml: 7 nodes found
Found sensor v2.51
16914,7,2026-3-16 14:33:51,f,0.3 minutes,24.8 cpm,0.15 uSv/h
255801,156,2026-3-16 14:37:51,n,4.0 minutes,37.4 cpm,0.22 uSv/h
495700,266,2026-3-16 14:41:51,n,4.0 minutes,27.5 cpm,0.16 uSv/h
735677,402,2026-3-16 14:45:51,n,4.0 minutes,34.0 cpm,0.20 uSv/h
975642,502,2026-3-16 14:49:51,n,4.0 minutes,25.0 cpm,0.15 uSv/h
1214781,613,2026-3-16 14:53:51,n,4.0 minutes,27.8 cpm,0.16 uSv/h
1454804,747,2026-3-16 14:57:51,n,4.0 minutes,33.5 cpm,0.20 uSv/h
Trickle sent
1694660,858,2026-3-16 15:1:51,n,4.0 minutes,27.8 cpm,0.16 uSv/h
1933575,984,2026-3-16 15:5:51,n,4.0 minutes,31.6 cpm,0.18 uSv/h
2173734,1111,2026-3-16 15:9:51,n,4.0 minutes,31.7 cpm,0.19 uSv/h
2413751,1206,2026-3-16 15:13:51,n,4.0 minutes,23.7 cpm,0.14 uSv/h
2652759,1331,2026-3-16 15:17:51,n,4.0 minutes,31.4 cpm,0.18 uSv/h
2892809,1444,2026-3-16 15:21:51,n,4.0 minutes,28.2 cpm,0.16 uSv/h
Trickle sent
3132670,1560,2026-3-16 15:25:51,n,4.0 minutes,29.0 cpm,0.17 uSv/h
3371797,1675,2026-3-16 15:29:51,n,4.0 minutes,28.9 cpm,0.17 uSv/h
3611735,1801,2026-3-16 15:33:51,n,4.0 minutes,31.5 cpm,0.18 uSv/h
Trickle sent
Done - calling boinc_finish()
16:33:51 (32552): called boinc_finish
</stderr_txt>
]]>
Main page · Your account · Message boards
Copyright © 2026 BOINC@Poland | Open Science for the future