All tasks for computer 24449


Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
17429211 17409988 15 Apr 2025 | 11:28:21 UTC 29 Apr 2025 | 11:28:21 UTC In progress --- --- --- Radioactivity Monitor v1.78
17428365 17409142 15 Apr 2025 | 5:27:53 UTC 15 Apr 2025 | 11:28:21 UTC Completed and validated 21,608.63 0.33 37.11 Radioactivity Monitor v1.78
17427519 17408296 14 Apr 2025 | 23:27:23 UTC 15 Apr 2025 | 5:27:52 UTC Completed and validated 21,606.04 0.20 37.10 Radioactivity Monitor v1.78
17426719 17407496 14 Apr 2025 | 17:27:02 UTC 14 Apr 2025 | 23:27:23 UTC Completed and validated 21,602.80 0.14 37.10 Radioactivity Monitor v1.78
17425945 17406722 14 Apr 2025 | 11:26:38 UTC 14 Apr 2025 | 17:27:02 UTC Completed and validated 21,607.55 0.19 37.11 Radioactivity Monitor v1.78
17425347 17406124 14 Apr 2025 | 5:26:12 UTC 14 Apr 2025 | 11:26:37 UTC Completed and validated 21,605.61 0.38 37.10 Radioactivity Monitor v1.78
17424205 17404982 8 Apr 2025 | 10:45:36 UTC 14 Apr 2025 | 5:26:11 UTC Completed and validated 21,608.96 0.13 37.11 Radioactivity Monitor v1.78
17423416 17404193 8 Apr 2025 | 2:42:04 UTC 8 Apr 2025 | 10:45:36 UTC Completed and validated 21,607.86 0.38 37.11 Radioactivity Monitor v1.78
17422583 17403360 7 Apr 2025 | 20:41:42 UTC 8 Apr 2025 | 2:42:04 UTC Completed and validated 21,604.49 0.03 37.10 Radioactivity Monitor v1.78
17421747 17402524 7 Apr 2025 | 14:41:19 UTC 7 Apr 2025 | 20:41:42 UTC Completed and validated 21,606.11 0.03 37.10 Radioactivity Monitor v1.78
17420888 17401665 7 Apr 2025 | 8:41:10 UTC 7 Apr 2025 | 14:41:19 UTC Completed and validated 21,600.88 0.05 37.10 Radioactivity Monitor v1.78
17420072 17400849 7 Apr 2025 | 2:40:44 UTC 7 Apr 2025 | 8:41:10 UTC Completed and validated 21,604.52 0.39 37.10 Radioactivity Monitor v1.78
17419241 17400018 6 Apr 2025 | 20:40:17 UTC 7 Apr 2025 | 2:40:43 UTC Completed and validated 21,605.34 0.06 37.10 Radioactivity Monitor v1.78
17418374 17399151 6 Apr 2025 | 14:39:39 UTC 6 Apr 2025 | 20:40:17 UTC Completed and validated 21,603.86 0.09 37.13 Radioactivity Monitor v1.78
17417498 17398275 6 Apr 2025 | 8:39:17 UTC 6 Apr 2025 | 14:39:39 UTC Completed and validated 21,600.30 0.05 37.10 Radioactivity Monitor v1.78
17416656 17397433 6 Apr 2025 | 2:38:56 UTC 6 Apr 2025 | 8:39:17 UTC Completed and validated 21,603.27 0.14 37.10 Radioactivity Monitor v1.78
17415825 17396602 5 Apr 2025 | 20:38:29 UTC 6 Apr 2025 | 2:38:56 UTC Completed and validated 21,606.97 0.14 37.11 Radioactivity Monitor v1.78
17414957 17395734 5 Apr 2025 | 14:36:34 UTC 5 Apr 2025 | 20:38:29 UTC Completed and validated 21,603.71 0.09 37.10 Radioactivity Monitor v1.78
17414084 17394861 5 Apr 2025 | 8:36:12 UTC 5 Apr 2025 | 14:36:34 UTC Completed and validated 21,605.58 0.20 37.10 Radioactivity Monitor v1.78
17413270 17394047 5 Apr 2025 | 2:35:50 UTC 5 Apr 2025 | 8:36:11 UTC Completed and validated 21,601.37 0.11 37.10 Radioactivity Monitor v1.78

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2025 BOINC@Poland | Open Science for the future