All tasks for computer 32831


Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
17071807 17052584 22 Dec 2024 | 7:26:27 UTC 5 Jan 2025 | 7:26:27 UTC In progress --- --- --- Radioactivity Monitor v1.78
17070826 17051603 22 Dec 2024 | 1:26:05 UTC 22 Dec 2024 | 7:26:27 UTC Completed, waiting for validation 21,601.67 63.93 pending Radioactivity Monitor v1.78
17069913 17050690 21 Dec 2024 | 19:25:42 UTC 22 Dec 2024 | 1:26:04 UTC Completed, waiting for validation 21,601.16 60.69 pending Radioactivity Monitor v1.78
17068990 17049767 21 Dec 2024 | 13:25:19 UTC 21 Dec 2024 | 19:25:42 UTC Completed, waiting for validation 21,601.34 60.12 pending Radioactivity Monitor v1.78
17068075 17048852 21 Dec 2024 | 7:24:57 UTC 21 Dec 2024 | 13:25:18 UTC Completed, waiting for validation 21,601.04 61.38 pending Radioactivity Monitor v1.78
17067034 17047811 21 Dec 2024 | 1:24:35 UTC 21 Dec 2024 | 7:24:57 UTC Completed, waiting for validation 21,591.32 60.63 pending Radioactivity Monitor v1.78
17065994 17046771 20 Dec 2024 | 19:24:14 UTC 21 Dec 2024 | 1:24:35 UTC Completed, waiting for validation 21,601.64 61.91 pending Radioactivity Monitor v1.78
17065088 17045865 20 Dec 2024 | 13:23:51 UTC 20 Dec 2024 | 19:24:14 UTC Completed, waiting for validation 21,601.42 60.38 pending Radioactivity Monitor v1.78
17064180 17044957 20 Dec 2024 | 7:23:31 UTC 20 Dec 2024 | 13:23:51 UTC Completed, waiting for validation 21,601.94 58.76 pending Radioactivity Monitor v1.78
17063232 17044009 20 Dec 2024 | 1:23:09 UTC 20 Dec 2024 | 7:23:31 UTC Completed, waiting for validation 21,602.20 59.40 pending Radioactivity Monitor v1.78
17062186 17042963 19 Dec 2024 | 19:22:48 UTC 20 Dec 2024 | 1:23:09 UTC Completed, waiting for validation 21,602.51 59.91 pending Radioactivity Monitor v1.78
17061236 17042013 19 Dec 2024 | 13:22:29 UTC 19 Dec 2024 | 19:22:47 UTC Completed, waiting for validation 21,601.75 59.28 pending Radioactivity Monitor v1.78
17060199 17040976 19 Dec 2024 | 7:22:05 UTC 19 Dec 2024 | 13:22:29 UTC Completed, waiting for validation 21,600.88 60.24 pending Radioactivity Monitor v1.78
17059274 17040051 19 Dec 2024 | 1:21:42 UTC 19 Dec 2024 | 7:22:05 UTC Completed, waiting for validation 21,600.90 60.81 pending Radioactivity Monitor v1.78
17058323 17039100 18 Dec 2024 | 19:21:20 UTC 19 Dec 2024 | 1:21:42 UTC Completed, waiting for validation 21,602.39 60.86 pending Radioactivity Monitor v1.78
17057259 17038036 18 Dec 2024 | 13:21:00 UTC 18 Dec 2024 | 19:21:20 UTC Completed, waiting for validation 21,601.14 59.11 pending Radioactivity Monitor v1.78
17056330 17037107 18 Dec 2024 | 7:20:39 UTC 18 Dec 2024 | 13:21:00 UTC Completed, waiting for validation 21,602.11 59.72 pending Radioactivity Monitor v1.78
17055302 17036079 18 Dec 2024 | 1:20:17 UTC 18 Dec 2024 | 7:20:39 UTC Completed, waiting for validation 21,601.58 60.67 pending Radioactivity Monitor v1.78
17054374 17035151 17 Dec 2024 | 19:19:55 UTC 18 Dec 2024 | 1:20:17 UTC Completed, waiting for validation 21,601.05 60.53 pending Radioactivity Monitor v1.78
17053449 17034226 17 Dec 2024 | 13:19:36 UTC 17 Dec 2024 | 19:19:54 UTC Completed, waiting for validation 21,600.99 60.69 pending Radioactivity Monitor v1.78

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2024 BOINC@Poland | Open Science for the future