All tasks for computer 34351


Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
17074752 17055529 23 Dec 2024 | 1:25:22 UTC 6 Jan 2025 | 1:25:22 UTC In progress --- --- --- Radioactivity Monitor v1.78
17074383 17055160 22 Dec 2024 | 23:25:04 UTC 23 Dec 2024 | 1:25:21 UTC Completed, waiting for validation 7,201.35 18.39 pending Radioactivity Monitor v1.78
17074038 17054815 22 Dec 2024 | 21:24:47 UTC 22 Dec 2024 | 23:25:04 UTC Completed, waiting for validation 7,201.41 19.85 pending Radioactivity Monitor v1.78
17073787 17054564 22 Dec 2024 | 19:24:28 UTC 22 Dec 2024 | 21:24:46 UTC Completed, waiting for validation 7,201.07 19.62 pending Radioactivity Monitor v1.78
17073401 17054178 22 Dec 2024 | 17:10:51 UTC 22 Dec 2024 | 19:11:08 UTC Completed, waiting for validation 7,201.50 18.98 pending Radioactivity Monitor v1.78
17073040 17053817 22 Dec 2024 | 14:58:23 UTC 22 Dec 2024 | 17:10:51 UTC Completed, waiting for validation 7,201.75 19.22 pending Radioactivity Monitor v1.78
17072668 17053445 22 Dec 2024 | 12:48:55 UTC 22 Dec 2024 | 14:58:22 UTC Completed, waiting for validation 7,201.96 19.79 pending Radioactivity Monitor v1.78
17072306 17053083 22 Dec 2024 | 10:36:26 UTC 22 Dec 2024 | 12:48:55 UTC Completed, waiting for validation 7,202.51 19.00 pending Radioactivity Monitor v1.78
17071955 17052732 22 Dec 2024 | 8:36:08 UTC 22 Dec 2024 | 10:36:26 UTC Completed, waiting for validation 7,201.04 18.41 pending Radioactivity Monitor v1.78
17071613 17052390 22 Dec 2024 | 6:35:52 UTC 22 Dec 2024 | 8:36:08 UTC Completed, waiting for validation 7,201.51 19.08 pending Radioactivity Monitor v1.78
17071365 17052142 22 Dec 2024 | 4:23:22 UTC 22 Dec 2024 | 6:35:51 UTC Completed, waiting for validation 7,202.54 19.48 pending Radioactivity Monitor v1.78
17071020 17051797 22 Dec 2024 | 2:13:54 UTC 22 Dec 2024 | 4:23:21 UTC Completed, waiting for validation 7,201.79 19.57 pending Radioactivity Monitor v1.78
17070683 17051460 22 Dec 2024 | 0:06:29 UTC 22 Dec 2024 | 2:13:54 UTC Completed, waiting for validation 7,201.54 20.20 pending Radioactivity Monitor v1.78
17070313 17051090 21 Dec 2024 | 22:00:04 UTC 22 Dec 2024 | 0:06:28 UTC Completed, waiting for validation 7,200.92 20.04 pending Radioactivity Monitor v1.78
17069956 17050733 21 Dec 2024 | 19:49:35 UTC 21 Dec 2024 | 22:00:03 UTC Completed, waiting for validation 7,201.97 19.68 pending Radioactivity Monitor v1.78
17069696 17050473 21 Dec 2024 | 17:38:06 UTC 21 Dec 2024 | 19:49:35 UTC Completed, waiting for validation 7,202.38 19.93 pending Radioactivity Monitor v1.78
17069240 17050017 21 Dec 2024 | 15:37:48 UTC 21 Dec 2024 | 17:38:06 UTC Completed, waiting for validation 7,200.83 20.07 pending Radioactivity Monitor v1.78
17068998 17049775 21 Dec 2024 | 13:28:20 UTC 21 Dec 2024 | 15:37:48 UTC Completed, waiting for validation 7,202.48 18.58 pending Radioactivity Monitor v1.78
17068625 17049402 21 Dec 2024 | 11:21:54 UTC 21 Dec 2024 | 13:28:19 UTC Completed, waiting for validation 7,202.12 18.52 pending Radioactivity Monitor v1.78
17068293 17049070 21 Dec 2024 | 9:21:34 UTC 21 Dec 2024 | 11:21:54 UTC Completed, waiting for validation 7,201.86 19.79 pending Radioactivity Monitor v1.78

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2024 BOINC@Poland | Open Science for the future