All tasks for computer 34389



Show: All | In progress | Pending | Valid | Invalid | Error

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
17072332 17053109 22 Dec 2024 | 10:50:05 UTC 5 Jan 2025 | 10:50:05 UTC In progress --- --- --- Radioactivity Monitor v1.78
17068920 17049697 21 Dec 2024 | 12:49:46 UTC 22 Dec 2024 | 10:50:04 UTC Completed, waiting for validation 79,200.79 52.62 pending Radioactivity Monitor v1.78
17065352 17046129 20 Dec 2024 | 14:49:25 UTC 21 Dec 2024 | 12:49:46 UTC Completed, waiting for validation 79,200.72 54.86 pending Radioactivity Monitor v1.78
17061781 17042558 19 Dec 2024 | 16:49:03 UTC 20 Dec 2024 | 14:49:25 UTC Completed, waiting for validation 79,201.59 52.85 pending Radioactivity Monitor v1.78
17058254 17039031 18 Dec 2024 | 18:48:40 UTC 19 Dec 2024 | 16:49:02 UTC Completed, waiting for validation 79,202.11 52.96 pending Radioactivity Monitor v1.78
17054641 17035418 17 Dec 2024 | 20:48:21 UTC 18 Dec 2024 | 18:48:40 UTC Completed, waiting for validation 79,201.84 53.52 pending Radioactivity Monitor v1.78
17051140 17031917 16 Dec 2024 | 22:48:01 UTC 17 Dec 2024 | 20:48:21 UTC Completed, waiting for validation 79,202.49 52.96 pending Radioactivity Monitor v1.78
17047673 17028450 16 Dec 2024 | 0:47:39 UTC 16 Dec 2024 | 22:48:01 UTC Completed, waiting for validation 79,201.04 52.06 pending Radioactivity Monitor v1.78
17045186 17025963 15 Dec 2024 | 2:47:18 UTC 16 Dec 2024 | 0:47:38 UTC Completed, waiting for validation 79,201.29 52.57 pending Radioactivity Monitor v1.78
17042817 17023594 2 Dec 2024 | 18:33:09 UTC 3 Dec 2024 | 16:33:35 UTC Completed and validated 79,202.39 52.40 135.90 Radioactivity Monitor v1.78
17039490 17020267 1 Dec 2024 | 20:31:30 UTC 2 Dec 2024 | 18:31:53 UTC Completed and validated 79,202.17 52.40 135.90 Radioactivity Monitor v1.78
17035977 17016754 30 Nov 2024 | 22:29:33 UTC 1 Dec 2024 | 20:31:29 UTC Completed and validated 79,201.65 53.13 135.90 Radioactivity Monitor v1.78
17032788 17013565 30 Nov 2024 | 0:29:12 UTC 30 Nov 2024 | 22:29:33 UTC Completed and validated 79,201.09 52.84 135.90 Radioactivity Monitor v1.78
17029472 17010249 29 Nov 2024 | 2:26:12 UTC 30 Nov 2024 | 0:27:47 UTC Completed and validated 79,201.30 53.08 135.90 Radioactivity Monitor v1.78
17026277 17007054 28 Nov 2024 | 4:25:51 UTC 29 Nov 2024 | 2:26:12 UTC Completed and validated 79,201.70 53.07 135.90 Radioactivity Monitor v1.78
17023072 17003849 27 Nov 2024 | 6:25:28 UTC 28 Nov 2024 | 4:25:50 UTC Completed and validated 79,201.79 52.72 135.90 Radioactivity Monitor v1.78
17019644 17000421 26 Nov 2024 | 8:25:04 UTC 27 Nov 2024 | 6:25:27 UTC Completed and validated 79,202.21 53.34 135.90 Radioactivity Monitor v1.78
17016146 16996923 25 Nov 2024 | 10:24:43 UTC 26 Nov 2024 | 8:25:03 UTC Completed and validated 79,201.44 53.68 135.90 Radioactivity Monitor v1.78
17012878 16993655 24 Nov 2024 | 12:24:21 UTC 25 Nov 2024 | 10:24:42 UTC Completed and validated 79,201.24 52.50 135.90 Radioactivity Monitor v1.78
17009512 16990289 23 Nov 2024 | 14:23:44 UTC 24 Nov 2024 | 12:24:07 UTC Completed and validated 79,200.61 53.07 135.90 Radioactivity Monitor v1.78


Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2024 BOINC@Poland | Open Science for the future