All tasks for computer 39584



Show: All | In progress | Pending | Valid | Invalid | Error

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
17071346 17052123 22 Dec 2024 | 4:12:07 UTC 5 Jan 2025 | 4:12:07 UTC In progress --- --- --- Radioactivity Monitor v1.78
17067478 17048255 21 Dec 2024 | 4:11:44 UTC 22 Dec 2024 | 4:12:06 UTC Completed, waiting for validation 86,404.42 77.78 pending Radioactivity Monitor v1.78
17063575 17044352 20 Dec 2024 | 4:11:23 UTC 21 Dec 2024 | 4:11:43 UTC Completed, waiting for validation 86,403.99 77.71 pending Radioactivity Monitor v1.78
17059709 17040486 19 Dec 2024 | 4:11:05 UTC 20 Dec 2024 | 4:11:22 UTC Completed, waiting for validation 86,404.33 77.96 pending Radioactivity Monitor v1.78
17055844 17036621 18 Dec 2024 | 4:10:44 UTC 19 Dec 2024 | 4:11:05 UTC Completed, waiting for validation 86,403.70 78.10 pending Radioactivity Monitor v1.78
17051968 17032745 17 Dec 2024 | 4:10:22 UTC 18 Dec 2024 | 4:10:44 UTC Completed, waiting for validation 86,401.47 77.76 pending Radioactivity Monitor v1.78
17048160 17028937 16 Dec 2024 | 4:09:52 UTC 17 Dec 2024 | 4:10:21 UTC Completed, waiting for validation 86,407.95 78.40 pending Radioactivity Monitor v1.78
17045354 17026131 15 Dec 2024 | 4:09:25 UTC 16 Dec 2024 | 4:09:52 UTC Completed, waiting for validation 86,404.65 77.95 pending Radioactivity Monitor v1.78
17043542 17024319 2 Dec 2024 | 22:53:27 UTC 3 Dec 2024 | 22:54:28 UTC Completed and validated 86,403.17 78.11 6.28 Radioactivity Monitor v1.78
17039780 17020557 1 Dec 2024 | 22:52:59 UTC 2 Dec 2024 | 22:53:25 UTC Completed and validated 86,402.43 82.96 148.45 Radioactivity Monitor v1.78
17036021 17016798 30 Nov 2024 | 22:52:24 UTC 1 Dec 2024 | 22:52:56 UTC Completed and validated 86,408.81 77.84 148.46 Radioactivity Monitor v1.78
17032579 17013356 29 Nov 2024 | 22:51:49 UTC 30 Nov 2024 | 22:52:23 UTC Completed and validated 84,377.80 76.99 148.47 Radioactivity Monitor v1.78
17028885 17009662 28 Nov 2024 | 22:51:23 UTC 29 Nov 2024 | 22:51:48 UTC Completed and validated 86,403.43 77.45 148.45 Radioactivity Monitor v1.78
17025430 17006207 27 Nov 2024 | 22:50:37 UTC 28 Nov 2024 | 22:51:23 UTC Completed and validated 77,397.08 72.22 148.49 Radioactivity Monitor v1.78
17021909 17002686 26 Nov 2024 | 22:50:04 UTC 27 Nov 2024 | 22:50:37 UTC Completed and validated 84,968.56 102.78 148.46 Radioactivity Monitor v1.78
17018125 16998902 25 Nov 2024 | 22:49:35 UTC 26 Nov 2024 | 22:50:03 UTC Completed and validated 84,962.55 76.80 148.46 Radioactivity Monitor v1.78
17014506 16995283 24 Nov 2024 | 22:49:09 UTC 25 Nov 2024 | 22:49:33 UTC Completed and validated 84,958.84 76.76 37.60 Radioactivity Monitor v1.78
17010726 16991503 23 Nov 2024 | 22:48:38 UTC 24 Nov 2024 | 22:49:08 UTC Completed and validated 84,965.15 76.73 148.46 Radioactivity Monitor v1.78
17006888 16987665 22 Nov 2024 | 22:08:17 UTC 23 Nov 2024 | 22:48:38 UTC Completed and validated 84,488.50 76.56 148.46 Radioactivity Monitor v1.78


Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2024 BOINC@Poland | Open Science for the future