All tasks for computer 40929


Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
17077082 17057859 23 Dec 2024 | 15:37:25 UTC 6 Jan 2025 | 15:37:25 UTC In progress --- --- --- Radioactivity Monitor v1.78
17077067 17057844 23 Dec 2024 | 15:27:41 UTC 23 Dec 2024 | 15:37:25 UTC Completed, waiting for validation 2.12 0.02 pending Radioactivity Monitor v1.78
17077043 17057820 23 Dec 2024 | 15:17:56 UTC 23 Dec 2024 | 15:27:40 UTC Completed, waiting for validation 2.13 0.05 pending Radioactivity Monitor v1.78
17076975 17057752 23 Dec 2024 | 15:01:05 UTC 23 Dec 2024 | 15:17:56 UTC Completed, waiting for validation 323.14 0.20 pending Radioactivity Monitor v1.78
17076858 17057635 23 Dec 2024 | 14:32:07 UTC 23 Dec 2024 | 15:01:05 UTC Completed, waiting for validation 948.48 0.31 pending Radioactivity Monitor v1.78
17076782 17057559 23 Dec 2024 | 14:02:46 UTC 23 Dec 2024 | 14:32:07 UTC Completed, waiting for validation 917.73 0.25 pending Radioactivity Monitor v1.78
17076716 17057493 23 Dec 2024 | 13:33:34 UTC 23 Dec 2024 | 14:02:46 UTC Completed, waiting for validation 885.57 0.38 pending Radioactivity Monitor v1.78
17076573 17057350 23 Dec 2024 | 13:08:48 UTC 23 Dec 2024 | 13:33:34 UTC Completed, waiting for validation 473.37 0.25 pending Radioactivity Monitor v1.78
17076539 17057316 23 Dec 2024 | 12:53:47 UTC 23 Dec 2024 | 13:08:47 UTC Completed, waiting for validation 349.06 0.08 pending Radioactivity Monitor v1.78
17076506 17057283 23 Dec 2024 | 12:40:04 UTC 23 Dec 2024 | 12:53:47 UTC Completed, waiting for validation 277.17 0.09 pending Radioactivity Monitor v1.78
17076500 17057277 23 Dec 2024 | 12:34:45 UTC 23 Dec 2024 | 12:40:04 UTC Completed, waiting for validation 2.11 0.02 pending Radioactivity Monitor v1.78
17076493 17057270 23 Dec 2024 | 12:30:18 UTC 23 Dec 2024 | 12:34:45 UTC Completed, waiting for validation 2.12 0.05 pending Radioactivity Monitor v1.78
17076474 17057251 23 Dec 2024 | 12:20:27 UTC 23 Dec 2024 | 12:30:18 UTC Completed, waiting for validation 2.11 0.08 pending Radioactivity Monitor v1.78
17072894 17053671 22 Dec 2024 | 13:47:05 UTC 23 Dec 2024 | 12:20:27 UTC Completed, waiting for validation 41,513.66 11.50 pending Radioactivity Monitor v1.78
17072197 17052974 22 Dec 2024 | 9:43:37 UTC 22 Dec 2024 | 13:41:40 UTC Error while computing 291.14 0.33 --- Radioactivity Monitor v1.78
17071644 17052421 22 Dec 2024 | 6:46:47 UTC 22 Dec 2024 | 9:34:33 UTC Error while computing 58.69 0.08 --- Radioactivity Monitor v1.78
17068228 17049005 21 Dec 2024 | 8:52:38 UTC 22 Dec 2024 | 6:46:47 UTC Completed, waiting for validation 47,696.33 11.33 pending Radioactivity Monitor v1.78
17065092 17045869 20 Dec 2024 | 13:28:40 UTC 21 Dec 2024 | 8:52:38 UTC Completed, waiting for validation 44,961.09 7.61 pending Radioactivity Monitor v1.78
17061288 17042065 19 Dec 2024 | 13:47:45 UTC 20 Dec 2024 | 13:28:40 UTC Completed, waiting for validation 70,448.45 10.00 pending Radioactivity Monitor v1.78
17057429 17038206 18 Dec 2024 | 13:50:35 UTC 19 Dec 2024 | 13:47:45 UTC Completed, waiting for validation 69,491.00 10.61 pending Radioactivity Monitor v1.78

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2024 BOINC@Poland | Open Science for the future