All tasks for computer 45736


Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
18121598 18102375 29 Jan 2026 | 18:43:51 UTC 12 Feb 2026 | 18:43:51 UTC In progress --- --- --- Radioactivity Monitor v1.78
18121539 18102316 29 Jan 2026 | 18:15:35 UTC 29 Jan 2026 | 18:43:51 UTC Completed and validated 1,681.73 0.05 2.98 Radioactivity Monitor v1.78
18121472 18102249 29 Jan 2026 | 17:47:23 UTC 29 Jan 2026 | 18:15:35 UTC Completed and validated 1,682.67 0.02 2.98 Radioactivity Monitor v1.78
18121406 18102183 29 Jan 2026 | 17:19:02 UTC 29 Jan 2026 | 17:47:22 UTC Completed and validated 1,681.96 0.03 2.98 Radioactivity Monitor v1.78
18121347 18102124 29 Jan 2026 | 16:50:44 UTC 29 Jan 2026 | 17:19:02 UTC Completed and validated 1,682.77 0.05 2.98 Radioactivity Monitor v1.78
18121281 18102058 29 Jan 2026 | 16:22:24 UTC 29 Jan 2026 | 16:50:44 UTC Completed and validated 1,681.41 0.06 2.98 Radioactivity Monitor v1.78
18121210 18101987 29 Jan 2026 | 15:54:03 UTC 29 Jan 2026 | 16:22:24 UTC Completed and validated 1,681.82 0.02 2.98 Radioactivity Monitor v1.78
18121155 18101932 29 Jan 2026 | 15:25:45 UTC 29 Jan 2026 | 15:54:03 UTC Completed and validated 1,681.92 0.02 2.98 Radioactivity Monitor v1.78
18121102 18101879 29 Jan 2026 | 14:57:26 UTC 29 Jan 2026 | 15:25:45 UTC Completed and validated 1,681.98 0.02 2.98 Radioactivity Monitor v1.78
18121056 18101833 29 Jan 2026 | 14:29:17 UTC 29 Jan 2026 | 14:57:25 UTC Completed and validated 1,681.28 0.03 2.98 Radioactivity Monitor v1.78
18120999 18101776 29 Jan 2026 | 14:00:59 UTC 29 Jan 2026 | 14:29:17 UTC Completed and validated 1,681.67 0.02 2.98 Radioactivity Monitor v1.78
18120942 18101719 29 Jan 2026 | 13:32:39 UTC 29 Jan 2026 | 14:00:57 UTC Completed and validated 1,681.10 0.02 2.98 Radioactivity Monitor v1.78
18120877 18101654 29 Jan 2026 | 13:04:19 UTC 29 Jan 2026 | 13:32:38 UTC Completed and validated 1,682.07 0.02 2.98 Radioactivity Monitor v1.78
18120808 18101585 29 Jan 2026 | 12:35:59 UTC 29 Jan 2026 | 13:04:19 UTC Completed and validated 1,681.52 0.02 2.98 Radioactivity Monitor v1.78
18120759 18101536 29 Jan 2026 | 12:07:41 UTC 29 Jan 2026 | 12:35:59 UTC Completed and validated 1,681.74 0.02 2.98 Radioactivity Monitor v1.78
18120688 18101465 29 Jan 2026 | 11:39:24 UTC 29 Jan 2026 | 12:07:41 UTC Completed and validated 1,681.10 0.02 2.98 Radioactivity Monitor v1.78
18120635 18101412 29 Jan 2026 | 11:11:06 UTC 29 Jan 2026 | 11:39:24 UTC Completed and validated 1,681.87 0.06 2.98 Radioactivity Monitor v1.78
18120577 18101354 29 Jan 2026 | 10:42:46 UTC 29 Jan 2026 | 11:11:05 UTC Completed and validated 1,680.45 0.02 2.98 Radioactivity Monitor v1.78
18120518 18101295 29 Jan 2026 | 10:14:27 UTC 29 Jan 2026 | 10:42:45 UTC Completed and validated 1,681.72 0.02 2.98 Radioactivity Monitor v1.78
18120461 18101238 29 Jan 2026 | 9:46:10 UTC 29 Jan 2026 | 10:14:26 UTC Completed and validated 1,682.12 0.05 2.98 Radioactivity Monitor v1.78

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2026 BOINC@Poland | Open Science for the future