All tasks for computer 46908


Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
17044715 17025492 3 Dec 2024 | 7:13:27 UTC 3 Dec 2024 | 9:13:52 UTC Completed and validated 7,201.77 0.11 12.43 Radioactivity Monitor v1.78
17044443 17025220 3 Dec 2024 | 5:12:50 UTC 3 Dec 2024 | 7:13:27 UTC Completed and validated 7,202.93 0.16 12.44 Radioactivity Monitor v1.78
17044058 17024835 3 Dec 2024 | 2:49:02 UTC 3 Dec 2024 | 5:12:31 UTC Completed and validated 7,201.87 0.17 12.43 Radioactivity Monitor v1.78
17043786 17024563 3 Dec 2024 | 0:46:25 UTC 3 Dec 2024 | 2:48:59 UTC Completed and validated 7,201.84 0.11 12.43 Radioactivity Monitor v1.78
17043487 17024264 2 Dec 2024 | 22:46:02 UTC 3 Dec 2024 | 0:46:24 UTC Completed and validated 7,202.00 0.20 12.43 Radioactivity Monitor v1.78
17043107 17023884 2 Dec 2024 | 20:45:36 UTC 2 Dec 2024 | 22:46:01 UTC Completed and validated 7,202.21 0.23 12.43 Radioactivity Monitor v1.78
17042841 17023618 2 Dec 2024 | 18:38:04 UTC 2 Dec 2024 | 20:39:37 UTC Completed and validated 7,201.73 0.17 12.43 Radioactivity Monitor v1.78
17042492 17023269 2 Dec 2024 | 16:37:25 UTC 2 Dec 2024 | 18:38:04 UTC Completed and validated 7,201.15 0.20 12.43 Radioactivity Monitor v1.78
17042198 17022975 2 Dec 2024 | 14:35:31 UTC 2 Dec 2024 | 16:37:05 UTC Completed and validated 7,201.47 0.16 12.43 Radioactivity Monitor v1.78
17041934 17022711 2 Dec 2024 | 12:35:10 UTC 2 Dec 2024 | 14:35:30 UTC Completed and validated 7,202.19 0.14 12.43 Radioactivity Monitor v1.78
17041561 17022338 2 Dec 2024 | 10:34:45 UTC 2 Dec 2024 | 12:35:07 UTC Completed and validated 7,202.09 0.19 12.43 Radioactivity Monitor v1.78
17041274 17022051 2 Dec 2024 | 8:34:21 UTC 2 Dec 2024 | 10:34:43 UTC Completed and validated 7,201.41 0.17 12.43 Radioactivity Monitor v1.78
17040993 17021770 2 Dec 2024 | 6:33:55 UTC 2 Dec 2024 | 8:34:20 UTC Completed and validated 7,201.31 0.20 12.43 Radioactivity Monitor v1.78
17040620 17021397 2 Dec 2024 | 4:33:22 UTC 2 Dec 2024 | 6:33:54 UTC Completed and validated 7,202.41 0.11 12.43 Radioactivity Monitor v1.78
17040379 17021156 2 Dec 2024 | 2:29:00 UTC 2 Dec 2024 | 4:33:21 UTC Completed and validated 7,202.05 0.25 12.43 Radioactivity Monitor v1.78
17040017 17020794 2 Dec 2024 | 0:28:42 UTC 2 Dec 2024 | 2:29:00 UTC Completed and validated 7,202.00 0.23 12.43 Radioactivity Monitor v1.78
17039715 17020492 1 Dec 2024 | 22:28:05 UTC 2 Dec 2024 | 0:28:41 UTC Completed and validated 7,200.52 0.22 12.43 Radioactivity Monitor v1.78
17039282 17020059 1 Dec 2024 | 19:50:49 UTC 1 Dec 2024 | 22:28:03 UTC Completed and validated 7,203.31 0.14 12.43 Radioactivity Monitor v1.78
17038993 17019770 1 Dec 2024 | 17:49:49 UTC 1 Dec 2024 | 19:50:19 UTC Completed and validated 7,201.59 0.13 12.43 Radioactivity Monitor v1.78
17038732 17019509 1 Dec 2024 | 15:49:29 UTC 1 Dec 2024 | 17:49:48 UTC Completed and validated 7,201.48 0.22 12.43 Radioactivity Monitor v1.78

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2024 BOINC@Poland | Open Science for the future