All tasks for computer 47209


Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
17074031 17054808 22 Dec 2024 | 21:21:10 UTC 5 Jan 2025 | 21:21:10 UTC In progress --- --- --- Radioactivity Monitor v1.78
17072159 17052936 22 Dec 2024 | 9:20:49 UTC 22 Dec 2024 | 21:21:10 UTC Completed, waiting for validation 43,206.26 2.59 pending Radioactivity Monitor v1.78
17068794 17049571 21 Dec 2024 | 12:24:31 UTC 22 Dec 2024 | 9:20:48 UTC Completed, waiting for validation 42,728.11 5.33 pending Radioactivity Monitor v1.78
17065428 17046205 20 Dec 2024 | 15:28:24 UTC 21 Dec 2024 | 12:24:30 UTC Completed, waiting for validation 42,485.65 5.36 pending Radioactivity Monitor v1.78
17062085 17042862 19 Dec 2024 | 18:32:27 UTC 20 Dec 2024 | 15:28:24 UTC Completed, waiting for validation 42,488.14 5.22 pending Radioactivity Monitor v1.78
17060103 17040880 19 Dec 2024 | 6:32:05 UTC 19 Dec 2024 | 18:32:26 UTC Completed, waiting for validation 43,203.26 3.92 pending Radioactivity Monitor v1.78
17056686 17037463 18 Dec 2024 | 9:32:01 UTC 19 Dec 2024 | 6:32:03 UTC Completed, waiting for validation 42,965.95 3.44 pending Radioactivity Monitor v1.78
17053362 17034139 17 Dec 2024 | 12:36:29 UTC 18 Dec 2024 | 9:32:00 UTC Completed, waiting for validation 42,247.46 1.78 pending Radioactivity Monitor v1.78
17049981 17030758 16 Dec 2024 | 15:39:41 UTC 17 Dec 2024 | 12:36:29 UTC Completed, waiting for validation 42,485.87 6.30 pending Radioactivity Monitor v1.78
17046822 17027599 15 Dec 2024 | 18:44:03 UTC 16 Dec 2024 | 15:39:40 UTC Completed, waiting for validation 42,727.61 5.75 pending Radioactivity Monitor v1.78
17045526 17026303 15 Dec 2024 | 6:31:22 UTC 15 Dec 2024 | 18:43:48 UTC Completed, waiting for validation 42,727.96 3.02 pending Radioactivity Monitor v1.78
17042384 17023161 2 Dec 2024 | 15:55:29 UTC 3 Dec 2024 | 12:52:49 UTC Completed and validated 42,247.34 1.47 73.46 Radioactivity Monitor v1.78
17039140 17019917 1 Dec 2024 | 18:54:01 UTC 2 Dec 2024 | 15:54:30 UTC Completed and validated 42,724.85 5.20 73.45 Radioactivity Monitor v1.78
17037314 17018091 1 Dec 2024 | 6:49:36 UTC 1 Dec 2024 | 18:53:59 UTC Completed and validated 43,204.29 6.33 74.18 Radioactivity Monitor v1.78
17035454 17016231 30 Nov 2024 | 18:52:09 UTC 1 Dec 2024 | 6:49:35 UTC Completed and validated 42,484.87 2.97 73.46 Radioactivity Monitor v1.78
17033749 17014526 30 Nov 2024 | 6:51:47 UTC 30 Nov 2024 | 18:52:09 UTC Completed and validated 43,204.00 5.13 74.18 Radioactivity Monitor v1.78
17030544 17011321 29 Nov 2024 | 9:55:45 UTC 30 Nov 2024 | 6:51:46 UTC Completed and validated 42,487.28 3.08 73.45 Radioactivity Monitor v1.78
17027532 17008309 28 Nov 2024 | 12:59:12 UTC 29 Nov 2024 | 9:55:45 UTC Completed and validated 42,727.79 7.27 73.46 Radioactivity Monitor v1.78
17024512 17005289 27 Nov 2024 | 16:04:29 UTC 28 Nov 2024 | 12:59:12 UTC Completed and validated 42,727.26 7.72 73.46 Radioactivity Monitor v1.78
17021390 17002167 26 Nov 2024 | 19:36:15 UTC 27 Nov 2024 | 16:04:28 UTC Completed and validated 42,005.91 1.80 73.45 Radioactivity Monitor v1.78

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2024 BOINC@Poland | Open Science for the future