All tasks for computer 47425



Show: All | In progress | Pending | Valid | Invalid | Error

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
17073404 17054181 22 Dec 2024 | 17:12:31 UTC 5 Jan 2025 | 17:12:31 UTC In progress --- --- --- Radioactivity Monitor v1.78
17069744 17050521 21 Dec 2024 | 18:03:27 UTC 22 Dec 2024 | 17:12:31 UTC Completed, waiting for validation 42,725.11 3.02 pending Radioactivity Monitor v1.78
17065829 17046606 20 Dec 2024 | 17:55:15 UTC 21 Dec 2024 | 18:03:26 UTC Completed, waiting for validation 42,487.73 2.61 pending Radioactivity Monitor v1.78
17062301 17043078 19 Dec 2024 | 19:58:26 UTC 20 Dec 2024 | 17:55:14 UTC Completed, waiting for validation 42,728.34 2.58 pending Radioactivity Monitor v1.78
17058618 17039395 18 Dec 2024 | 21:40:18 UTC 19 Dec 2024 | 19:58:26 UTC Completed, waiting for validation 42,486.34 3.13 pending Radioactivity Monitor v1.78
17056700 17037477 18 Dec 2024 | 9:39:57 UTC 18 Dec 2024 | 21:40:18 UTC Completed, waiting for validation 43,203.61 3.44 pending Radioactivity Monitor v1.78
17052852 17033629 17 Dec 2024 | 10:12:45 UTC 18 Dec 2024 | 9:39:56 UTC Completed, waiting for validation 42,484.41 3.56 pending Radioactivity Monitor v1.78
17049088 17029865 16 Dec 2024 | 9:38:26 UTC 17 Dec 2024 | 10:12:42 UTC Completed, waiting for validation 42,485.51 2.66 pending Radioactivity Monitor v1.78
17045846 17026623 15 Dec 2024 | 9:45:09 UTC 16 Dec 2024 | 9:38:26 UTC Completed, waiting for validation 42,486.35 2.89 pending Radioactivity Monitor v1.78
17042582 17023359 2 Dec 2024 | 16:55:04 UTC 3 Dec 2024 | 15:40:55 UTC Completed and validated 42,485.02 2.59 73.45 Radioactivity Monitor v1.78
17038991 17019768 1 Dec 2024 | 17:42:27 UTC 2 Dec 2024 | 16:55:01 UTC Completed and validated 42,726.28 2.72 73.45 Radioactivity Monitor v1.78
17035183 17015960 30 Nov 2024 | 17:20:59 UTC 1 Dec 2024 | 17:42:27 UTC Completed and validated 42,729.35 2.58 73.46 Radioactivity Monitor v1.78
17031838 17012615 29 Nov 2024 | 18:08:59 UTC 30 Nov 2024 | 17:20:59 UTC Completed and validated 42,250.68 2.28 73.17 Radioactivity Monitor v1.78
17028378 17009155 28 Nov 2024 | 19:32:33 UTC 29 Nov 2024 | 18:08:59 UTC Completed and validated 42,730.41 2.92 73.46 Radioactivity Monitor v1.78
17025086 17005863 27 Nov 2024 | 19:57:21 UTC 28 Nov 2024 | 19:32:33 UTC Completed and validated 42,488.42 2.11 73.45 Radioactivity Monitor v1.78
17021578 17002355 26 Nov 2024 | 20:53:31 UTC 27 Nov 2024 | 19:57:21 UTC Completed and validated 42,727.92 2.23 73.45 Radioactivity Monitor v1.78
17017839 16998616 25 Nov 2024 | 21:08:47 UTC 26 Nov 2024 | 20:53:31 UTC Completed and validated 42,725.36 4.34 73.45 Radioactivity Monitor v1.78
17013736 16994513 24 Nov 2024 | 17:54:43 UTC 25 Nov 2024 | 21:08:21 UTC Completed and validated 42,728.86 3.78 73.45 Radioactivity Monitor v1.78
17010144 16990921 23 Nov 2024 | 19:00:10 UTC 24 Nov 2024 | 17:54:43 UTC Completed and validated 42,727.00 2.83 73.45 Radioactivity Monitor v1.78
17006528 16987305 22 Nov 2024 | 19:56:32 UTC 23 Nov 2024 | 18:59:18 UTC Completed and validated 42,486.76 1.91 73.45 Radioactivity Monitor v1.78


Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2024 BOINC@Poland | Open Science for the future