All tasks for computer 5885


Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
17074587 17055364 23 Dec 2024 | 0:07:39 UTC 6 Jan 2025 | 0:07:39 UTC In progress --- --- --- Radioactivity Monitor v1.78
17073515 17054292 22 Dec 2024 | 18:07:24 UTC 23 Dec 2024 | 0:07:39 UTC Completed, waiting for validation 21,602.44 3.51 pending Radioactivity Monitor v1.78
17072585 17053362 22 Dec 2024 | 12:07:11 UTC 22 Dec 2024 | 18:07:24 UTC Completed, waiting for validation 21,601.46 3.52 pending Radioactivity Monitor v1.78
17071578 17052355 22 Dec 2024 | 6:06:56 UTC 22 Dec 2024 | 12:07:11 UTC Completed, waiting for validation 21,603.06 3.19 pending Radioactivity Monitor v1.78
17070673 17051450 22 Dec 2024 | 0:06:41 UTC 22 Dec 2024 | 6:06:55 UTC Completed, waiting for validation 21,603.06 2.99 pending Radioactivity Monitor v1.78
17069745 17050522 21 Dec 2024 | 18:06:25 UTC 22 Dec 2024 | 0:06:40 UTC Completed, waiting for validation 21,602.63 3.42 pending Radioactivity Monitor v1.78
17068720 17049497 21 Dec 2024 | 12:06:10 UTC 21 Dec 2024 | 18:06:24 UTC Completed, waiting for validation 21,601.91 3.36 pending Radioactivity Monitor v1.78
17067810 17048587 21 Dec 2024 | 6:05:54 UTC 21 Dec 2024 | 12:06:09 UTC Completed, waiting for validation 21,601.68 3.41 pending Radioactivity Monitor v1.78
17066779 17047556 21 Dec 2024 | 0:05:39 UTC 21 Dec 2024 | 6:05:54 UTC Completed, waiting for validation 21,601.78 3.32 pending Radioactivity Monitor v1.78
17065849 17046626 20 Dec 2024 | 18:05:24 UTC 21 Dec 2024 | 0:05:39 UTC Completed, waiting for validation 21,602.01 3.34 pending Radioactivity Monitor v1.78
17064936 17045713 20 Dec 2024 | 12:05:10 UTC 20 Dec 2024 | 18:05:24 UTC Completed, waiting for validation 21,602.67 3.37 pending Radioactivity Monitor v1.78
17063963 17044740 20 Dec 2024 | 6:04:52 UTC 20 Dec 2024 | 12:05:10 UTC Completed, waiting for validation 21,602.31 3.43 pending Radioactivity Monitor v1.78
17062970 17043747 20 Dec 2024 | 0:04:35 UTC 20 Dec 2024 | 6:04:51 UTC Completed, waiting for validation 21,602.54 3.32 pending Radioactivity Monitor v1.78
17061928 17042705 19 Dec 2024 | 18:04:19 UTC 20 Dec 2024 | 0:04:35 UTC Completed, waiting for validation 21,602.42 3.42 pending Radioactivity Monitor v1.78
17060965 17041742 19 Dec 2024 | 12:04:02 UTC 19 Dec 2024 | 18:04:18 UTC Completed, waiting for validation 21,601.59 3.39 pending Radioactivity Monitor v1.78
17060047 17040824 19 Dec 2024 | 6:03:46 UTC 19 Dec 2024 | 12:04:01 UTC Completed, waiting for validation 21,602.81 3.41 pending Radioactivity Monitor v1.78
17059119 17039896 19 Dec 2024 | 0:03:30 UTC 19 Dec 2024 | 6:03:45 UTC Completed, waiting for validation 21,603.10 3.31 pending Radioactivity Monitor v1.78
17058057 17038834 18 Dec 2024 | 18:03:11 UTC 19 Dec 2024 | 0:03:30 UTC Completed, waiting for validation 21,602.98 3.44 pending Radioactivity Monitor v1.78
17057102 17037879 18 Dec 2024 | 12:02:53 UTC 18 Dec 2024 | 18:03:10 UTC Completed, waiting for validation 21,602.81 3.60 pending Radioactivity Monitor v1.78
17056074 17036851 18 Dec 2024 | 6:02:37 UTC 18 Dec 2024 | 12:02:52 UTC Completed, waiting for validation 21,602.58 3.45 pending Radioactivity Monitor v1.78

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2024 BOINC@Poland | Open Science for the future