All tasks for computer 5885


Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
17946369 17927146 14 Oct 2025 | 12:06:31 UTC 28 Oct 2025 | 12:06:31 UTC In progress --- --- --- Radioactivity Monitor v1.78
17945610 17926387 14 Oct 2025 | 6:06:16 UTC 14 Oct 2025 | 12:06:31 UTC Completed and validated 21,601.72 28.71 37.10 Radioactivity Monitor v1.78
17944878 17925655 14 Oct 2025 | 0:06:00 UTC 14 Oct 2025 | 6:06:15 UTC Completed and validated 21,603.06 28.65 37.10 Radioactivity Monitor v1.78
17944085 17924862 13 Oct 2025 | 18:05:43 UTC 14 Oct 2025 | 0:06:00 UTC Completed and validated 21,603.15 28.41 37.10 Radioactivity Monitor v1.78
17943285 17924062 13 Oct 2025 | 12:05:26 UTC 13 Oct 2025 | 18:05:43 UTC Completed and validated 21,602.60 28.29 37.10 Radioactivity Monitor v1.78
17942543 17923320 13 Oct 2025 | 6:05:03 UTC 13 Oct 2025 | 12:05:26 UTC Completed and validated 21,602.60 28.43 37.10 Radioactivity Monitor v1.78
17941805 17922582 13 Oct 2025 | 0:04:46 UTC 13 Oct 2025 | 6:05:03 UTC Completed and validated 21,603.42 27.81 37.10 Radioactivity Monitor v1.78
17941011 17921788 12 Oct 2025 | 18:04:31 UTC 13 Oct 2025 | 0:04:46 UTC Completed and validated 21,601.72 27.85 37.10 Radioactivity Monitor v1.78
17940189 17920966 12 Oct 2025 | 12:04:17 UTC 12 Oct 2025 | 18:04:31 UTC Completed and validated 21,602.42 27.66 37.10 Radioactivity Monitor v1.78
17939407 17920184 12 Oct 2025 | 6:04:01 UTC 12 Oct 2025 | 12:04:17 UTC Completed and validated 21,602.37 27.28 37.10 Radioactivity Monitor v1.78
17938655 17919432 12 Oct 2025 | 0:03:45 UTC 12 Oct 2025 | 6:04:00 UTC Completed and validated 21,602.24 27.60 37.10 Radioactivity Monitor v1.78
17937866 17918643 11 Oct 2025 | 18:03:28 UTC 12 Oct 2025 | 0:03:45 UTC Completed and validated 21,604.39 28.34 37.10 Radioactivity Monitor v1.78
17937057 17917834 11 Oct 2025 | 12:03:14 UTC 11 Oct 2025 | 18:03:28 UTC Completed and validated 21,602.29 28.54 37.10 Radioactivity Monitor v1.78
17936274 17917051 11 Oct 2025 | 6:02:59 UTC 11 Oct 2025 | 12:03:14 UTC Completed and validated 21,601.97 30.10 37.10 Radioactivity Monitor v1.78
17935520 17916297 11 Oct 2025 | 0:02:45 UTC 11 Oct 2025 | 6:02:59 UTC Completed and validated 21,601.93 29.77 37.10 Radioactivity Monitor v1.78
17934762 17915539 10 Oct 2025 | 18:02:30 UTC 11 Oct 2025 | 0:02:45 UTC Completed and validated 21,602.05 29.79 37.10 Radioactivity Monitor v1.78
17933973 17914750 10 Oct 2025 | 12:02:14 UTC 10 Oct 2025 | 18:02:29 UTC Completed and validated 21,602.29 29.83 37.10 Radioactivity Monitor v1.78
17933225 17914002 10 Oct 2025 | 6:01:57 UTC 10 Oct 2025 | 12:02:13 UTC Completed and validated 21,602.74 28.88 37.10 Radioactivity Monitor v1.78
17932469 17913246 10 Oct 2025 | 0:01:39 UTC 10 Oct 2025 | 6:01:56 UTC Completed and validated 21,603.41 27.41 37.10 Radioactivity Monitor v1.78
17931681 17912458 9 Oct 2025 | 18:01:25 UTC 10 Oct 2025 | 0:01:39 UTC Completed and validated 21,601.76 27.88 37.10 Radioactivity Monitor v1.78

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2025 BOINC@Poland | Open Science for the future