All tasks for computer 8010


Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
17946968 17927745 14 Oct 2025 | 16:38:45 UTC 28 Oct 2025 | 16:38:45 UTC In progress --- --- --- Radioactivity Monitor v1.78
17946183 17926960 14 Oct 2025 | 10:38:28 UTC 14 Oct 2025 | 16:38:44 UTC Completed and validated 21,602.73 10.27 37.10 Radioactivity Monitor v1.78
17945427 17926204 14 Oct 2025 | 4:38:11 UTC 14 Oct 2025 | 10:38:28 UTC Completed and validated 21,603.12 9.42 37.10 Radioactivity Monitor v1.78
17944680 17925457 13 Oct 2025 | 22:37:55 UTC 14 Oct 2025 | 4:38:11 UTC Completed and validated 21,603.24 10.48 37.10 Radioactivity Monitor v1.78
17943876 17924653 13 Oct 2025 | 16:37:40 UTC 13 Oct 2025 | 22:37:54 UTC Completed and validated 21,600.82 9.80 37.10 Radioactivity Monitor v1.78
17943107 17923884 13 Oct 2025 | 10:37:23 UTC 13 Oct 2025 | 16:37:40 UTC Completed and validated 21,603.82 9.69 37.10 Radioactivity Monitor v1.78
17942377 17923154 13 Oct 2025 | 4:37:08 UTC 13 Oct 2025 | 10:37:23 UTC Completed and validated 21,601.82 10.89 37.10 Radioactivity Monitor v1.78
17941623 17922400 12 Oct 2025 | 22:36:51 UTC 13 Oct 2025 | 4:37:08 UTC Completed and validated 21,603.84 9.70 37.10 Radioactivity Monitor v1.78
17940803 17921580 12 Oct 2025 | 16:36:34 UTC 12 Oct 2025 | 22:36:50 UTC Completed and validated 21,601.73 10.78 37.10 Radioactivity Monitor v1.78
17939984 17920761 12 Oct 2025 | 10:36:15 UTC 12 Oct 2025 | 16:36:34 UTC Completed and validated 21,604.90 10.33 37.10 Radioactivity Monitor v1.78
17939238 17920015 12 Oct 2025 | 4:35:59 UTC 12 Oct 2025 | 10:36:15 UTC Completed and validated 21,602.02 10.70 37.10 Radioactivity Monitor v1.78
17938467 17919244 11 Oct 2025 | 22:35:42 UTC 12 Oct 2025 | 4:35:59 UTC Completed and validated 21,603.55 10.59 37.10 Radioactivity Monitor v1.78
17937671 17918448 11 Oct 2025 | 16:35:24 UTC 11 Oct 2025 | 22:35:42 UTC Completed and validated 21,603.60 10.20 37.10 Radioactivity Monitor v1.78
17936839 17917616 11 Oct 2025 | 10:35:07 UTC 11 Oct 2025 | 16:35:23 UTC Completed and validated 21,602.33 10.72 37.10 Radioactivity Monitor v1.78
17936087 17916864 11 Oct 2025 | 4:34:50 UTC 11 Oct 2025 | 10:35:06 UTC Completed and validated 21,602.44 10.44 37.10 Radioactivity Monitor v1.78
17935340 17916117 10 Oct 2025 | 22:34:33 UTC 11 Oct 2025 | 4:34:49 UTC Completed and validated 21,602.21 9.47 37.10 Radioactivity Monitor v1.78
17934570 17915347 10 Oct 2025 | 16:34:16 UTC 10 Oct 2025 | 22:34:33 UTC Completed and validated 21,602.77 10.64 37.10 Radioactivity Monitor v1.78
17933781 17914558 10 Oct 2025 | 10:33:59 UTC 10 Oct 2025 | 16:34:16 UTC Completed and validated 21,602.86 10.16 37.10 Radioactivity Monitor v1.78
17933052 17913829 10 Oct 2025 | 4:33:40 UTC 10 Oct 2025 | 10:33:58 UTC Completed and validated 21,602.90 10.28 37.10 Radioactivity Monitor v1.78
17932268 17913045 9 Oct 2025 | 22:33:25 UTC 10 Oct 2025 | 4:33:40 UTC Completed and validated 21,601.89 10.89 37.10 Radioactivity Monitor v1.78

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2025 BOINC@Poland | Open Science for the future