All tasks for computer 44958


Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
18247198 18227975 16 Mar 2026 | 10:41:37 UTC 30 Mar 2026 | 10:41:37 UTC In progress --- --- --- Radioactivity Monitor v1.78
18245948 18226725 15 Mar 2026 | 22:41:09 UTC 16 Mar 2026 | 10:41:36 UTC Completed and validated 43,201.83 6.53 74.09 Radioactivity Monitor v1.78
18244605 18225382 15 Mar 2026 | 10:40:35 UTC 15 Mar 2026 | 22:41:08 UTC Completed and validated 43,202.17 6.52 74.10 Radioactivity Monitor v1.78
18243345 18224122 14 Mar 2026 | 22:39:43 UTC 15 Mar 2026 | 10:40:12 UTC Completed and validated 43,205.87 6.33 74.10 Radioactivity Monitor v1.78
18242046 18222823 14 Mar 2026 | 10:39:07 UTC 14 Mar 2026 | 22:39:42 UTC Completed and validated 43,205.82 6.84 74.10 Radioactivity Monitor v1.78
18240750 18221527 13 Mar 2026 | 22:38:38 UTC 14 Mar 2026 | 10:39:04 UTC Completed and validated 43,200.64 6.56 74.09 Radioactivity Monitor v1.78
18239437 18220214 13 Mar 2026 | 10:38:07 UTC 13 Mar 2026 | 22:38:37 UTC Completed and validated 43,204.87 6.11 74.10 Radioactivity Monitor v1.78
18238186 18218963 12 Mar 2026 | 22:37:35 UTC 13 Mar 2026 | 10:38:07 UTC Completed and validated 43,202.35 6.95 74.09 Radioactivity Monitor v1.78
18236867 18217644 12 Mar 2026 | 10:37:03 UTC 12 Mar 2026 | 22:37:33 UTC Completed and validated 43,203.08 5.72 74.10 Radioactivity Monitor v1.78
18235581 18216358 11 Mar 2026 | 22:36:31 UTC 12 Mar 2026 | 10:37:03 UTC Completed and validated 43,207.05 5.89 74.10 Radioactivity Monitor v1.78
18232580 18213357 10 Mar 2026 | 19:17:31 UTC 11 Mar 2026 | 22:36:31 UTC Completed and validated 42,723.72 5.91 73.37 Radioactivity Monitor v1.78
18231204 18211981 10 Mar 2026 | 7:17:00 UTC 10 Mar 2026 | 19:17:31 UTC Completed and validated 43,204.05 6.61 74.10 Radioactivity Monitor v1.78
18229820 18210597 9 Mar 2026 | 19:16:28 UTC 10 Mar 2026 | 7:17:00 UTC Completed and validated 43,205.50 6.55 74.10 Radioactivity Monitor v1.78
18228416 18209193 9 Mar 2026 | 7:15:54 UTC 9 Mar 2026 | 19:16:27 UTC Completed and validated 43,205.95 5.59 74.10 Radioactivity Monitor v1.78
18227004 18207781 8 Mar 2026 | 19:15:24 UTC 9 Mar 2026 | 7:15:54 UTC Completed and validated 43,203.17 5.45 74.10 Radioactivity Monitor v1.78
18225564 18206341 8 Mar 2026 | 7:14:49 UTC 8 Mar 2026 | 19:15:24 UTC Completed and validated 43,205.24 4.81 74.10 Radioactivity Monitor v1.78
18224135 18204912 7 Mar 2026 | 19:14:17 UTC 8 Mar 2026 | 7:14:48 UTC Completed and validated 43,204.49 5.67 74.10 Radioactivity Monitor v1.78
18222733 18203510 7 Mar 2026 | 7:13:43 UTC 7 Mar 2026 | 19:14:16 UTC Completed and validated 43,205.37 5.08 74.10 Radioactivity Monitor v1.78
18221348 18202125 6 Mar 2026 | 19:13:10 UTC 7 Mar 2026 | 7:13:43 UTC Completed and validated 43,204.90 5.33 74.10 Radioactivity Monitor v1.78
18219988 18200765 6 Mar 2026 | 7:12:39 UTC 6 Mar 2026 | 19:13:09 UTC Completed and validated 43,203.23 5.61 74.10 Radioactivity Monitor v1.78

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2026 BOINC@Poland | Open Science for the future