All tasks for computer 10128


Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
18247006 18227783 16 Mar 2026 | 8:42:52 UTC 30 Mar 2026 | 8:42:52 UTC In progress --- --- --- Radioactivity Monitor v1.78
18245733 18226510 15 Mar 2026 | 20:42:32 UTC 16 Mar 2026 | 8:42:51 UTC Completed and validated 43,200.66 95.49 74.09 Radioactivity Monitor v1.78
18244409 18225186 15 Mar 2026 | 8:42:11 UTC 15 Mar 2026 | 20:42:31 UTC Completed and validated 43,201.26 95.84 74.09 Radioactivity Monitor v1.78
18243108 18223885 14 Mar 2026 | 20:32:41 UTC 15 Mar 2026 | 8:42:10 UTC Completed and validated 43,201.80 94.21 74.10 Radioactivity Monitor v1.78
18241819 18222596 14 Mar 2026 | 8:32:19 UTC 14 Mar 2026 | 20:32:40 UTC Completed and validated 43,200.74 94.11 74.09 Radioactivity Monitor v1.78
18240500 18221277 13 Mar 2026 | 20:31:57 UTC 14 Mar 2026 | 8:32:18 UTC Completed and validated 43,201.61 95.04 74.10 Radioactivity Monitor v1.78
18239220 18219997 13 Mar 2026 | 8:31:35 UTC 13 Mar 2026 | 20:31:55 UTC Completed and validated 43,201.66 95.19 74.10 Radioactivity Monitor v1.78
18237962 18218739 12 Mar 2026 | 20:31:13 UTC 13 Mar 2026 | 8:31:34 UTC Completed and validated 43,202.14 93.88 74.10 Radioactivity Monitor v1.78
18236650 18217427 12 Mar 2026 | 8:30:55 UTC 12 Mar 2026 | 20:31:13 UTC Completed and validated 43,202.16 94.80 74.10 Radioactivity Monitor v1.78
18235370 18216147 11 Mar 2026 | 20:30:34 UTC 12 Mar 2026 | 8:30:54 UTC Completed and validated 43,202.01 95.35 74.10 Radioactivity Monitor v1.78
18234014 18214791 11 Mar 2026 | 8:30:10 UTC 11 Mar 2026 | 20:30:34 UTC Completed and validated 43,201.47 93.75 74.10 Radioactivity Monitor v1.78
18232727 18213504 10 Mar 2026 | 20:29:46 UTC 11 Mar 2026 | 8:30:10 UTC Completed and validated 43,201.65 94.37 74.10 Radioactivity Monitor v1.78
18231324 18212101 10 Mar 2026 | 8:29:25 UTC 10 Mar 2026 | 20:29:46 UTC Completed and validated 43,201.47 94.08 74.10 Radioactivity Monitor v1.78
18229961 18210738 9 Mar 2026 | 20:29:03 UTC 10 Mar 2026 | 8:29:25 UTC Completed and validated 43,201.47 94.94 74.10 Radioactivity Monitor v1.78
18228561 18209338 9 Mar 2026 | 8:28:43 UTC 9 Mar 2026 | 20:29:02 UTC Completed and validated 43,201.35 94.18 74.10 Radioactivity Monitor v1.78
18227171 18207948 8 Mar 2026 | 20:28:22 UTC 9 Mar 2026 | 8:28:42 UTC Completed and validated 43,200.52 94.18 74.09 Radioactivity Monitor v1.78
18225716 18206493 8 Mar 2026 | 8:28:05 UTC 8 Mar 2026 | 20:28:21 UTC Completed and validated 43,200.61 93.31 74.09 Radioactivity Monitor v1.78
18224271 18205048 7 Mar 2026 | 20:27:42 UTC 8 Mar 2026 | 8:28:04 UTC Completed and validated 43,201.87 96.09 74.10 Radioactivity Monitor v1.78
18222875 18203652 7 Mar 2026 | 8:27:20 UTC 7 Mar 2026 | 20:27:42 UTC Completed and validated 43,201.48 92.88 74.10 Radioactivity Monitor v1.78
18221502 18202279 6 Mar 2026 | 20:27:01 UTC 7 Mar 2026 | 8:27:19 UTC Completed and validated 43,201.49 93.96 74.10 Radioactivity Monitor v1.78

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2026 BOINC@Poland | Open Science for the future